Sandown Park

Thursday, 5th Apr 2018


RACE 1
CONGRATS BEAST UNLEASHED! FINAL
Expand
Watch Video
  • Type:Restricted Win Final
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 7 7OKAY KIRSTY Raymond Floyd 29.516 13.7
2 4 4ZIPPING MONTY Carolyn Jones 29.956 10.1
3 2 2BELLA'S GHOST Stephanie Tyler 30.058 20.6
4 3 3ELEVATED Harry Manolitsis 30.213 1.9
5 1 1EL HELECHO Carolyn Jones 30.356 3.1
6 5 5SUPER TOKACHI Jason Sharp 30.446 47.2
7 8 8MEPUNGA BELLA Jeffrey Britton 31.338 11.2
F 6 6SHADY BUCK Dale Chapman 54.1
R - 9LIKE A ROCKET Robert Britton 0
R - 10YUKO Jessica Sharp 0
RACE 2
GOTBA CUP HT1
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 3 3CHIEF'S SIDEKICK Darren Brown 29.468 1.3
2 5 5GO GO GURU David Crawford 29.905 34.6
3 1 1KHALEESI GIRL Mario Cortese 29.995 7.7
4 4 4GARICK OLIVANDER Ian Cockerell 30.023 31.2
5 6 6DEWANA DIMIE Brendan Dewan 30.034 28.6
6 8 8HE'S OKAY William Rudd 30.102 13.6
7 7 7RAISE THE BET Eddie Lieshout 30.175 22.5
8 2 2SAMSONITE David Geall 30.849 12.6
R - 9MEPUNGA GAL Jeffrey Britton 0
R - 10KISS ME NICKI Lisa Delbridge 0
RACE 3
GOTBA CUP HT2
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 5 5GO COMMANDO Jason Sharp 29.69 11.1
2 3 3BLACKJACK NEO Robert Neocleous 29.861 3.3
3 2 2SLIPPERY SAM Maria Rudd 29.937 7.1
4 7 7MEPUNGA PRUE Jeffrey Britton 30.107 2.7
5 4 4DOC'S REWARD Chris Johannsen 30.169 6.2
6 6 6CHARLY SHU SHINE Eddie Lieshout 30.186 49.4
7 1 1STIR FRY SHRIMP Jason Formosa 30.307 14
8 8 8SCRAPPY DOO Gerry Orr 30.518 42.1
R - 9LONNIE KNIGHT Phillip Thomson 0
R - 10ANGRY ALLEY Christopher Watson 0
RACE 4
HARRISON-DAWSON 24/5
Expand
Watch Video
  • Type:Free For All
  • Distance:595
  • Stake money:$7,200 - $2,060 - $1,025
Pl Box Name Trainer Fin. Time SP
1 4 4DYNA DEAN Mark Delbridge 34.031 3.2
2 2 2EXTREME MAGIC Seona Thompson 34.206 1.9
3 6 6OMEGA LUCY Barry Harper 34.554 49.4
4 1 1NEO CLEO Robert Neocleous 34.611 5.3
5 3 3WERNER BALE Mark Delbridge 34.716 52.5
6 8 8DYNA ZESTY Andrea Dailly 34.843 8.5
S - 7COSMIC COLLINDA Stephanie Tyler 0
RACE 5
RSN927 SANDOWN CUP 24/5
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:715
  • Stake money:$6,120 - $1,750 - $875
Pl Box Name Trainer Fin. Time SP
1 1 1TORNADO TEARS Robert Britton 41.204 1.6
2 3 3BACK ON LAVA Robert Britton 41.984 11.4
3 8 8DESTROYER Gavin Clifton 42.004 5.8
4 5 5JANE'S INTENTION Diane O'neill 42.064 46.5
5 7 7AZKABAN Seona Thompson 42.339 4.9
6 2 9SALE GRAZE BINDI Chris Johannsen 42.449 35.9
7 4 4LEOPARDSTOWN Chris Johannsen 42.504 34.6
8 6 6BARROOM COUNSEL Gavin Burke 42.653 103.4
S - 2PIA Bruce Walker 0
R - 10TRADEMARK ROCKY Jordan Formosa 0
RACE 6
GREYHOUND ADOPTION PROGRAM
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:515
  • Stake money:$5,320 - $1,520 - $760
Pl Box Name Trainer Fin. Time SP
1 8 8PAYTON William Mcmahon 29.187 2.1
2 3 3CRUISY'S ROSE Mark Delbridge 29.777 5.4
3 5 5FEAR THE BOSS William Mcmahon 29.994 69.4
4 4 4MARS RISING Des Douch 30.015 7.4
5 1 1MANIFOLD George Kantzidis 30.043 8.6
6 7 9RIG FIFTY FIVE Angela Langton 30.052 15.1
7 2 2ALPHA THEMIS Jeffrey Britton 30.279 5.7
8 6 6SABLE SASS George Kantzidis 30.414 45.9
S - 7ASTON IT IS Paul Abela 0
R - 10DYNA NEITZ Steven Collins 0
RACE 7
SAPPHIRE CROWN 24/5
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 7 7DYNA GERTIE Andrea Dailly 29.787 3.4
2 5 5RIVIERA CRUZ Chris Johannsen 29.82 15.1
3 6 6YUKO Jessica Sharp 29.88 18.8
4 8 8LOCH MONSTER Samantha Grenfell 29.989 17.1
5 3 3DYNA TERROR Correy Grenfell 29.999 5.9
6 2 2LIKE A ROCKET Robert Britton 30.211 2.5
7 1 1DYNA NANCY Samantha Grenfell 30.282 40.1
8 4 4DYNA UNI Andrea Dailly 30.374 8.6
R - 9ASTON UTAH Des Douch 0
R - 10ESPECIAL SHIRAZ Peter Knott 0
RACE 8
SPEED STAR 10/5
Expand
Watch Video
  • Type:Free For All
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 6 6POKE THE BEAR Seona Thompson 29.404 3.5
2 5 5TROUPER Karen Leek 29.521 18
3 1 1HASTEN SLOWLY Angela Langton 29.59 1.6
4 7 7HE SHALL JOHNNY David Crawford 29.672 37.4
5 8 8JESAULENKO Terri-maree Morris 29.695 8.4
6 2 2ROCKSTAR TOOVEY Andrea Dailly 29.749 15.3
7 3 3HUGE ALLEN Steven Collins 29.822 77.3
S - 4JOE'S DOLLY David Agius 0
RACE 9
sandowngreyhounds.com.au
Expand
Watch Video
  • Type:Grade 5
  • Distance:595
  • Stake money:$5,750 - $1,645 - $830
Pl Box Name Trainer Fin. Time SP
1 7 7POPPY PETE Phillis Brown 34.554 15.1
2 3 3NYMPHADORA TONKS Ian Cockerell 34.681 11.6
3 4 4JOHN JOHN LAVA Robert Britton 34.683 9.6
4 1 1HOT TIP Mario Briganti 34.757 4.8
5 8 8BRUEGHELINO Des Douch 34.844 5.1
6 2 2IT'S A PARTY Wayne Vassallo 34.945 2
7 6 6GEHRING BALE Steven Collins 34.993 39.5
RACE 10
GOTBA CUP HT3
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 2 2YA RECKON Lisa Davis 29.729 15.6
2 3 3OUR DELTA ROSE Sharon-lee Chignell 29.817 9.2
3 4 4DAVA SUPREME Chris Johannsen 29.9 4.1
4 6 6MEPUNGA ZEUS Jeffrey Britton 29.975 2.2
5 1 1OH JAY KORIE Andrea Dailly 30.091 7.7
6 5 5SMALL ROSE Christine Haigh 30.095 11.4
7 8 8SPOKANE FLICK David Crawford 30.185 22.6
8 7 7JOHNNY BLACK Joseph Clarke 30.398 23.1
R - 9YOGI MIKADO Paul Jones 0
R - 10KISS ME NICKI Lisa Delbridge 0
RACE 11
GREYHOUND COMMUNITY FUND
Expand
Watch Video
  • Type:Grade 5
  • Distance:595
  • Stake money:$5,750 - $1,645 - $830
Pl Box Name Trainer Fin. Time SP
1 1 1FLYING SPARKLES Seona Thompson 34.259 2.4
2 7 7GO SEEK HEIDI Angela Langton 34.359 12.4
3 3 3LE BAZ Kelvyn Greenough 34.401 3.1
4 2 2SUBLIME NEWS Paul Abela 34.586 5.2
5 6 6CARLA ZEUS Andrea Dailly 34.964 9.8
6 5 5BOLTA NEVEELK Anthony Kleeven 34.986 25.1
7 4 4DYNA ELVIO Mark Delbridge 35.012 29.8
S - 8FAITHFUL HILL Maria Barber 0
RACE 12
GOTBA CUP HT4
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 3 3HIGHTAN Michelle Nolan 29.638 3.6
2 5 5SODA KING Lisa Davis 29.815 14
3 6 6PARTY EVERY DAY Bradley Greenough 29.898 4.4
4 2 2WEEONA DINO Joshua Formosa 29.962 4.4
5 1 1MONSTER MACHINE Steven Spoljaric 29.97 3.9
6 4 4PINK FLOYD John Brown 30.04 25.4
7 7 7NICKY NEO Robert Neocleous 30.19 31
8 8 8ANNASAY William Mcmahon 30.191 18.6
R - 9CRUMP'S PRINCESS Jessica Sharp 0
R - 10MEPUNGA GAL Jeffrey Britton 0