Sandown (SAP)

Sunday, 21st Apr 2024


RACE 1
NATIONAL GREYHOUND ADOPTION MONTH
Expand
Watch Video
  • Type:Maiden
  • Distance:515
  • Stake money:$1,900 - $590 - $295 - $75
Pl Box Name Trainer Fin. Time SP
1 6 6DAINTREE TIGER Ben Joske 30.281 4.1
2 1 1HORATIO BALE Tammy Kennedy - Harris 31.354 7.2
3 7 7FLYING DOLLAR Robert Crawford 31.391 2.5
4 4 4REALITY IS Michael Tharle 31.408 3.5
5 3 3WATCHING OVER Alana Mammone 31.545 32.1
6 2 2GLOZE Heath Mcadam 31.639 14
7 8 8AMBITIOUS MISS Jason Caley 31.748 79.5
RACE 2
TOONGABBIE LODGE (0-2 WINS) (300+ RANK)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:595
  • Stake money:$2,640 - $815 - $410 - $75
Pl Box Name Trainer Fin. Time SP
1 1 1ELLA'S BABE Brooke Ennis 34.022 1.1
2 5 5SUNNY MARIONVALE Brian Fothergill 34.641 13.2
3 4 4SEVEN FOOT MING Karen Pitt 34.867 13.8
4 7 7TESSA DENMARK Heath Mcadam 34.938 8.9
5 3 3FACETIOUS Bruno Panetta 35.188 39
6 8 8TWENTY DEEP Matthew Nash 35.255 33.1
S - 2HARVEY INTENTION Todd O'neill 0
S - 6MAID IN SPACE Robert Britton 0
RACE 3
SANDOWN VET CLINIC (0-2 WINS)(300+ RANK)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:595
  • Stake money:$2,640 - $815 - $410 - $75
Pl Box Name Trainer Fin. Time SP
1 2 2NO WAY PUNK Michael Crowe 34.985 2.5
2 8 8BLAZING FRANKIE Stephen Brincat 35.154 4.2
3 4 4PRIMO TONIC David Condon 35.289 3.2
4 3 3RARE TARRA Luke Smith 35.362 12.2
5 6 6ASTON MONITOR Trevor Whitford 35.421 10.2
6 5 5AEROBIC BO BO Mark Faulkner 35.856 69.1
7 7 7COMO PRINCE Sean Kennedy 35.952 32.1
S - 1TAKE A CARNATION Shane Jack 0
RACE 4
SPORTSBET HT1
Expand
Watch Video
  • Type:Mixed 6/7 Heat
  • Distance:515
  • Stake money:$2,230 - $690 - $345 - $75
Pl Box Name Trainer Fin. Time SP
1 2 2DISHY DI Donald Rhodes 29.683 1.6
2 3 3SCREECHING Geoffrey Mitchell 29.985 4
3 4 4DUNDEE COOPER Geoffrey Scott-smith 30.209 20.6
4 8 8LOVELY LAINEY Donna Dean 30.274 14.7
5 6 6TEMPER TRAP Darren Archer 30.282 11.1
6 1 1MAY SO DREAMING Gail Saunders 30.577 8.9
7 7 7SENSES FAIL Heath Mcadam 30.626 64.1
RACE 5
SPORTSBET HT2
Expand
Watch Video
  • Type:Mixed 6/7 Heat
  • Distance:515
  • Stake money:$2,230 - $690 - $345 - $75
Pl Box Name Trainer Fin. Time SP
1 6 6LAMIA ALESSIA Benny Briffa 29.74 2.3
2 1 1TRUE TEMPER Darren Archer 29.967 2.5
3 7 7BEST OF COLOUR Christine Haigh 30.11 9.8
4 4 4FLYING HOT Christian Roberts 30.12 14.8
5 8 8OLIVER KELTON Barry Toner 30.222 8.2
6 2 2MISSILE MAGGIE Mark Keane 30.728 33.1
7 3 3AEROBIC ICE AGE Mark Faulkner 30.816 32.5
S - 5CELESTIAL DAWN Luigi Pisano 0
RACE 6
GREYHOUNDS ENTERTAINMENT
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$2,230 - $690 - $345 - $75
Pl Box Name Trainer Fin. Time SP
1 4 4TAHONTA Matthew Clark 29.8 3.9
2 2 2DUTCH IMPACT Wayne Kirk 30.067 7.8
3 1 1LALA TURBO Catherine Roberts 30.099 3.7
4 8 8CASINO DON John Barbara 30.236 6.6
5 3 3HIS SPECIAL John Carr 30.237 5.6
6 7 7STEELE JAKIT Andrew Wood 30.476 21.9
7 6 6LOTTIE INTENTION Tom O'neill 30.574 6.4
RACE 7
PHOTO MAN AT STUD
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$2,230 - $690 - $345 - $75
Pl Box Name Trainer Fin. Time SP
1 4 4ROCKIN' RHINO Rosalie Kerr 29.811 6
2 1 1LEKTRA CARRY Philip Lenehan 29.855 3.1
3 6 6GAPING MARGIN Mathew Wright 29.953 6.1
4 2 2SAM'S MULLET Darrell Saunders 30.011 11.8
5 8 8BATTLE OF WILL Bianca Clark 30.13 3
6 3 3PENGUIN PAT Philip Lenehan 30.364 14.7
7 7 7URANA ZOOM Reginald Marriner 30.462 22.2
RACE 8
SB SANDOWN CUP MAY 24
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:515
  • Stake money:$2,600 - $800 - $400 - $75
Pl Box Name Trainer Fin. Time SP
1 3 3HERE COMES BLUE Des Douch 29.299 3.7
2 1 1FUNNY OLD FELLOW Peter Craig 29.4 1.5
3 4 4ROCK ME ROCCO Donna Dean 29.511 24.3
4 8 8NAVARINO John Connor 29.689 7
5 6 6BANDIT BULLET Geoffrey Mitchell 29.91 17.2
6 2 2JOAN'S GEM Michael Bradshaw 30.329 63.3
P 7 7SUNNYSIDE ZEUS David Kerr 57.5
RACE 9
HARD STYLE RICO AT STUD
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$2,230 - $690 - $345 - $75
Pl Box Name Trainer Fin. Time SP
1 3 3BEAR HAND Donna Dean 30.028 5.8
2 2 2GRACELAND BOY Greg Doyle 30.128 6.2
3 5 5NINETYMILE ROCKS Trevor Whitford 30.144 6.2
4 1 1SMOOTH RANGER Malcolm Carr 30.155 2.4
5 8 8OCEAN SUNSET Danielle Keane 30.329 25.9
6 6 6SWEET NUGGET Ricky Jarvis 30.759 12
7 4 4LOCHINVAR KEWELL Jacob Biddell 30.829 9.6
8 7 7INFRA LADY Andrew Broadley 31.106 19.5
RACE 10
NEIL BROWN MUSEUM
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$2,230 - $690 - $345 - $75
Pl Box Name Trainer Fin. Time SP
1 4 4LEKTRA TRIGGER Philip Lenehan 29.849 2.1
2 6 6DUNDEE FIDGET Geoffrey Scott-smith 30.151 8.8
3 7 7TARGET RANGE Susan Abela 30.155 5.6
4 3 3MICROSCOPIC Robert Crawford 30.301 21.3
5 8 8REDSHIFT VICTORY Christine Haigh 30.501 16.5
6 2 2SMOOTH CRUISER Malcolm Carr 30.52 19.8
7 1 1KILLER BEE CAMMY Heath Mcadam 30.543 3.7
S - 5FREEMAN BALE Tammy Kennedy - Harris 0
Click here for more detailed results