Sandown Park

Thursday, 11th Apr 2024


RACE 1
SPORTSBET NOBODY DOES IT EASIER
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:515
  • Stake money:$5,900 - $1,820 - $915 - $150
Pl Box Name Trainer Fin. Time SP
1 7 7OUNCE OF LUCK Kay King 29.759 20.8
2 4 4FERGUS ZULU Jason Thompson 29.791 5.4
3 1 1FLYING DINAR Kim Erenshaw 29.892 1.7
4 5 5REITERATE Jeffrey Britton 30.022 5.4
5 6 6DAINTREE GRANITE Gary Joske 30.156 27
6 2 2ASTON APATITE Lachlan Scott 30.414 37.9
7 8 8MAY SO DREAMING Gail Saunders 30.487 63.1
F 3 3TAKUMI BALE Thomas Dailly 9.3
R - 9OPRAH BALE Thomas Dailly 0
R - 10DUNDEE COOPER Geoffrey Scott-smith 0
RACE 2
SANDOWN VET CLINIC
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:595
  • Stake money:$6,800 - $2,095 - $1,050 - $150
Pl Box Name Trainer Fin. Time SP
1 1 1BIG SMOKE FOX Steve Nagy 34.817 21.2
2 7 7MCNULTY Ben Joske 34.893 8.4
3 8 8HENRY INTENTION Tom O'neill 34.906 7
4 3 3DUNDEE LEXI Geoffrey Scott-smith 34.937 5.4
5 2 2SHE'S HARD WORK Matthew Lanigan 35.072 1.8
6 4 4TESSA DENMARK Heath Mcadam 35.223 13.1
7 6 6OSCAR INTENTION Tom O'neill 35.468 16.9
S - 5WILD ROVER Cooper Hayes 0
RACE 3
WARRAGUL TO SANDOWN FINAL (1-4 WINS)
Expand
Watch Video
  • Type:Restricted Win Final
  • Distance:515
  • Stake money:$6,100 - $1,870 - $935 - $150
Pl Box Name Trainer Fin. Time SP
1 6 6JEBRYNAH NITRO Bryan Sykes 29.625 5.5
2 7 7WARM COCKLES David Burnett 29.64 2.8
3 5 5WHIPPING IT Christine Sheilds 29.679 3.8
4 2 2DASH OF WHISKY Danielle Smith 29.987 7.3
5 3 3CANYA VANQUISH Paul Abela 30.103 11.8
6 1 1TWO BOO HOOK Charlie Galea 30.285 7.6
7 4 4HIS SPECIAL John Carr 30.533 36.2
S - 8DR. HARRIS Judith Mcmahon 0
S - 9DR. FARRAH Kimberley Mcmahon 0
S - 10AUSSIE SUPREME Tony Tufo 0
RACE 4
GRV VICBRED SERIES FINAL
Expand
Watch Video
  • Type:Grade 5 Final
  • Distance:515
  • Stake money:$12,000 - $4,000 - $2,000 - $150 VICGREYS $2400
Pl Box Name Trainer Fin. Time SP
1 7 7AMRON TIGER Brooke Ennis 29.654 5
2 5 5FUNNY OLD FELLOW Peter Craig 29.834 6.2
3 2 2ELLIANA John Connor 30.17 10.7
4 4 4TIGER JORDY Maria Rudd 30.215 17.1
5 6 6SON OF CINDY Colin Dalton 30.249 16.8
6 1 1GRAND TOURER Stephen Bruce 30.257 4.3
7 3 3ROCK THE WOK Robert Mowat 30.269 2.8
8 8 8ROUGE KNIGHT Stephen Bruce 30.569 48.7
R - 9AERO RICCARTON Adam Helleren 0
R - 10ASTON HORNET Emma Scott 0
RACE 5
SANDOWN CUP MAY 24
Expand
Watch Video
  • Type:Grade 5
  • Distance:595
  • Stake money:$6,800 - $2,095 - $1,050 - $150
Pl Box Name Trainer Fin. Time SP
1 1 1POMMEL BOY Chloe Dew 34.9 3.4
2 2 2IRISH MILLIE Stephen Whyte 34.937 4
3 4 4FIGHTING BOXER Cody Hose 34.946 30.5
4 8 8SON OF GHOST Adrian Nuttall 35.025 5.5
5 5 5GO SEEK REECE Jeffrey Britton 35.181 5.6
6 7 7ASTON HORNET Emma Scott 35.187 8.7
7 3 3IDYLLIC LUTHER Chloe Dew 35.203 26
F 6 6BIG YETI Matthew Lanigan 12.1
RACE 6
THE SUPER PUPS ARE COMING
Expand
Watch Video
  • Type:Grade 5
  • Distance:715
  • Stake money:$6,800 - $2,095 - $1,050 - $150
Pl Box Name Trainer Fin. Time SP
1 6 6PASS MARK Jeffrey Britton 42.348 3.1
2 4 4HELLO PA David Burnett 42.611 3.3
3 8 8DEWANA SENSATION Matthew Dewan 42.682 4.6
4 7 7VEGA BLACK Michael Wallworth 42.756 55.5
5 1 1MY MARGOT John Brown 42.865 28.1
6 2 2MAXIMUM LYN Jordan Cooper 42.88 12.1
7 3 3STELLA GIRL Clint Capuano 42.886 4.9
RACE 7
SANDOWN MONDAY'S START MAY 13
Expand
Watch Video
  • Type:Grade 5
  • Distance:595
  • Stake money:$6,800 - $2,095 - $1,050 - $150
Pl Box Name Trainer Fin. Time SP
1 4 4CALIMO John Connor 34.684 4.4
2 2 2DEWANA FERNANDO Brendan Dewan 34.688 4.9
3 7 7MEPUNGA LOAF Jeffrey Britton 34.793 19.5
4 6 6KNOCKOUT NORM Matthew Lanigan 34.821 5.1
5 1 1SPIRIT WORLD Christopher Tilley 34.84 8.1
6 5 5VOICE OF THUNDER Graeme Jose 34.845 4.2
7 8 8INTERNAL AFFAIRS Justin Bowman 35 51.8
8 3 3OKAY BOOMER Matthew Clark 35.089 8.2
RACE 8
GREYHOUNDS ENTERTAINMENT
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:595
  • Stake money:$7,000 - $2,150 - $1,075 - $150
Pl Box Name Trainer Fin. Time SP
1 1 1JAMIE BALE Mark Delbridge 34.555 1.8
2 3 3SERENE EQUITY Angela Langton 34.698 14.2
3 6 6PICKLED PIPER David Crawford 34.746 37.1
4 8 8OSPREY ATHENA Angela Langton 34.764 4.4
5 7 7MINISTER MENTOR Jason Thompson 34.911 9.9
6 4 4EARLETTA BALE Mark Delbridge 34.975 8.5
7 2 2ASTON MICHIGAN Bruno Panetta 34.981 18
8 5 5ROCK ME ROCCO Donna Dean 35.049 24.7
RACE 9
HARRISON DAWSON MAY 16
Expand
Watch Video
  • Type:Free For All
  • Distance:515
  • Stake money:$6,100 - $1,870 - $935 - $150
Pl Box Name Trainer Fin. Time SP
1 5 5BUDDY MONELLI Lyn Smith 29.447 3.5
2 8 8PICCOLO BALE Thomas Dailly 29.551 17.1
3 7 7ELITE ALEX Mark Delbridge 29.72 2.2
4 1 1DUNDEE REBEL Geoffrey Scott-smith 29.915 6.3
5 2 2FERNANDO GOMEZ Brett Hunter 30.039 6.6
6 4 4AILEE BALE Mark Delbridge 30.348 15.2
RACE 10
SAPPHIRE CROWN MAY 16
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,900 - $1,820 - $915 - $150
Pl Box Name Trainer Fin. Time SP
1 2 2FLED THE SCENE Graham Glass 29.622 6.9
2 1 1NASHVILLE BALE Thomas Dailly 29.762 2.5
3 8 8SHADOW'S SECRET Shona Crawford 30.065 26.4
4 7 7WHODAT SHANLYN Lisa Delbridge 30.087 5.2
5 5 5ASTON NERO Ian Garland 30.14 10
6 6 6CONTAINER Matthew Lanigan 30.177 20.5
7 3 3HUNTER RIOT Colin Bermingham 30.364 4.7
8 4 4GEORGIE BALE Mark Delbridge 30.369 20.3
R - 9TARGET RANGE Susan Abela 0
RACE 11
NATIONAL GREYHOUND ADOPTION MONTH
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,900 - $1,820 - $915 - $150
Pl Box Name Trainer Fin. Time SP
1 1 1BLACK SAIL Ned Mcdonald 29.621 3.7
2 7 7AERO RICCARTON Adam Helleren 29.73 11.3
3 5 5WINSTON TOWN Paul Galea 29.945 4.1
4 6 6ETHANOL UNLEADED Patrick Furci 30.035 7.3
5 8 8SHAKE AND BAKE Jeffrey Britton 30.18 4.4
6 3 3SASSY SWAN Justin Bowman 30.37 43.9
7 4 4LAMIA ERNIE Chris Armstrong 30.49 15.2
8 2 2DOWNSTREAM Dale Chapman 30.566 7.7
R - 9TARGET RANGE Susan Abela 0
RACE 12
SPORTSBET BS RESPONSIBLY
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,900 - $1,820 - $915 - $150
Pl Box Name Trainer Fin. Time SP
1 7 7BATTLE OF WILL Bianca Clark 29.726 10.9
2 6 6DUNDEE TIARA Geoffrey Scott-smith 30 39.3
3 2 2GO STEVIE Chris Johannsen 30.082 4.9
4 8 8BRUCE INTENTION Todd O'neill 30.088 17.1
5 4 4LAST CRACK Cooper Hayes 30.181 17.6
6 5 5SAM'S MULLET Darrell Saunders 30.196 43.5
7 1 1ASTON GOZO Robert Pallotta 30.202 1.7
8 3 3LITTLE PEG Darren Kee 30.34 7.1
R - 9TARGET RANGE Susan Abela 0
Click here for more detailed results