Sandown Park

Thursday, 18th Oct 2018


RACE 1
FOLLOW US @sandowndogs FINAL
Expand
Watch Video
  • Type:Maiden Final
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 4 4PENTA ALLEN Mark Delbridge 29.609 2.8
2 6 6EXTREME SUMMER Amy Lauterboom 29.857 5.2
3 3 3FEDERAL ELLE Robert Britton 29.927 8.1
4 2 2LUCY'S MILO Andrea Dailly 29.938 4.1
5 5 5PRANCING TURBO Jeffrey Britton 30.21 26.3
6 8 8LEKTRA CAUTION Andrea Dailly 30.273 6.9
7 7 7INVICTUS COCO Christian Schmidt 30.379 35.1
8 1 9QUIP ALLEN Samantha Grenfell 30.453 18.2
S - 1INVICTUS TILLY 0
R - 10SHANLYN SHIRAZ Stanley Ralph 0
RACE 2
TAB MELB CUP - NOV 23
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 1 1WEBLEC NIC Jeffrey Britton 30.02 3.7
2 3 3SHE'S FOR US Jeffrey Britton 30.047 3.2
3 2 2MINTER BEE CASH Joy Reinke 30.168 5.8
4 5 5DEWANA JAYDEN Matthew Dewan 30.22 19.3
5 4 4OUT BREAK Jeffrey Britton 30.305 9.7
6 6 6DESTINI JAGUAR Jeffrey Britton 30.386 5.1
7 8 8STYLISH MISSILE Stephen Kyriacopoulos 30.476 17.3
8 7 7SAMBUCCA ROSE Tracey Holmes 30.735 50
RACE 3
GRV VIC BRED (1-4 WINS) HT1
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 6 6JEBRYNAH Rocky Crisafi 29.55 3.2
2 8 8LORENZA Angelo Ghirxi 29.982 26.2
3 4 4SWEET AS EMM Robert Britton 30.003 1.9
4 5 5STAR RAD Alan Tharle 30.057 5.2
5 2 2FARADAY Paul Abela 30.153 22
6 1 1WHAT'S UP SKIP Lachlan Floyd 30.259 42.1
7 3 3JOSHUA ROCKS Neville Lenehan 30.268 43.3
8 7 7MAHONEY MISS Lindsay Morshead 30.272 52.1
R - 9EBB William Mcmahon 0
RACE 4
GRV VIC BRED (1-4 WINS) HT2
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 7 7BLACK OPIUM Seona Thompson 29.34 1.3
2 3 3UNIQUE EDITION Ronald Gilliland 29.717 10
3 2 2DR. ABBIE William Mcmahon 30.099 5
4 6 6NINETY PROOF Lindsay Morshead 30.123 38.5
5 5 5OHANA SPARKLES Lachlan Floyd 30.389 25.6
6 8 9EBB William Mcmahon 30.841 34.1
7 4 4DARCON FLASH Robert Conway 31.755 64.4
8 1 1PLEASE STAND UP Tess Galea 31.856 58.4
S - 8CHARLIE HAZE Sharyn Combridge 0
RACE 5
TAB.COM.AU
Expand
Watch Video
  • Type:Special Event
  • Distance:715
  • Stake money:$7,200 - $2,060 - $1,025
Pl Box Name Trainer Fin. Time SP
1 3 3BARCALI Robert Britton 41.646 1.1
2 4 4HOT TIP Mario Briganti 41.794 4.7
3 6 6KRAKEN KATIE Rodney Clark 42.155 17.6
4 1 1LADY BULLSEYE Lisa Hellmuth 42.622 27.6
5 7 7GARKU BALE Paul Herry 43.382 54.5
S - 2LULLY SINGH Brett Mackie 0
S - 8RADIANT ANGEL Brett Mackie 0
RACE 6
SHOOTOUT - NOV 8
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 6 6KINLOCH MOSS Joy Mcdowall 29.519 16.3
2 4 4LOCKROD Tess Galea 29.953 63.1
3 5 5ZIPPING NITRO Ian Garland 30.033 13.2
4 2 2ALL INN BAZ Jason Formosa 30.246 6.2
5 3 3JUNIPER PEARL Brett Mackie 30.327 1.4
6 7 7ZELZER ALLEN Mark Delbridge 30.344 28.4
7 1 1OUR DELTA ROSE Sharon-lee Chignell 30.768 13.7
8 8 8WEEONA BONT Michael Whyte 30.784 15.1
R - 9FOXY WHIP Paul Gabriel 0
R - 10DR. CADENZA Judith Mcmahon 0
RACE 7
RSN927 - RACING & SPORT
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:595
  • Stake money:$6,120 - $1,750 - $875
Pl Box Name Trainer Fin. Time SP
1 8 8BLACKJACK NEO Robert Neocleous 33.896 1.5
2 1 1KULU OZZIE Anthony Azzopardi 34.427 5.3
3 5 5RAJASTHAN Gary Joske 34.554 5.2
4 4 4SOUTH OF EDEN Dylan Bate 34.769 16.3
5 2 2MISS JACKY Neville Lenehan 35.119 48.7
6 3 3DYNA QUAIL Matthew Marshall 35.675 28.6
7 7 7DR. CONDOR Jennifer Gill 35.677 62.1
S - 6KING OF DIAMONDS John Carr 0
RACE 8
TAB MULTIPLIER
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:515
  • Stake money:$5,320 - $1,520 - $760
Pl Box Name Trainer Fin. Time SP
1 6 6VENS REVENGE Joseph Clarke 29.57 28.7
2 5 5APACHE FLAME Robert Crawford 29.606 11.8
3 1 1TIME LEE MONEY Michael Carter 29.607 1.8
4 2 2MAIN ONE Ryan Galea 29.709 59.1
5 4 4MARCELLO William Mcmahon 29.825 3.8
6 8 8VITAL FORCE Peter Presutto 29.97 8.7
7 3 3REALITY HAWK Geoffrey Mitchell 30.016 12.7
8 7 10KRUPA Michael Carter 30.028 18.7
S - 7DR. MINO Judith Mcmahon 0
R - 9VANISHKA Maureen Brown 0
RACE 9
ACCELL THERAPY
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 3 3OKAY KIRSTY Raymond Floyd 29.604 3.3
2 6 9JESSIE'S STAR Robert Britton 29.721 22.6
3 2 2NICKY NEO Robert Neocleous 29.953 5.9
4 1 1WATER COLOUR Jane Reynolds 30.062 2.6
5 5 5ROCKET TEARS Robert Britton 30.223 31.5
6 4 4KULU HIPSTER Anthony Azzopardi 30.237 10.4
7 7 7MILES PER GALLON Brett Mackie 30.336 12.1
8 8 8LYLAH'S WAY Lisa Delbridge 30.529 12.6
S - 6GO COMMANDO Jason Sharp 0
R - 10BANJO FEVER Glenn Campbell 0
RACE 10
GIDDY-UP (1-4 WINS)(250+ RANK) FINAL
Expand
Watch Video
  • Type:Restricted Win Final
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 4 4SEASIDE SHUFFLE Angela Langton 29.897 3.2
2 7 7OVER AND AWAY John Callus 29.901 7.6
3 3 3IRINKA JENNA Marlene Schmidt 30.136 21.3
4 5 5JAZZY FOOTLUCE Jeffrey Britton 30.354 9.3
5 1 1STAR FEVER Glenn Campbell 30.376 11.5
6 2 9CHARLIE HAZE Sharyn Combridge 30.437 18.4
7 8 8ZORO BALE Keith Lancaster 30.576 13.4
P 6 6TYCHE DIAMOND Cassandra James 2.7
S - 2IT'S A THRILL John Delaroche 0
R - 10TIGER DUSTY Frederick Malloy 0
RACE 11
SECURE RACING LOGISTICS
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 3 3PANTS ON FIRE Renee Cragg 29.491 4.5
2 5 5NOAKI COLOUR Jane Reynolds 29.819 4.7
3 8 8THEO'S THUNDER Brian Weis 30.115 9.8
4 1 1PERFECT PROJECT John Delaroche 30.162 2.3
5 7 7LOBSTER HILL Brian Weis 30.223 12.6
6 2 2MONSTER MACHINE Steven Spoljaric 30.308 8.9
7 6 10BIG LEBOWSKI Nicole Stanley 30.332 54.2
S - 4HARTLEY KRIS Robert Britton 0
S - 6VARUCHI PASS Jason Sharp 0
R - 9KRUPA Michael Carter 0
RACE 12
sandowngreyhounds.com.au
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 5 5STICKY NICKY Bradley Keel 29.669 6.9
2 2 2LYKA SKYWALKER David Mckenzie 29.894 3.8
3 8 8COOLAN FLASH Robert Redenbach 29.976 9.8
4 3 3GARRIDO Jennifer Gill 29.977 9.8
5 7 7VIVIAN SHIRAZ Steven Spoljaric 29.984 8.3
6 4 4DR. LEONARDO William Mcmahon 30.071 13.5
7 1 1MEPUNGA DEBBIE Joy Mcdowall 30.114 3.4
8 6 6WANCHAI EXPRESS Nicole Stanley 30.427 12.8
R - 9VANISHKA Maureen Brown 0
R - 10DR. CADENZA Judith Mcmahon 0