Sandown Park

Thursday, 18th Apr 2019


RACE 1
EASTER KIDS FUN NIGHT - GOTBA CUP HT1
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 2 2WEEONA BULLDOZER Stephen Whyte 29.46 2.6
2 4 4EXPENSE EVE Kerrie White 29.462 2.6
3 7 7CHILL OUT WEBBY Julie Chilcott 29.914 11.6
4 8 8CRANBERRY MISS Ricky Allan 29.934 4.6
5 3 3DEX'S AFFAIR John Clay 30.157 15
6 6 6CRACKERJACK JASE Ian Cockerell 30.448 22.2
S - 1PREMIER STICKA Paul Anderton 0
RACE 2
SATAN'S LEGEND - GOTBA CUP HT2
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 1 1ASTON VALETTA Benjamin Divirgilio 29.82 2
2 2 2SHADY THIEF Ricky Allan 29.93 10.8
3 8 8BACK BURN Daniel Pell 30 3.1
4 5 5SISCO BELLA John Galea 30.502 28.7
5 4 4MAHI INDIAN Peter Kelly 30.601 57.3
6 3 3SUMMER GIRL Lui Forte 30.699 23.1
7 6 6WEEONA PETE Stephen Whyte 30.928 9.6
F 7 7LUCKY MILLIE Fred Vassallo 15
RACE 3
CITY OF GREATER DANDENONG PLATE
Expand
Watch Video
  • Type:Restricted Win Final
  • Distance:595
  • Stake money:$6,540 - $1,870 - $930
Pl Box Name Trainer Fin. Time SP
1 1 1DEWANA HELP ME Matthew Dewan 34.607 5.2
2 6 6MINTER BEE CASH Joy Reinke 34.692 4.8
3 3 3NIGEL ALLEN Mark Delbridge 34.715 5.9
4 5 5ANGRY TRIP Rebecca Romyn 34.836 22.6
5 8 8GRACE ALI Robert Britton 34.892 6.2
6 7 7SPANDAU BALLET Jessica Sharp 34.935 2.9
7 4 4UNIQUE QUALITY Heath Mcadam 35.118 32.3
8 2 2MOSSY GIRL Samantha Hooke 35.244 40.2
R - 9PREDECESSOR Gerard O'keeffe 0
R - 10LADY BANG BANG Stephen Smullen 0
RACE 4
LAUNCHING PAD CONSOLATION 2 FINAL
Expand
Watch Video
  • Type:S/E Final
  • Distance:515
  • Stake money:$15,000 - $4,500 - $2,500
Pl Box Name Trainer Fin. Time SP
1 5 5SHOWGIRL QUEEN Paul Anderton 29.378 17
2 1 1WESTERN ENVOY Angela Langton 29.654 2.4
3 2 2PRANCING TURBO Jeffrey Britton 29.783 13.8
4 7 7SPEARHEAD Jeffrey Britton 30.051 9.1
5 8 8MAX TRACTOR Jeff Geall 30.2 5.3
6 4 4COURTING Jennifer Gieschen 30.232 7.6
7 3 3ZIPPING NORTON Robert Camilleri 30.284 13.4
8 6 6STREET OUTLAW Seona Thompson 30.646 7.5
R - 9LILYWHITES Peter Sutcliffe 0
R - 10RED HOT CHEVY Robin Moore 0
RACE 5
LAUNCHING PAD CONSOLATION 1 FINAL
Expand
Watch Video
  • Type:Special Event
  • Distance:515
  • Stake money:$15,000 - $4,500 - $2,500
Pl Box Name Trainer Fin. Time SP
1 7 7SENNACHIE Steven Bruce White 29.552 1.9
2 1 1ASK ME NOW Angela Langton 29.61 5.3
3 6 6RED ROCK Steven Bruce White 29.713 5.4
4 8 8LIGHTNING BLAST Lyn Smith 29.847 46.3
5 4 4ROCKSTAR PRINCE Andrea Dailly 29.915 13
6 5 5LEON BALE Andrea Dailly 29.976 11.2
7 2 2BIT FLASH Rosalyn Hume 30.086 20
8 3 3ASHBY NIMBLE Clint Capuano 30.143 27
R - 9VALENCIA GEM Jennifer Gieschen 0
R - 10PREMIUM SHARE Jeffrey Britton 0
RACE 6
EASTER GIFT
Expand
Watch Video
  • Type:S/E Group 3
  • Distance:515
  • Stake money:$25,000 - $7,000 - $3,500
Pl Box Name Trainer Fin. Time SP
1 1 1NEO CLEO Robert Britton 29.386 3.7
2 5 5DYNA PATTY Andrea Dailly 29.469 5.8
3 3 3SLINGSHOT HAMMER Robert Camilleri 29.507 5.8
4 4 4KINLOCH MOSS Joy Mcdowall 29.692 25.4
5 2 2BINGO BOON Craig Elliot 30.019 36.5
6 8 8ORSON ALLEN Correy Grenfell 30.063 2.2
7 7 7AXEL FOOTLUCE Jeffrey Britton 30.219 34.7
8 6 6BUY ME DIAMONDS Wayne Vassallo 30.266 34.9
R - 9ZANTHRE ALLEN Samantha Grenfell 0
R - 10QUIP ALLEN Samantha Grenfell 0
RACE 7
ROWELLYN PARK HPV TEAM
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:595
  • Stake money:$6,400 - $1,830 - $915
Pl Box Name Trainer Fin. Time SP
1 2 2DYNA YEZZA Andrea Dailly 34.23 7.3
2 7 7BLACK IMPALA George Borg 34.303 3
3 1 1DYNA CARNIE Andrea Dailly 34.352 3.5
4 5 5REIKO ABLETT Andrea Dailly 34.436 7.6
5 4 4GO SEEK FERNANDO Angela Langton 34.584 7.5
6 6 6DYNA UNI Andrea Dailly 34.603 10.4
7 8 8WHOOMPH Andrea Dailly 34.797 27
8 3 3CONNOR ALLEN Mark Delbridge 35.107 38.2
R - 9SISCO RIDE John Galea 0
R - 10LOCHINVAR DEUS 0
RACE 8
LAUNCHING PAD FINAL
Expand
Watch Video
  • Type:S/E Group 2
  • Distance:515
  • Stake money:$150,000 - $40,000 - $20,000
Pl Box Name Trainer Fin. Time SP
1 7 7TAUWITCHERE Steven Bruce White 29.411 4.6
2 3 3LUCY'S MILO Andrea Dailly 29.947 4.6
3 8 8CHIQUITA LASS Raymond Henness 30.184 36
4 2 2JARO BALE Andrea Dailly 30.281 10.3
5 6 6OLSON BALE Samantha Grenfell 30.558 42
6 1 1FLYNN Harry Manolitsis 30.604 2.5
7 5 5FEDERAL IMPACT 30.918 27.2
F 4 4CURT LEE Glenn Rounds 5.9
R - 9RED ROCK Steven Bruce White 0
R - 10LIGHTNING BLAST Lyn Smith 0
RACE 9
DANDY CRICKET UMPS CHASE
Expand
Watch Video
  • Type:Mixed 3/4
  • Distance:515
  • Stake money:$6,540 - $1,870 - $930
Pl Box Name Trainer Fin. Time SP
1 8 8ONIONS O'REILLY Patricia Smith 29.987 3.5
2 2 2DORRIGO BALE Clint Capuano 30.022 3.5
3 7 7PAGAN DANCER Robert Crawford 30.046 13.4
4 4 4COUNTING PENNIES Heath Mcadam 30.157 46.7
5 6 6VENS REVENGE Joseph Clarke 30.182 9.1
6 3 3LYLAH'S WAY Lisa Delbridge 30.431 18.6
7 1 1SHANLYN MAGIC Stanley Ralph 30.444 2.8
RACE 10
SYNERGY FINANCIAL
Expand
Watch Video
  • Type:Grade 5
  • Distance:595
  • Stake money:$6,030 - $1,725 - $870
Pl Box Name Trainer Fin. Time SP
1 7 7RAJASTHAN Robert Camilleri 34.398 2.9
2 6 6SWEET BOURBSKI Andrea Dailly 34.798 7.3
3 4 4LILYWHITES Peter Sutcliffe 34.815 13
4 8 8IT'S A FRENZY Angela Jackson 34.843 6.2
5 2 9DYNA ARTIST Andrea Dailly 34.997 22.7
6 3 3QUEST FOR GLORY Michelle Mallia 35.049 9.7
7 5 5VELOCITY ALAINA Benjamin Thorneycroft 35.135 31.4
8 1 1GEORGE'S FEVER Daryl Williams 35.323 3.6
S - 2ROWCHESTER MISS Andrea Dailly 0
R - 10WATER COLOUR Jane Reynolds 0
RACE 11
BEACY FOOTY - GOTBA CUP HT3
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 2 2WEEONA ROGER Stephen Whyte 29.872 6.8
2 5 5JOKARE Paul Anderton 29.995 5.7
3 1 1DYBALA Benjamin Divirgilio 30.045 5.2
4 4 4WEARS WOODLEIGH Ian Brown 30.092 4.8
5 3 3MAGGIE MIKADO Paul Jones 30.145 67.8
6 7 7LONNIE MACH Phillip Thomson 30.244 3
7 6 6KOENIGSEGG AGERA Jason Sharp 30.461 46.8
8 8 8GO SLOW GOLDY Mark Delbridge 30.521 10.9
RACE 12
RCH GOOD FRIDAY APPEAL HT4
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 2 2SOLID BLING John Westerlo 29.551 1.6
2 4 4WEEONA WILBUR Michael Whyte 30.12 7.8
3 7 7I'M THE POPPET Sandra Collins 30.2 12.4
4 8 8CEE JAY ACE Nicholas Kosky 30.226 20.1
5 6 6HECTIC BRO Wayne Vassallo 30.241 7.6
6 5 5DUKE OF BURNLEY Dawn Johnston 30.274 7
7 3 3FESS CROCKETT Glenn Campbell 30.481 57.1
8 1 1GREAT SUCCESS Jack Campbell 30.743 34.7