Sandown (SAP)

Sunday, 28th May 2017


RACE 1
FOLLOW US @sandowndogs
Expand
Watch Video
  • Type:Maiden
  • Distance:515
  • Stake money:$990 - $285 - $140
Pl Box Name Trainer Fin. Time SP
1 5 9CHARLI TEE Robert Britton 29.9 2.4
2 2 2MIDNIGHT SECRET Jessica Hopkins 30.186 2.4
3 6 6PERRY BALE Correy Grenfell 30.317 12.6
4 7 7GATEWAY TO EDEN Angela Langton 30.395 7.9
5 1 1SOUTH OF EDEN Angela Langton 30.418 11.3
6 4 10HECTOR BOGART Chris Constantinou 30.746 24.7
7 3 3MISS YAALA Ashley Welsh 31.427 53.2
8 8 8DESTINI BROOKLYN Bruno Panetta 31.809 71.8
S - 4TIM BERR Beverley Pell 0
S - 5ARCHAEOLOGY Jack Buckley 0
RACE 2
FIND US ON FACEBOOK (1-4 WINS) HT1
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 1 1ZIPPING HOOCH Matthew Lanigan 29.699 1.7
2 8 8PARADISO LASS Jeffrey Britton 29.747 5.3
3 3 3TEAR AWAY DUKE Raymond Mahony 30.088 9.2
4 4 4HERACLES Daniel Pell 30.156 18.4
5 7 7ON THE REBOUND Phillis Brown 30.311 26.4
6 2 2FLYING CLASS Terrence Erenshaw 30.65 6.9
7 6 6ALL ABOUT COREY Sandra Collins 30.714 14.6
RACE 3
SNAPCHAT - sandowndogs (0-2 WINS)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:595
  • Stake money:$1,525 - $430 - $220
Pl Box Name Trainer Fin. Time SP
1 3 3RENEW Robert Tartaglia 34.937 10.8
2 1 1FANCY HOPE Peter Acers 34.973 1.9
3 6 6LIGHT THE TRACK John Carr 35.038 37.4
4 5 5GAZA'S ROOSTER Darren Chapman 35.106 32.7
5 4 4AMY BALE Correy Grenfell 35.322 2.9
6 2 2CHICHI BALE Jason Wickham 35.467 23.8
7 8 8AMAROO BAZINGA Shane Schembri 35.633 10.1
8 7 7TRADEMARK JAN Ryan Bishop 35.789 49
RACE 4
PADDY'S LUCK (1-4 WINS) HT2
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 6 6BROOKLYN SKYE Craig Hughes 29.935 20.2
2 5 5BLACKPOOL DONNY Adrian Kenyon 30.062 18.4
3 3 3ZELEMAR ROO David Torr 30.376 17.9
4 1 1BLUE GUM HILL Robert Britton 30.38 1.2
5 8 8OUR FIRST LADY Frank Andrighetto 30.693 26
6 7 7MUTANT Daniel Pell 30.791 12
7 2 2BEEJAY'S LAD Deborah Barron 30.855 44.7
8 4 4DELTA BAD HAND Donna Dean 30.96 16.8
RACE 5
TAB.COM.AU
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 4 4CHEZZY ALLEN Robert Camilleri 29.556 1.6
2 2 2CRASH REALITY Gregory Graham 29.89 18.9
3 3 3ALLEN XANDER Robert Camilleri 29.997 8
4 7 7SOUTHWOOD MAX Chris Stanton 30.083 10.3
5 1 1BIG ROUGH Brian Weis 30.264 14.7
6 5 5GRAND CAYMAN Dennis Pulis 31.386 39.6
7 8 10BRIANNA MORGAN William Robertson 31.583 24.4
8 6 6TEAR AWAY DOC Raymond Mahony 31.854 5.9
S - 8FIPA NARCHI Bruno Panetta 0
R - 9TEXAS BLAZE Chris Stanton 0
RACE 6
SKY RACING
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:595
  • Stake money:$1,615 - $460 - $230
Pl Box Name Trainer Fin. Time SP
1 3 3TRIUM Angela Warton 34.814 43.2
2 8 8WHY NOT BARREL Wayne Mannix 34.871 17.9
3 1 1KALANI KLARE Clint Capuano 34.959 2.8
4 5 5BACK SLAPPER Dennis Pulis 35.062 11.6
5 7 7SPRING TO WYN Kyle Goodwin 35.078 21.7
6 2 2QUEEN YUNA Judith Worsfold 35.083 3.9
7 4 4ZALL GOOD Maureen Brown 35.144 5.8
8 6 6BARRY BOMBER Chris Stanton 35.222 5.2
R - 9BORN BILLY Peter Byrne 0
R - 10DESTINI MERMAID Janis Rinaldi 0
RACE 7
RSN - RACING & SPORT (1-4 WINS) HT3
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 2 2EL MIRAGE Glenn Rounds 30.049 5.6
2 7 7GOLD BOMBARDIER Ross Brook 30.156 14.1
3 4 4UNDENIABLY Clint Capuano 30.24 4.3
4 8 8MAGENTA GOLD Peter Presutto 30.281 28.7
5 1 1LEADING THE WAY Donna Dean 30.477 7.7
6 5 5RAPANUI REBEL Garry Selkrig 30.613 11.8
7 6 6MEEHAN SOX Dean Elliott 30.664 4.3
8 3 3MY COUSIN JIM Daniel Pell 30.847 4.6
RACE 8
TAB - WE LOVE A BET
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 4 4DESTINI WAHOO Ann Panetta 29.982 23.2
2 3 3BEEJAY'S ATOM Deborah Barron 30.109 21.8
3 2 2BLACKPOOL CHUCK Leslie Kenyon 30.153 2.3
4 5 9PINK SHOELACES Chloe Dew 30.241 15.7
5 6 6COOLAN KING Robert Redenbach 30.349 6
6 7 7MAJOR CURLY Brian Hodgson 30.44 15.7
P 8 8ONE FOR ME Jeffrey Britton 2.8
S - 1WHY NOT MICK Wayne Mannix 0
S - 5HE'S SOME LOVE Kelvyn Greenough 0
R - 10APATCHY RACER Cecil Kiernan 0
RACE 9
GREYHOUND ADOPTION PROGRAM (1-4 WIN) HT4
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 2 2TIGGERLONG THIEF Terrence Reid 30.131 8.4
2 4 4HE SHALL JOHNNY David Crawford 30.496 3.2
3 1 1STIRLING DEFENCE Dustin Drew 30.583 3.9
4 6 6ASTON HODGE Jacqueline Greenough 30.622 3.5
5 7 7NO PERMIT Ronald Barron 30.643 17.6
6 5 5ALCYONE Beverley Pell 30.671 18.9
7 3 3LATIFI NICK NACK Kevin Wright 30.841 30
8 8 8IONA WHITEFLASH Jess Grima 31.129 14.4
RACE 10
GREYHOUND COMMUNITY FUND (1-4 WINS) HT5
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 1 1SHADALE Robert Redenbach 29.909 1.7
2 5 5ONE PLUS TWO Adele Powell 29.924 12.5
3 7 7ROCKOON Keith Hellmuth 29.957 6.8
4 3 3MINOTAUR Daniel Pell 30.125 26.5
5 6 6HOLD ON BELENA Neville Partridge 30.433 41.3
6 2 2TEAR AWAY SOCKS Raymond Mahony 30.565 16.1
7 4 4GO VICKI Robert Tartaglia 30.835 21.8
8 8 8MONSTER FISH Kate Gorman 31.07 4.6
RACE 11
#welovethedogs (250+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 3 3VANISHKA Ian Brown 30.102 3.5
2 1 1MAXIMUM BABE Paul Abela 30.456 2.7
3 7 7HARLEM SHAKE James Fowler 30.51 22.8
4 6 6HAPPY HAMISH Kenneth Holland 30.511 9.5
5 4 4RAPANUI REVIVAL Garry Selkrig 30.55 5.6
6 8 8SPORTS KNIGHT Gordon Edwards 30.552 7.5
7 2 2GOTHAMBURG Vicki Brook 30.617 14.5
RACE 12
sandowngreyhounds.com.au (250+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 7 7MY LADY LIMONITE Russell Eades 30.413 5.1
2 6 6KIM KADASH Peter Reinders 30.501 13.5
3 5 5ALPHA NYX Anthony Varchione 30.531 7.2
4 2 2FURIOUS JACK Chris Stanton 30.785 5.4
5 3 3VAN DAMM John Van-konynenburg 30.831 21.7
6 4 4NIGHT THEORY Michele Berry 30.927 2.5
7 8 8DESTINI SEAHORSE Ann Panetta 30.943 12.5
8 1 1BARE BONES Gavin Kearns 31.034 16.9