Sandown Park

Thursday, 30th Mar 2017


RACE 1
LAUNCHING PAD HT1
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$7,000 - $2,000 - $1,000
Pl Box Name Trainer Fin. Time SP
1 3 3NATURE'S GENT Jason Thompson 29.311 2.2
2 1 1DREAM FUTURE Dustin Drew 29.445 3
3 4 4SHANAKEE Deborah Mowat 29.782 9.6
4 2 2TRAVELLER'S JOY Robert Britton 29.789 8
5 7 7ZIPPING QUINSEE Matthew Lanigan 30.14 23.7
6 8 8POPPA OGG Darren Sultana 30.26 16.8
F 6 6ALICE'S ENTITY Tony Rasmussen 15.8
RACE 2
LAUNCHING PAD HT2
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$7,000 - $2,000 - $1,000
Pl Box Name Trainer Fin. Time SP
1 1 1RIVETING Karen Leek 29.725 1.4
2 3 3OUR TURBO BOY Jeffrey Britton 30.087 7.9
3 4 4BRAZILIAN BRAE Robert Britton 30.107 7.1
4 2 2LIEBIG STREET Jason Sharp 30.123 23.4
5 8 8WAIT THERE Brooke Ennis 30.138 18.2
6 6 6MISSED AN EARN Benjamin Divirgilio 30.677 23.1
7 7 7GANGSTER MISS Tony Rasmussen 30.914 10.9
RACE 3
LAUNCHING PAD HT3
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$7,000 - $2,000 - $1,000
Pl Box Name Trainer Fin. Time SP
1 3 3JIMMY NEWOB Barry Fullerton 29.542 3.7
2 8 8FAST TIMES Tony Brett 29.714 2
3 2 2HE'S LOADED Jeffrey Britton 29.776 14.3
4 6 6ZIPPING KING Darren Pattinson 29.78 12
5 4 4BEWILDERING Jason Thompson 29.851 9
6 7 7TUNISIAN Phillip Clark 29.979 31.5
7 1 1BEANBAG Jessica Sharp 30.058 8.8
RACE 4
EASTER KIDS NIGHT 13/4
Expand
Watch Video
  • Type:Grade 5
  • Distance:595
  • Stake money:$5,750 - $1,645 - $830
Pl Box Name Trainer Fin. Time SP
1 8 8DUNA RUNA Stanley Ralph 34.926 2.1
2 6 9BRAZEN BOMBER Jeffrey Guy 34.938 12.7
3 1 10CHEERFUL SCOUT Dennis Pulis 35.068 26.3
4 5 5FAITHFUL HILL David Geall 35.322 4.4
5 2 2KRAV MAGA Graham Nicoll 35.648 8.5
6 3 3ELSA BALE Samantha Grenfell 35.756 7.6
7 7 7WHY NOT BARREL Wayne Mannix 35.808 23.8
8 4 4THREE SCOOPS Michael Pirani 36.581 14.5
S - 1ADELAIDE BALE Simon Rhodes 0
S - 6JAKE William Mcmahon 0
RACE 5
LAUNCHING PAD HT4
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$7,000 - $2,000 - $1,000
Pl Box Name Trainer Fin. Time SP
1 2 2ZIPPING BRONZE Darren Pattinson 29.619 4.3
2 7 7MEPUNGA BLAZER Jeffrey Britton 29.838 2.1
3 5 5ORONSAY Jessica Sharp 30.252 18.7
4 8 8PRINCESS POUT Gavin Clifton 30.35 9.9
5 1 1LIMITLESS Paul Abela 30.397 11
6 4 4LONG GULLY GUS Andrea Dailly 30.559 8.4
7 6 6ONE PLUS TWO Adele Powell 30.581 72.6
8 3 3ALMANI ELITE Nicholas Kosky 30.673 9.3
RACE 6
LAUNCHING PAD SEMI'S NEXT WEEK
Expand
Watch Video
  • Type:Grade 5
  • Distance:595
  • Stake money:$5,750 - $1,645 - $830
Pl Box Name Trainer Fin. Time SP
1 3 3PARAPHERNALIA Jeffrey Guy 34.407 10.2
2 5 5LORENZO BLUE Andrea Dailly 34.526 5.2
3 6 6CADALORA Ian Garland 34.627 10.8
4 4 4MONEYPENNY Neville Vincent 34.866 26.1
5 7 7ALWAYS ABOUT ME Chris Johannsen 34.977 17
6 8 8LANI BALE Samantha Grenfell 35.013 17
7 2 2PINK SHOELACES Chloe Dew 35.199 15.2
P 1 1NANGAR FLAME Anthony Azzopardi 1.7
R - 9BRAZEN BOMBER Jeffrey Guy 0
R - 10CHEERFUL SCOUT Dennis Pulis 0
RACE 7
LAUNCHING PAD HT5
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$7,000 - $2,000 - $1,000
Pl Box Name Trainer Fin. Time SP
1 5 5KNOCK WAVE Darren Sultana 29.748 11.1
2 6 6ZIPPY DAPH Andrea Dailly 29.757 7.4
3 8 8QUICK JAGGER Christopher Halse 30.066 2.5
4 1 1BLACKPOOL CHUCK Leslie Kenyon 30.164 4.5
5 4 4RAW ABILITY Kylee Osborne 30.247 4.6
6 7 7LOUIE LASAGNA David Burnett 30.579 24.9
7 3 3KREUZENSTEIN Jeffrey Britton 30.727 19
8 2 2SNAP HOOK Jeffrey Guy 30.928 32.9
RACE 8
sandowngreyhounds.com.au
Expand
Watch Video
  • Type:Mixed 3/4
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 1 1WORM BURNER Jason Thompson 29.159 1.4
2 2 2NANGAR RANGE Gregory Schofield 29.589 10.6
3 3 3MEPUNGA FAME Jeffrey Britton 29.785 10
4 5 5ZIPPING LADY Stanley Ralph 29.918 16.5
5 4 4TELARAH FLASH Robert Britton 29.978 21.2
6 7 7HENRY John Mcintyre 30.1 14.4
7 8 8BROLLY BALE Robert Britton 30.161 9.4
8 6 6MAGICAL BLING Corry Kas 30.187 45.9
RACE 9
LAUNCHING PAD HT6
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$7,000 - $2,000 - $1,000
Pl Box Name Trainer Fin. Time SP
1 4 4YARRAMAN ACE Michael Carter 29.39 2.8
2 1 1ANNABELLE'S BOY Samantha Grenfell 29.431 2.9
3 3 3HE SHALL FRED David Crawford 29.454 12.9
4 5 5ZIPPING ANGUS James Ennis 29.524 7.5
5 6 6FLAWLESS BLING John Westerlo 29.728 17
6 7 7VOSTOK Jeffrey Britton 29.773 10
7 2 2JOHN JOHN LAVA Robert Britton 29.908 17.3
8 8 8MEGELLAS FAIRY Terri-maree Morris 29.973 20.2
RACE 10
LAUNCHING PAD HT7
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$7,000 - $2,000 - $1,000
Pl Box Name Trainer Fin. Time SP
1 3 3VICTOR DORA Andrea Dailly 29.513 4.5
2 2 2ZIPPING HOOCH Matthew Lanigan 29.528 8.5
3 1 1WARRION WARRIOR David Burnett 29.92 14.5
4 6 6SUFFRAGETTE Kerrie White 29.937 3.7
5 8 8WEST ON HAWKEYE Jeffrey Britton 30.103 5.4
6 7 7MASTER RIOT Anthony Azzopardi 30.405 5.3
7 5 5MATTHEW TERRENCE Tony Brett 30.424 11.5
8 4 4SELECT OPAL Ken Bailey 30.456 24.9
RACE 11
LAUNCHING PAD HT8
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$7,000 - $2,000 - $1,000
Pl Box Name Trainer Fin. Time SP
1 8 8ROCK UP TOP Robert Britton 29.428 17.1
2 5 5PRINT THE MONEY Michelle Mallia 29.619 22.5
3 2 2VANCOUVER STAR Sandra Galea 29.748 1.7
4 6 6SHANTUI Peter Gavin 29.827 5.1
5 4 4RIG FIFTY FIVE Jeffrey Britton 29.908 8.5
6 3 3HE'S HISTORIC Enzo Crudeli 29.979 7.4
7 7 7DIAMOND ON FIRE Wayne Vassallo 30.036 16.9
S - 1CRASH COBRA Anthony Azzopardi 0
RACE 12
LAUNCHING PAD HT9
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$7,000 - $2,000 - $1,000
Pl Box Name Trainer Fin. Time SP
1 3 3BRUEGHELINO Des Douch 29.591 3.5
2 8 8LIL' MISS BANJO Bernard Seymour 29.678 4.8
3 7 7ZIPPING HAWK Darren Pattinson 29.745 7
4 6 6SHEZ IMPETUOUS Wayne Vassallo 29.964 6.9
5 2 2COSMIC VINTAGE Darren Sultana 30.076 10.4
6 4 4DUTY FREE Jeffrey Britton 30.358 8.6
7 5 5HARRY FIELDS Michael Puleio 30.401 23.4
F 1 1BOMBORA CYCLONE Peter Dapiran 7.1