Sandown Park

Thursday, 23rd Sep 2021


RACE 1
CRANBOURNE TO SANDOWN (1-4 WINS) FINAL
Expand
Watch Video
  • Type:Restricted Win Final
  • Distance:515
  • Stake money:$6,540 - $1,870 - $930
Pl Box Name Trainer Fin. Time SP
1 1 1RIDGE William Mcmahon 29.473 2.3
2 2 2RING A RANGER Carly Feltham 29.986 2.6
3 4 4BACK NET Paul Jones 30.045 70.8
4 5 5CROSSFIRE William Mcmahon 30.261 47.1
5 8 8SAINT BLUEY Bethany Garrick 30.295 99.5
6 3 3BROADWAY BENNY Gavin Clifton 30.3 18.8
7 7 7DR. MACIE Kimberley Mcmahon 30.301 20.2
8 6 6MY BUDDY BENNY David Burnett 30.669 4.5
R - 9JUST AUGUSTA Gregory Kerr 0
R - 10TARLEE William Mcmahon 0
RACE 2
GRV VIC BRED SERIES FINAL
Expand
Watch Video
  • Type:Grade 5 Final
  • Distance:515
  • Stake money:$9,100 - $2,600 - $1,300 VICGREYS $2400
Pl Box Name Trainer Fin. Time SP
1 1 1PERSIAN GODDESS Ben Joske 29.605 1.9
2 5 5WEBLEC THUNDER Angela Langton 29.627 8
3 6 6ENVY TO BURN David Burnett 29.659 5.2
4 2 2MAHOMES Brett Mcintyre 29.729 54.9
5 3 3HUGO Kerry Minne 29.949 4.2
6 7 7REAR VIEW MIRROR Rowan Wagenaar 30.043 19.7
7 8 8ASTON ADONIS Dennis Trewin 30.062 83.9
F 4 4ASTON RESORT Graeme Jose 64.4
R - 9SHANTELLE ROSE Sharon-lee Chignell 0
R - 10ASTON LAVINIA Jessica Sharp 0
RACE 3
BOOK YOUR XMAS PARTY
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 6 6RUSSIAN SUB Harrison Goss 29.327 4.2
2 3 3VAYDA BALE Samantha Grenfell 29.566 3.4
3 5 5WHISTLING BULLET Gary Joske 29.682 17.1
4 4 4ASTON HARLOW Dustin Drew 29.919 6.6
5 7 7IVY ISOBEL Brett Mackie 30.082 10.4
6 2 2ZIPPING VERNON Lisa Delbridge 30.091 6.2
7 8 8NIHARI BALE Mark Delbridge 30.106 5.6
S - 1GINTOKI BALE Samantha Grenfell 0
R - 9BLUE STINGRAY Terrence Reid 0
R - 10TIME TO ROLL Graeme Jose 0
RACE 4
HOUDINI BOY @ NEWHAVEN STUD
Expand
Watch Video
  • Type:Free For All
  • Distance:715
  • Stake money:$7,480 - $2,140 - $1,065
Pl Box Name Trainer Fin. Time SP
1 1 1KNICKS BALE Samantha Grenfell 41.815 9.5
2 5 5I'M EASY BOYS Raymond Henness 41.824 28.5
3 2 2MEPUNGA RUBY Jeffrey Britton 41.908 1.8
4 7 7IT'S MY PARTY Angela Langton 42.1 21.4
5 8 8HERE'S TEARS Robert Britton 42.167 6.7
6 4 4GYPSY WYONG Andrea Dailly 42.35 3.4
RACE 5
TAB - LONG MAY WE PLAY
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 6 6XAVIEN BALE Samantha Grenfell 29.215 5.3
2 1 1LOTS OF CHATTER Graeme Jose 29.314 2.8
3 5 5MCINERNEY Tim Britton 29.4 27.8
4 4 4LAKEVIEW CRUISER Luke Whelan 29.44 5.4
5 2 2GYPSY BUN Andrea Dailly 29.576 6.9
6 3 3GOING ALRIGHT Chris Johannsen 29.601 13.8
7 8 8JUNK FOOD JUNKIE Jessica Sharp 29.743 8.1
8 7 7TIME FOR PEACE Tina Womann 29.828 13
R - 9BLUE STINGRAY Terrence Reid 0
R - 10TIME TO ROLL Graeme Jose 0
RACE 6
SHOOTOUT - NOVEMBER 11
Expand
Watch Video
  • Type:Grade 5
  • Distance:715
  • Stake money:$6,030 - $1,725 - $870
Pl Box Name Trainer Fin. Time SP
1 6 6FIVE STAR Paul Abela 41.318 1.9
2 1 1BRAVERY Billy Stockdale 42.108 11.3
3 5 5EMPRESS TEARS Robert Britton 42.136 12.8
4 4 4SUNTORY ROSE Angela Langton 42.176 5.7
5 7 7KENNY THE BRUTE Kelvyn Greenough 42.393 5.9
6 3 3TOMATO TEARS Deborah Coleman 42.456 12
7 2 2ROCK ON JIMMY Raymond Henness 42.509 25
8 8 8DESERT FLAME Kate Gorman 42.692 27.6
R - 9BESSIE'S DAISY Billy Stockdale 0
R - 10FLYING FOXY Terrence Erenshaw 0
RACE 7
RSN CENTRAL - 10:30 AM WEEKDAYS
Expand
Watch Video
  • Type:Grade 5
  • Distance:595
  • Stake money:$6,030 - $1,725 - $870
Pl Box Name Trainer Fin. Time SP
1 7 7INVICTUS RISING Garry Selkrig 33.84 3.6
2 6 6PLAN AHEAD Angela Langton 34.025 8.9
3 2 2UNTAPPED Dustin Drew 34.561 3.9
4 5 5MIRROR ILLUSION Kate Gorman 34.567 3.7
5 3 3MERLOT David Geall 34.631 10.2
6 4 4SODA FIZZ Lyn Smith 34.674 29.7
7 1 1ABELERO BALE Mark Delbridge 34.835 9.1
8 8 8SIR CHAMP Shona Crawford 34.894 42.5
R - 9SEAMER Maria Barber 0
RACE 8
TAB MELB. CUP - NOVEMBER 26
Expand
Watch Video
  • Type:Free For All
  • Distance:515
  • Stake money:$6,540 - $1,870 - $930
Pl Box Name Trainer Fin. Time SP
1 1 1WINLOCK THOR Lisa Delbridge 29.615 13.6
2 7 7LAKEVIEW WALTER Monique Whelan 29.622 3.2
3 6 6JAX BALE Andrea Dailly 29.762 3.1
4 3 3SUPER MARLI Clint Capuano 29.843 19.6
5 4 4PROVIDENCE BALE Andrea Dailly 29.849 16.8
6 2 2FERNANDO MICK David Geall 29.945 2.9
7 8 8DENISE'S VISION Jason Sharp 30.087 52.1
RACE 9
ACCELL THERAPY
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 3 3MCCOOLY'S LAD Anthony Azzopardi 29.107 1.6
2 4 4DASH OF REYNE Harrison Goss 29.736 21
3 7 7RIPPLEBROOK RORY Glynn Wood 29.961 65.7
4 5 5NENNA TEARS Mark Delbridge 29.981 11.5
5 8 8TRENDING ROOKIE Andrea Dailly 30.039 9.4
6 1 1JEZZA BENCE Peter Kelly 30.198 11.9
7 6 10GOSH Grant Walker 30.594 51.7
T 2 2RAHIM BALE Mark Delbridge 4.8
S - 6DEVEL SIXTEEN Jessica Sharp 0
R - 9TIME TO ROLL Graeme Jose 0
RACE 10
XP3020
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 3 3INSTRUCTION Joe Borg 29.492 2.2
2 4 4SPRING BOLT Lisa Delbridge 29.73 8.2
3 8 8VARDAN BALE Mark Delbridge 29.77 13.6
4 6 6HAVILAH KID Joshua Formosa 30.016 9.8
5 7 7THYLACINE Danny Cortese 30.093 53.1
6 5 5KANJI HEIGHT Andrea Dailly 30.294 15.1
7 2 9TIME TO ROLL Graeme Jose 30.52 7.7
8 1 1BROADY LIGHTS Jeanette Imlach 30.712 4.8
S - 2MASTER AVENGER Joe Borg 0
R - 10GOSH Grant Walker 0
RACE 11
GIDDY-UP
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 4 4BOOMBOX HAMMER Jessica Hopkins 29.546 4.7
2 1 1LAKEVIEW BONNIE Luke Whelan 29.631 2.1
3 3 3ARLINGTON Terrence Reid 29.995 17.1
4 8 8OLLIE Kevin Quinn 30.009 76.3
5 7 7TIGER'S TWENTY Kevin Ward 30.173 21
6 6 6ASTON MATRICE Ben Joske 30.205 4.2
7 5 9BLUE STINGRAY Terrence Reid 30.219 10.9
8 2 2IMPENDING Peter Terry 30.579 19
S - 5SHIMA PUNGA Andrea Dailly 0
R - 10GOSH Grant Walker 0
RACE 12
TOONGABBIE LODGE
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 4 4CAROLINE Anthony Azzopardi 29.486 1.9
2 1 1ROXY TEQUILA Donna Knight 29.749 4.3
3 2 2REBEL MAY ROAD Darrell Saunders 29.817 8.3
4 6 6NICE AND EASY Jason Portelli 29.864 8.4
5 3 3ROXY QUAKER Donna Knight 29.891 25.4
6 7 7COOL LIMIT Robert Douglas 29.913 10.3
7 5 5ASHBY MAYHEM Lyn Smith 30.245 15.6
S - 8PADRINO ROCKS Debbie Bewley 0
R - 9BLUE STINGRAY Terrence Reid 0
R - 10GOSH Grant Walker 0
Click here for more detailed results