Sandown (SAP)

Sunday, 10th Nov 2019


RACE 1
LOLITA'S 70TH BIRTHDAY SPRINT
Expand
Watch Video
  • Type:Maiden
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 1 1WALK ME HOME Brian Selleck 30.05 2.6
2 6 6LEPRECHAUN TINK Paul Bartolo 30.053 10.9
3 8 8BOWLED UNDERARM James Shaw 30.325 19
4 2 2FAIRYTALE ROCK Nicole Cachia 30.537 7.2
5 3 3WINLOCK PLAYER Lisa Delbridge 30.824 15.9
6 4 4WOLF'S ACE Kevin Ward 30.946 48.6
7 5 5RIDE ON Tim Britton 31.061 3
8 7 7REBEL MAY ROAD Darrell Saunders 31.124 9.3
R - 9ASTON CANON Nicole Cachia 0
R - 10GET ON PHIL Amy Lauterboom 0
RACE 2
TABMELBOURNECUP.COM.AU
Expand
Watch Video
  • Type:Maiden
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 6 6KING OF SWING Robert Britton 30.035 10.2
2 5 5MY BOY WINLOCK Lisa Delbridge 30.351 10.7
3 2 2ASTON ALESSIO Sean Cachia 30.442 5.9
4 8 8SHANLYN CHARLOTT Amy Lauterboom 30.561 4.8
5 1 1MISS CAITLYN Debbie Selleck 30.65 4.9
6 3 3ONE BABE Anthony Karabitsakos 30.655 3.3
7 4 4BOLSHOI BALLET Robert Crawford 30.805 24.1
8 7 7OUR HARRIET John Buckley 30.865 17.4
R - 9ASTON CANON Nicole Cachia 0
R - 10DUKEY DUKE Tas Karasavidis 0
RACE 3
NATIONAL DRAFT NEXT SUNDAY!
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 2 2LOOKS LIKE TURBO Matthew Lanigan 29.883 5.4
2 7 7WINLOCK WINNER Mark Delbridge 30.059 22.1
3 8 8LILY PAD Tim Britton 30.209 3.6
4 1 1MASTER MARCUS Kate Gorman 30.248 12.7
5 4 4ROLL YOUR EYES Debbie Selleck 30.295 14.2
6 5 5ACCORDING Paul Anderton 30.463 5.3
7 3 3NADALI Robert Britton 30.499 3.3
8 6 6TAMOU BALE David Condon 30.58 31.1
R - 9ROCK ME XANTHE Ian Dann 0
R - 10BRUNO HE MIKADO Maria Barber 0
RACE 4
ACCELL THERAPY FINAL (1-4 WINS)
Expand
Watch Video
  • Type:Restricted Win Final
  • Distance:515
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 3 3MY DEWANA PENNY Paul Bartolo 29.648 5.9
2 6 6AKASHI BOY William Rudd 29.792 4
3 5 5MAJOR MINTER Jeff Galea 30.024 6.6
4 1 1FACING THE MUSIC Stephen Kyriacopoulos 30.146 33.2
5 2 2BEES AND HONEY Cooper Hayes 30.212 1.9
6 7 10ANTARES STAR Jacqueline Greenough 30.27 13.8
S - 4BUDDY GUY Tim Britton 0
S - 7ALPINE COWBOY Joy Reinke 0
S - 8ROCK ME GORGEOUS Shona Crawford 0
S - 9FOXY CRUISER Frances Andrighetto 0
RACE 5
TAB - LONG MAY WE PLAY FINAL (250+RANK)
Expand
Watch Video
  • Type:Grade 5 Final
  • Distance:515
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 2 2THISTLE SMOKE Angela Langton 29.605 1.4
2 1 1AKASHI KID Maria Rudd 29.72 5.7
3 5 5NOBODY'S GIRL Carolyn Cook 29.896 16.7
4 8 8MINTER BEE STAR Sean Cachia 29.996 34.2
5 6 6KNOCK THE CLOCK Glen Burns 30.158 9
6 3 3ZORO BALE Keith Lancaster 30.26 24.2
7 7 7BIG BOSS BREE Aaron Campbell 30.425 35.8
8 4 4MISS ZOK DEE Cassandra Barnard 30.486 35.5
R - 9BOLD Peter Presutto 0
R - 10HEDONISTIC Jason Caley 0
RACE 6
TAB MELBOURNE CUP - NOVEMBER 29
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 1 1OAKVALE BEAUTY Jeffrey Britton 29.381 1.5
2 7 7INCREDIBLE HERO Craig Treherne 29.762 8.3
3 8 8OXLEY ONE Paul Anderton 29.832 4.3
4 4 4MAHJONG NICKEL Jodie Selleck 30.02 20.1
5 3 3SOUTH OF EDEN Dylan Bate 30.124 19.5
6 6 6ATOMIC ICON Jennifer Thorpe 30.257 37.5
7 2 2NEWFIRE DREWIE Peter Goold 30.721 35.6
RACE 7
RSN CENTRAL - 10:30AM WEEKDAYS
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:595
  • Stake money:$1,620 - $460 - $230
Pl Box Name Trainer Fin. Time SP
1 6 6PERFECT MARSHALL Janet Cottrell 33.928 1.4
2 8 8TOURELLO Graham James 34.548 7.5
3 2 2UNDISPUTED Deborah Mowat 34.582 5.7
4 1 1MATILDA MIKADO Maria Barber 34.641 19.8
5 4 4LITTLE BIDDY Kate Gorman 34.743 13.9
6 3 3LADY BANG BANG Stephen Smullen 34.888 17.2
S - 7HUNKAPAPA Mario Briganti 0
RACE 8
FOLLOW US @SANDOWNDOGS (NCW) GDR
Expand
Watch Video
  • Type:Grade 5
  • Distance:715
  • Stake money:$3,020 - $860 - $430
Pl Box Name Trainer Fin. Time SP
1 3 3CABIN FEVER Daniel Pell 42.177 3
2 8 8GO TANGO Donald Hay 42.316 11.3
3 2 2NORDEGREN Aaron Debattista 42.495 2.7
4 1 1TYCHE ONYX Kevin Ward 42.648 17.9
5 7 7PUSH Mario Briganti 42.729 13.7
6 5 5ASTON ATLEY Aaron Debattista 42.771 6.3
7 6 6SPIN THE TROLLEY Susan Northway 42.821 58.1
8 4 4SAINT WEST Ann-marie Matheson 43.391 11
R - 9BLACK BEAUTY Chris Constantinou 0
RACE 9
SECURE RACING LOGISTICS HT1 (NCW)
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 3 3BUSH BLOSSOM Robert Bate 29.829 6.7
2 8 8SWIFT CURRENT Michael Carter 29.839 1.2
3 4 4GO PAPPA GO Mark Delbridge 29.885 11.1
4 2 2THREADIN' MIKADO Paul Jones 30.037 29.9
5 6 6FLOSSY LEE Daniel Gibbons 30.296 42.6
6 1 1HEDONISTIC Jason Caley 30.42 47.4
7 7 7PINK FLOYD John Brown 30.691 39.6
RACE 10
GIDDY-UP HT2 (NCW)
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 1 1WALLBANGER Angela Langton 29.428 1.3
2 4 4NELLA BALE Rebecca Gibbons 29.975 14.7
3 3 3PEAS AND CARROTS Craig Treherne 30.081 5.7
4 2 2FROST US Robert Wynd 30.149 14.8
5 6 6SPEEDY RYDER Daniel Webber 30.292 38.2
6 8 8BLUR Michael Carter 30.327 11.1
S - 7JUGUNGAL BLACK Geoffrey Howell 0
RACE 11
SHOOTOUT THIS THURSDAY! HT3 (NCW)
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 1 1SAWAN SAWAN Anthony Karabitsakos 29.654 1.5
2 4 4SHIMA DEAL Scott Melville 30.101 10.5
3 7 7GENDARME Lisa Delbridge 30.123 25.9
4 8 8EYE CATCHER Jessica Hopkins 30.124 3.2
5 2 2REGGAE MIKADO Maria Barber 30.17 25.3
6 5 5JESSIE'S STAR Susan Northway 30.419 37.8
RACE 12
sandowngreyhounds.com.au
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 2 2KISS ME NICKI Lisa Delbridge 29.895 1.9
2 1 1AGENT LAYLAN Jason Hardy 30.29 2.2
3 7 7YELREDDA SAINT Jeanette Imlach 30.29 19.6
4 6 6LILLY AN' PAGE Joshua Mcdonald 30.472 8.5
5 3 3LOVES ME NOT Stephen Kyriacopoulos 30.654 18.8
S - 4EBONIQUE Jeanette Imlach 0
S - 8ATLANTIC JEWEL Greg Berry 0
Click here for more detailed results