Sandown Park

Thursday, 4th Jul 2019


RACE 1
ATS BUILDING SUPPLIES (2-3 WINS)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 1 1ASHLEY'S ENTITY Jacqueline Greenough 29.695 1.5
2 3 3WELSLY BALE Steven Collins 30.014 6.9
3 7 7TOO EASY JACK Tony Duncan 30.077 9.4
4 4 10THREADIN' MIKADO Maria Barber 30.482 43.8
5 6 6WHY NOT GAZZA Gregory Carter 30.525 25.5
6 8 8BUDDY'S ENTITY Tony Duncan 30.541 53.4
7 5 5SWIFT CURRENT Michael Carter 30.613 5.6
8 2 9CROWN SIMBA Correy Grenfell 30.76 31.7
S - 2SONGS AN STORIES Luckie Karabitsakos 0
S - 4FACING THE MUSIC Stephen Kyriacopoulos 0
RACE 2
SAFETYXPRESS
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 3 3HE SHALL JOHNNY David Crawford 29.898 13.9
2 2 2LYLAH'S WAY Lisa Delbridge 30.236 17.5
3 1 1QUIP ALLEN Correy Grenfell 30.38 3.9
4 4 4ROCKSTAR BELLE Andrea Dailly 30.388 2.8
5 6 6KESSLER BALE Andrea Dailly 30.433 4
6 7 7DYNA XEROX Heather Collins 30.465 34.8
7 5 5LAVA YOU BEAUTY David Burnett 30.476 8.7
8 8 8SKY WESLEY Correy Grenfell 30.488 24
R - 9FIFTY DOLLAR Shane Jack 0
R - 10ZEMIRA MIKADO Paul Jones 0
RACE 3
SJ BLUES CRICKET CLUB
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 2 2JARO BALE Andrea Dailly 29.432 2.8
2 3 3SAINT DESTRUCTOR Brendan Pursell 29.881 7
3 4 4RILEY'S PAIGE Clint Capuano 30.066 4.3
4 1 1DYNA ALIA Steven Collins 30.073 4.8
5 7 7KISS ME NICKI Lisa Delbridge 30.266 30.7
6 5 5HEADSPACE Andrea Dailly 30.274 20.1
7 6 6SHE'S A MITZI Jai Willoughby 30.373 16
8 8 8MISS INNINGS Jeffrey Britton 30.406 10.4
R - 9FIFTY DOLLAR Shane Jack 0
R - 10ZEMIRA MIKADO Paul Jones 0
RACE 4
McKENNA MEMORIAL HT1
Expand
Watch Video
  • Type:S/E Heat
  • Distance:595
  • Stake money:$7,480 - $2,140 - $1,065
Pl Box Name Trainer Fin. Time SP
1 3 3NEO CLEO Robert Britton 34.359 2.2
2 2 2MIDNIGHT DARE Jason Thompson 34.41 2.6
3 1 1WHOOMPH Andrea Dailly 34.539 12.9
4 4 4WEARS WOODLEIGH Ian Brown 34.557 32.3
5 6 6SUSTAIN THE RAGE Brendan Pursell 35.597 5.8
6 8 8DYNA QUAIL George Borg 35.712 73.6
7 7 7GO SEEK FERNANDO Angela Langton 36.263 21.1
RACE 5
McKENNA MEMORIAL HT2
Expand
Watch Video
  • Type:S/E Heat
  • Distance:595
  • Stake money:$7,480 - $2,140 - $1,065
Pl Box Name Trainer Fin. Time SP
1 3 3APEX WITHIN Rodney Clark 33.984 5.2
2 6 6BLACK IMPALA George Borg 34.274 12.5
3 4 4BLUE SHADOWS Angela Langton 34.346 7.9
4 7 7LEKTRA SPRING Andrea Dailly 34.404 23.5
5 1 1DELIVER Jason Thompson 34.462 1.4
6 8 8LAST HURRAH Matthew Nash 34.638 38.7
S - 2DYNA CARNIE Andrea Dailly 0
RACE 6
McKENNA MEMORIAL HT3
Expand
Watch Video
  • Type:S/E Heat
  • Distance:595
  • Stake money:$7,480 - $2,140 - $1,065
Pl Box Name Trainer Fin. Time SP
1 6 6DYNA CHANCER Correy Grenfell 34.132 5
2 4 4OFTEN IMITATED Jacqueline Greenough 34.245 2.3
3 8 8KRAKEN DUST Rodney Clark 34.476 18.4
4 7 7KANZAN Terrence Reid 34.607 22
5 3 3KING COLT Geoffrey Scott-smith 34.647 11.6
6 1 1ROCKSTAR BEAV Andrea Dailly 34.787 6.7
7 2 2STAR HUNTER George Borg 34.794 58.8
8 5 5SHE WILL BLOOM Brendan Pursell 35.054 5.1
RACE 7
McKENNA MEMORIAL HT4
Expand
Watch Video
  • Type:S/E Heat
  • Distance:595
  • Stake money:$7,480 - $2,140 - $1,065
Pl Box Name Trainer Fin. Time SP
1 2 2SWEET AS EMM Brendan Pursell 34.239 1.4
2 1 1GO SEEK HEIDI Angela Langton 34.258 5.5
3 8 8ROCKSTAR PRINCE Andrea Dailly 34.315 11.5
4 7 7VENS REVENGE Joseph Clarke 34.633 45.2
5 4 4BLACKJACK NEO Robert Britton 34.641 17.3
6 3 3SPOKANE FLICK David Crawford 34.71 47.5
7 6 6REIKO ABLETT Andrea Dailly 34.885 9.7
RACE 8
TAB.COM.AU
Expand
Watch Video
  • Type:Free For All
  • Distance:515
  • Stake money:$6,540 - $1,870 - $930
Pl Box Name Trainer Fin. Time SP
1 3 3LAGOON RHETT Terrence Reid 29.55 3.6
2 1 1HE'S FOR ME Jeffrey Britton 29.821 3
3 4 4BROKEN PROMISE Michael Carter 29.889 8.9
4 6 6ALL INN BAZ Tony Duncan 29.928 13
5 8 8NOTORIOUS MAC Des Douch 29.942 7
6 2 2NAVAJO BEAR David Crawford 30.025 4.8
7 7 7VALENCIA GEM Jennifer Gieschen 30.131 27.5
RACE 9
YARRA GLEN BOWLO
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 2 2WINLOCK DYNO Lisa Delbridge 30.015 7.9
2 1 1OLSON BALE Correy Grenfell 30.067 2.6
3 8 8SOLID BLING John Westerlo 30.123 3
4 5 5IDRIA BALE Mark Delbridge 30.161 7.3
5 7 7GEORGE'S FEVER Daryl Williams 30.264 24.6
6= 3 3FERNANDO'S BOY Rinaldo Divirgilio 30.303 12.5
6= 6 6NOAKI COLOUR Jane Reynolds 30.303 39.5
8 4 4MA'S PLUM JAM David Burnett 30.311 18
R - 9CROWN SIMBA Correy Grenfell 0
R - 10PINK FLOYD John Brown 0
RACE 10
ACCELL THERAPY (3-6 WINS) FINAL
Expand
Watch Video
  • Type:Restricted Win Final
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 4 4COURTING Jennifer Gieschen 29.618 3.8
2 3 3SAY HI Paul Bartolo 29.99 1.9
3 1 10LIGHTNING BLAST Lyn Smith 30.098 15.2
4 2 2SAPPHIRE POWER Chris Johannsen 30.13 66.5
5 5 5BELT UP RONNY Lee Rowe 30.173 34.7
6 8 8APPOINTED Bradley Keel 30.29 17.5
7 6 6CROWDZA STARRING Robert Britton 30.304 4.5
8 7 7TEZZALENKO Lyn Smith 30.46 40.8
S - 1PAGAN DANCER Robert Crawford 0
S - 9JOKARE Paul Anderton 0
RACE 11
SECURE RACING LOGISTICS
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 1 1SILVER SMARTY David Burnett 30.074 2
2 7 7WHY NOT GINGER Gregory Carter 30.222 9.9
3 8 8BLUR Michael Carter 30.327 9.7
4 2 2ZIPPING CHASER Steven Collins 30.331 2.8
5 5 5ROYAL JEBRYNAH Darrell Saunders 30.334 19.2
6 4 4ZAMBORA ANDY Calven Russell 30.336 22.8
7 3 3WHAT'S UP SKIP Raymond Floyd 30.388 22.1
S - 6DYNA DREW Jeff Galea 0
R - 9CROWN SIMBA Correy Grenfell 0
R - 10PINK FLOYD John Brown 0
RACE 12
GIDDY-UP
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 4 4PALISADES PARK Paul Abela 29.972 2.7
2 7 7TOMMY TIME Geoffrey Mitchell 29.993 8.5
3 5 5BUMP'S NUGGET Gary Cowcher 30.009 5.1
4 8 8NATE'S AWESOME Glynn Wood 30.226 13.8
5 2 2ROCKY RAVIOLI Luke Harris 30.259 38.5
6 3 3PYTHON PRIDE Darrell Saunders 30.373 42.1
7 6 6ROCKSTAR FLETCH Andrea Dailly 30.46 4.8
8 1 1DOWN MEXICO WAY Malcolm Davis 30.53 5.8
R - 9MEEHAN DAN Dean Elliott 0
R - 10GREYSYND MERCURY Trevor Whitford 0
Click here for more detailed results