Sandown (SAP)

Sunday, 2nd Sep 2018


RACE 1
SPEED STAR - SEPTEMBER 16 No.1
Expand
Watch Video
  • Type:Maiden Aged Prize Money
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 6 6DYNA EVA Steven Collins 29.899 1.6
2 7 7YA YA YA Terri-maree Morris 30.209 8.3
3 2 2PICCOLO FRATELLO Matthew Clark 30.281 3.3
4 4 4ZIPPING DOZER Mark Johnson 30.578 8.9
5 3 3EVIL PEDRO Andrew Graham 31.065 25.7
S - 1GRAB THAT EARN Lyn Smith 0
S - 8STEVIE DEE Kate Gorman 0
RACE 2
BATTLE OF THE BROTHERS THURSDAY No.2
Expand
Watch Video
  • Type:Maiden Aged Prize Money
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 6 6QUARTER MILE Benjamin Divirgilio 29.907 3.1
2 3 3ASK ME NOW Angela Langton 30.006 4.6
3 4 4ROCK JOHNSON Matthew Clark 30.283 12.4
4 8 8ZIPPING DHARMA David Geall 30.442 3.3
5 1 1DUNDEE JIVE Geoffrey Scott-smith 30.607 5.3
6 2 2DYNA EREN Jake Collins 30.846 25.7
7 7 7LADY BANG BANG Stephen Smullen 30.856 27.3
S - 5JEBRYNAH HELIOS Rocky Crisafi 0
RACE 3
FOLLOW US @sandowndogs (0-2 WINS)
Expand
Watch Video
  • Type:Restricted Win Aged Prize Money
  • Distance:595
  • Stake money:$1,620 - $460 - $230
Pl Box Name Trainer Fin. Time SP
1 3 3SWISS MAESTRO Steven Jones 34.415 3.9
2 2 2PAGAN DANCER Shona Crawford 34.485 2.4
3 8 8CREATIVE PLAYBOY Kevin Podmore 34.647 3.9
4 4 4HOPE TO WYN Matthew Nash 34.937 46.2
5 6 6MUZZLE WELSH Gary Mannion 35.057 35.3
6 5 5NOTORIOUS KING Suzanne Mannion 35.385 62.5
7 7 7DISCO HIPS Neil Parsons 35.464 19.4
8 1 1ALOTTA WEETBIX Barbara Breen 35.559 7.2
R - 9EVIL SHADOW Andrew Graham 0
R - 10RAPID BELLE NOIR John Delaroche 0
RACE 4
LAYDAN TODD DASH (1-2 WINS) No.1
Expand
Watch Video
  • Type:Restricted Win Aged Prize Money
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 1 1OAKVALE MAGIC Jeffrey Britton 29.55 4
2 2 2SPECIAL DROP Peter Knott 29.984 17.3
3 8 8MY KINDA SONG Alan Pringle 29.988 3.8
4 3 3DEWANA JAYDEN Matthew Dewan 30.181 20.6
5 4 4RUMBLING Graham Brown 30.328 7.7
6 7 7TELL NOBODY Alan Pringle 30.441 2.4
7 6 6SARAH SMIRNOFF Anthony Varchione 31.321 44.7
RACE 5
TAB.COM.AU No.3
Expand
Watch Video
  • Type:Aged Prize Money
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 2 2MUMMA'S MEATLOAF Kate Gorman 29.846 3.1
2 4 4MY VICTORIA George Kantzidis 30.384 4.5
3 8 8DON'T TRUST Paul Ellul 30.47 11.2
4 5 5AMIGO James Arthur 30.479 2.6
5 7 7CERSEI Christine Cortese 30.495 57.5
6 1 1ARCHITECTURE Ronald Cameron 30.5 16.5
7 3 3TEMUJIN Victor Gay 30.556 29.1
8 6 6LAST PRINCESS Kevin Ward 30.944 21.4
S - 10BLUEHAWK ROBERT Graeme Campbell 0
R - 9MOOD SWINGS Rinaldo Divirgilio 0
RACE 6
MONEY BACK MONTH THIS SEPT No.1
Expand
Watch Video
  • Type:Aged Prize Money
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 2 2STRIKING WEETBIX Barbara Breen 29.504 3.2
2 1 1LONNIE KNIGHT Phillip Thomson 29.695 4.5
3 3 3NINETY PROOF Lindsay Morshead 30.057 33.7
4 6 6WATER COLOUR Jane Reynolds 30.075 9.4
5 7 7NOAKI COLOUR Jane Reynolds 30.131 11.3
6 8 8ZIPPING HAWK Benjamin Divirgilio 30.214 4.5
7 5 5SO IT GOES Cassandra James 30.298 6.5
8 4 4SABLE SASS George Kantzidis 30.462 22.8
R - 9VENS REVENGE Joseph Clarke 0
R - 10WEETBIX BITES Barbara Breen 0
RACE 7
RSN927 - RACING & SPORT No.2
Expand
Watch Video
  • Type:Aged Prize Money
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 6 6VENS REVENGE Joseph Clarke 29.652 6.2
2 4 4COSMIC COLLINDA Stephanie Tyler 29.951 7.3
3 1 1LITTLE DYNAMO Matthew Nash 30.286 21.2
4 5 5WEETBIX BITES Barbara Breen 30.295 3.7
5 3 3SWANSEA CERI David Geall 30.362 8.8
6 8 8IT'S A THRILL John Delaroche 30.44 8.1
7 7 7YOGI MIKADO Paul Jones 30.468 3.9
8 2 2CINNAMON ROSE Abraham Formosa 30.483 15.3
R - 9LAST PRINCESS Kevin Ward 0
R - 10DON'T TRUST Paul Ellul 0
RACE 8
SANDOGS.CO/SPEEDSTAR (3+ WINS)
Expand
Watch Video
  • Type:Restricted Win Aged Prize Money
  • Distance:595
  • Stake money:$1,620 - $460 - $230
Pl Box Name Trainer Fin. Time SP
1 8 8DOC'S REWARD Chris Johannsen 34.448 5.8
2 5 5KHALEESI GIRL Christine Cortese 34.585 1.7
3 3 3TYCHE ONYX Cassandra James 34.609 6.4
4 6 6SALE GRAZE BINDI Chris Johannsen 34.828 28.1
5 2 2REVVED UP DEE George Kantzidis 35.171 28
6 7 7COME ON COLOUR Jane Reynolds 35.184 5.8
7 1 1TARIKA TARA Terrence Churchill 35.218 48.3
P 4 4FAITHFUL HILL Maria Barber 51.2
RACE 9
GAP (1-2 WINS) No.2
Expand
Watch Video
  • Type:Restricted Win Aged Prize Money
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 3 3SOOKI LA RICO Luckie Karabitsakos 29.975 3.6
2 4 4DYNA ALEXIA Steven Collins 30.17 3.6
3 1 1DUNDEE JITTERBUG Geoffrey Scott-smith 30.274 3.6
4 5 5RAPANUI SURPRISE Graham Brown 30.318 16.7
5 7 7NEWFIRE CHELLE Peter Goold 30.394 13.4
6 8 8BLUEHAWK RALPH Rinaldo Divirgilio 30.656 17.8
7 6 6DYNA KARA Heather Collins 30.854 7.1
8 2 2ALADDIN PRINCE Stavros Kipirtidis 31.438 50.1
RACE 10
GREYHOUND COMMUNITY FUND No.4
Expand
Watch Video
  • Type:Aged Prize Money
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 8 8PANCAKE Matthew Clark 30.004 5
2 3 3MEEHAN ROY Neil Parsons 30.186 4.9
3 4 4RAWEENIE Scott Gibson 30.283 9.8
4 1 1MASTER RICO Luckie Karabitsakos 30.669 1.8
5 2 2NEWFIRE DREWIE Peter Goold 30.864 11.1
6 7 7RESPLANDO Leigh Howard 31.496 36
S - 5BLUEHAWK ROBERT Graeme Campbell 0
S - 6MOOD SWINGS Rinaldo Divirgilio 0
S - 9TILLEY'S PIE Deborah Churchill 0
Click here for more detailed results