Sandown Park

Thursday, 1st Mar 2018


RACE 1
FAREWELL PAUL CURRAN
Expand
Watch Video
  • Type:Grade 6
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 2 2JACQUI SHOSHONE David Crawford 29.624 5.8
2 4 4LIKE A ROCKET Robert Britton 30.121 6.5
3 5 5ESPECIAL SHIRAZ Peter Knott 30.129 18.1
4 6 6MENZALI Robert Britton 30.235 21
5 3 3SLINGSHOT BLITZ Jay Ferguson 30.328 7.8
6 8 8NO EXCUSE Glenn Campbell 30.44 22
7 7 7MEPUNGA ZEUS Jeffrey Britton 30.459 4
8 1 1DYNA UNI Andrea Dailly 30.721 3
R - 9COME ON EMMALINE Joe Borg 0
R - 10LENA LAKE Jessica Sharp 0
RACE 2
$410K LAUNCHING PAD SERIES
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 1 1SO AMAZING Tina Womann 29.934 3.9
2 3 3COSMIC COLLINDA Stephanie Tyler 30.049 12.7
3 7 7ORLEANS Michael Carter 30.159 8.1
4 4 4GIVE ME WINGS Peter Martinovic 30.216 4
5 6 6ASTON BOLT Eddie Lieshout 30.287 3.6
6 8 10YOGI MIKADO Paul Jones 30.288 32.1
7 5 5AUGUSTUS DAGLOOP Justin Nolan 30.368 8.3
8 2 2BROULEE MISS Michael Carter 30.458 25.2
S - 8LITTLE BIG SHOT Kerry Houlahan 0
R - 9CRUMP'S PRINCESS Jessica Sharp 0
RACE 3
LAUNCHING PAD TIX ON SALE
Expand
Watch Video
  • Type:Grade 5
  • Distance:595
  • Stake money:$5,750 - $1,645 - $830
Pl Box Name Trainer Fin. Time SP
1 3 3ZIPPING NITRO Ian Garland 34.511 3.1
2 1 1STARZSA SMILING 34.536 3.8
3 6 6MYRNIONG CORNER Joe Borg 34.572 2.9
4 2 2PIA Bruce Walker 34.782 52.8
5 8 8NUNNIONG PLAIN Barry Mills 34.864 11.6
6 7 7WERNER BALE Mark Delbridge 34.997 10.9
7 5 5OUR DELTA ROSE Sharon-lee Chignell 35.297 23.2
8 4 4DOUSED IN MUD Guy Bartlett 35.54 70.5
R - 9WHY THAT Michael Carter 0
R - 10LABUAN STARFISH Eddie Lieshout 0
RACE 4
SANDOWN PARK HOTEL
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:715
  • Stake money:$6,120 - $1,750 - $875
Pl Box Name Trainer Fin. Time SP
1 8 8WHERE ART THOU Steven Bruce White 42.027 2.9
2 7 7OUTSHINED Brett Bravo 42.194 6.1
3 4 4JEEBUS BIRD Andrea Dailly 42.336 4.3
4 6 6MEPUNGA LASER Jeffrey Britton 42.442 3.2
5 2 2GOOD LUCK MARK Alan Bayliss 42.443 17.9
6 3 3MEPUNGA GAL Jeffrey Britton 42.618 23.2
7 1 1FAITHFUL HILL Maria Barber 43.273 30
RACE 5
TAB.COM.AU (1-4 WINS) FINAL
Expand
Watch Video
  • Type:Restricted Win Final
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 6 10OKAY KIRSTY Raymond Floyd 29.963 18.4
2 1 1ZIPPING BUCK Anthony Azzopardi 29.966 6.1
3 2 2BELLA'S GHOST Stephanie Tyler 30.221 10.5
4 3 3SHADY BUCK Dale Chapman 30.27 23.6
5 4 4HUGE ALLEN Steven Collins 30.323 70.1
6 5 5CHIEF'S SIDEKICK Darren Brown 30.518 1.6
7 7 7SHE'S GIFTED Anthony Azzopardi 30.629 5.9
8 8 9LITTLE BIG SHOT Kerry Houlahan 30.642 23.9
S - 6KROES Geoffrey Scott-smith 0
S - 8HUNKAPAPA Rosalyn Hume 0
RACE 6
EASTER KIDS FUN NIGHT 29/3
Expand
Watch Video
  • Type:Grade 4
  • Distance:515
  • Stake money:$5,320 - $1,520 - $760
Pl Box Name Trainer Fin. Time SP
1 1 1OCEAN VIEW Peter Martinovic 29.815 4
2 3 3SHAYNA POWERS Terrence Reid 29.878 2.8
3 5 5ACE VENTURA Daryl Brennan 29.937 5
4 4 4CRACKERJACK DOUG Jordan Cooper 29.96 14.5
5 6 6NO PASSENGERS Phillis Brown 30.078 27.8
6 8 8DYNA NEITZ Steven Collins 30.118 17.7
7 7 7NYMPHADORA TONKS Ian Cockerell 30.26 8.2
T 2 2REPELO MUGGLETUM Ian Cockerell 10.5
R - 9IGOR KARKAROFF Ian Cockerell 0
RACE 7
RSN927 - RACING & SPORT
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:595
  • Stake money:$6,120 - $1,750 - $875
Pl Box Name Trainer Fin. Time SP
1 1 1BONNIE BEAUTY Joe Borg 34.168 2.7
2 4 4OSHKOSH EXPERT Andrea Dailly 34.624 9.7
3 3 3POPPY PETE Phillis Brown 34.679 3.3
4 6 6DYNA CHILL Mark Delbridge 34.861 6
5 8 8DYNA DANNA Andrea Dailly 34.978 35.1
6 7 9WHY THAT Michael Carter 34.986 23
7 2 2DYNA CARNIE Andrea Dailly 35.171 7.7
8 5 5ALLEN LOTTERY Mark Delbridge 35.309 25.1
S - 7BRONELLY JET Brett Bravo 0
R - 10LIGHT THE TRACK John Carr 0
RACE 8
TAB MULTIPLIER
Expand
Watch Video
  • Type:Free For All
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 4 4RAPANUI REVELLER Graham Brown 29.478 11.1
2 5 5TUGGERAGH Steven Bruce White 29.673 6.9
3 6 6LEO'S GIFT Robert Britton 29.682 2.8
4 2 2DUNDEE CALYPSO Geoffrey Scott-smith 29.791 27.3
5 7 7ANGEL DASH Jason Sharp 29.957 33.7
6 8 8ALPHA THEMIS Jeffrey Britton 29.989 39.6
7 3 3VERNE ALLEN Andrea Dailly 30.531 2.2
P 1 1MONEYPENNY Neville Vincent 21.8
R - 9IGOR KARKAROFF Ian Cockerell 0
RACE 9
GREYHOUND ADOPTION PROGRAM
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 2 2IMMEN BALE Andrea Dailly 29.503 2.4
2 1 1BABY HUEY Paul Bartolo 29.667 2.4
3 4 4DYNA OSCAR Andrea Dailly 29.851 6.6
4 6 6ORONSAY Jessica Sharp 29.979 20.5
5 7 7WALEONJON Glenn Dainton 30.023 16.8
6 3 3REBECCA BALE Dennis Trewin 30.166 29.5
7 8 8CIBULKOVA Craig Treherne 30.33 25.5
8 5 10LADY MIKADO Paul Jones 30.393 109
S - 5MY REDEEMER David Geall 0
R - 9SLINKY INKY Jeffrey Britton 0
RACE 10
GREYHOUND COMMUNITY FUND
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 1 1TOBACCO LEAF Mario Briganti 29.919 3.8
2 5 5SABLE SASS George Kantzidis 30.03 46.6
3 8 8COSMIC ACT Carly Feltham 30.293 4.3
4 7 7DORRIGO BALE Jake Collins 30.678 30.7
5 2 2DOUBLE TALKIN' Brett Bravo 30.876 6.5
6= 4 4YUKO Jessica Sharp 31.174 11.4
6= 6 6MEPUNGA PRUE Jeffrey Britton 31.174 8.5
D 3 3NATURAL RHYTHM Tracey Salter 31.14 3.7
R - 9BANJO FEVER Glenn Campbell 0
R - 10PRINCE MIKADO Maria Barber 0
RACE 11
#welovethedogs
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 3 3MIDNIGHT HERO Mark Delbridge 29.518 5.5
2 2 2MY NAME'S DAVID Alan Ferguson 29.613 5.1
3 4 4REID STAR John Barbara 29.934 5.6
4 8 8ZING ZANG ZENA Daryl Brennan 29.961 16.1
5 6 6HI HO GERONIMO Mark Grima 30.034 10.1
6 1 1CARLTONIAN Mario Briganti 30.181 2.8
7 5 5TRAVELLER'S JOY Robert Britton 30.341 21.2
8 7 7COSMIC TILLY Carly Feltham 30.386 18.6
R - 9SLINKY INKY Jeffrey Britton 0
R - 10ALLEN KEV Darren Fisher 0
RACE 12
sandowngreyhounds.com.au
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 6 6HILLSIDE LADY Robert Douglas 29.847 6.1
2 4 4LYLAH'S WAY Lisa Delbridge 29.899 3.8
3 1 1DOWN MEXICO WAY John Barbara 30.041 5.3
4 5 5GO GO GURU David Crawford 30.22 23.9
5 3 3DANCE AND SING Brett Bravo 30.307 7.4
6 2 2DON'T QUOTE ME Joe Borg 30.432 4
7 7 7SLY SHIRAZ Garry Condon 30.593 49.8
8 8 8ALONSO MORNAY Robert Britton 30.722 8.8
S - 9PINK FLOYD John Brown 0
R - 10LEADING THE WAY Donna Dean 0
Click here for more detailed results