Sandown (SAP)

Sunday, 25th Feb 2018


RACE 1
LAUNCHING PAD TIX ON SALE (1-4 WINS) HT1
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 1 1KROES Geoffrey Scott-smith 29.839 3
2 5 5OHANA SPARKLES Lachlan Floyd 29.953 50.8
3 8 8WISE PIQUET Jeffrey Britton 30.027 7.4
4 7 7LENA LAKE Jessica Sharp 30.143 8.5
5 6 10SUPER TOKACHI Jason Sharp 30.251 89.9
6 4 4BORN JAMIE Robert Britton 30.283 1.9
7 3 3ANGRY ALLEY Christopher Watson 30.726 81
8 2 9HARDAWAY KATE Leland Medcraft 30.86 23.5
S - 2ZIPPING CHASER Steven Collins 0
S - 6ZIPPING NANCY Brooke Ennis 0
RACE 2
$410K LAUNCHING PAD SERIES (1-4 WIN) HT2
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 3 3HUGE ALLEN Steven Collins 29.764 8.9
2 5 5JACQUI SHOSHONE David Crawford 29.786 5.3
3 8 8MEPUNGA BELLA Jeffrey Britton 30.127 3.5
4 4 4TAKING AIM Glenn Rounds 30.188 2.7
5 6 6BEAST UNLEASHED Jodie Lagogiane 30.191 5.3
6 1 9DAZZLING LIESEL Jessica Sharp 30.215 27.8
7 2 2BRAYDEN LENNOX Gerry Orr 30.695 75.5
S - 1OVER THE HORIZON Emma Scott 0
S - 7THROW THE BOOK Vince Tullio 0
R - 10HARDAWAY KATE Leland Medcraft 0
RACE 3
LAUNCHING PAD HEATS 15/3 (1-4 WINS) HT3
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 1 1HUNKAPAPA Rosalyn Hume 29.652 1.3
2 2 2SLINGSHOT SAMBO Robert Britton 29.926 16.1
3 4 4MEPUNGA PRUE Jeffrey Britton 30.033 6.8
4 8 8MARGOLIS Geoffrey Scott-smith 30.26 12.9
5 3 3YOGI MIKADO Paul Jones 30.38 22.1
6 7 7COCO SPECTRE Angela Langton 30.456 13.7
7 5 5VARUCHI PASS Jason Sharp 30.48 28.7
S - 6BELT UP BUBBS Brooke Ennis 0
R - 9DAZZLING LIESEL Jessica Sharp 0
R - 10HARDAWAY KATE Leland Medcraft 0
RACE 4
LAUNCHING PAD SEMIS 22/3 (1-4 WINS) HT4
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 3 3CHIEF'S SIDEKICK Darren Brown 29.389 1.7
2 4 4OKAY KIRSTY Raymond Floyd 29.732 6
3 2 2BINIONS Jodie Lagogiane 29.802 7.9
4 5 5MEPUNGA PRIDE Jeffrey Britton 29.947 9.5
5 7 7LADY MIKADO Paul Jones 30.231 30.1
6 8 8ZIPPING RIOT David Geall 30.253 6.9
7 6 6DESTINI COWBOY Janis Rinaldi 30.492 41.2
S - 1MIRIAM William Mcmahon 0
R - 9DAZZLING LIESEL Jessica Sharp 0
R - 10SUPER TOKACHI Jason Sharp 0
RACE 5
LAUNCH PAD CONSOL HEATS 22/3
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 1 1DORRIGO BALE Jake Collins 29.949 6.3
2 8 8HENDERSON James Fowler 29.997 6.4
3 6 6RIPPLEBROOK WILL John Mcintyre 30.132 3.6
4 3 3BEANBAG Jessica Sharp 30.178 2.9
5 7 7BONT'S MAGIC Sharyn Combridge 30.194 20
6 2 2PRECIOUS DESTINI Janis Rinaldi 30.347 17.1
7 5 5DYNA NEITZ Steven Collins 30.456 11.1
8 4 4ROYAL COSMIC James Kirk 30.996 18.8
R - 9LOUIE ALLEN Steven Collins 0
R - 10ISEN ALLEN Jake Collins 0
RACE 6
TAB MULTIPLIER (NO CITY WINS) GDR
Expand
Watch Video
  • Type:Grade 5
  • Distance:715
  • Stake money:$3,020 - $860 - $430
Pl Box Name Trainer Fin. Time SP
1 8 8ANNIE LAVA Dustin Drew 42.347 2.9
2 5 5ROSIE RICCARTON Anthony Helleren 42.353 4.9
3 4 4HEADLINE NEWS Darren Fisher 42.704 3.6
4 1 1FAITHFUL HILL Maria Barber 42.84 29
5 2 2JAIMANDY MAUREEN Paul Donohue 42.913 5.9
6 3 3MOLLY CHAPTA Gregory Couldridge 42.977 25.9
7 7 7SPRINT TEE Steven Spoljaric 43.022 12
8 6 6CASANOVA Michael Said 43.17 31.2
RACE 7
RSN927 - RACING & SPORT
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 2 2TOBACCO LEAF Mario Briganti 29.698 4.4
2 3 3DEWANA EXPRESS Matthew Dewan 30.144 7.7
3 4 10WALK WOODY WALK Pauline Bailey 30.156 23.6
4 1 1DIESEL TURBO Jeanette Imlach 30.212 45.4
5 6 6LOCKETY BRIN Darren Russell 30.449 2.3
6 5 5ASTON NINJA Raymond Drew 30.495 3.5
7 8 8SPAZZY BLUE Danny Cortese 30.71 53.8
8 7 7FRED DAGG Neville Haigh 30.739 36.1
S - 4PAT ME AGAIN Donald Jarvis 0
S - 9WANDA BALE Matthew Marshall 0
RACE 8
LAUNCHING PAD FINAL 29/3
Expand
Watch Video
  • Type:Mixed 3/4
  • Distance:515
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 2 2SMALL ROSE Christine Haigh 29.696 4.4
2 5 5ANGEL DASH Jason Sharp 29.708 3.6
3 8 8KILTY EXPRESS Raymond Drew 29.771 4.8
4 3 3COALVILLE TIGER Dennis Pulis 30.066 6
5 4 4MCNEO Robert Neocleous 30.098 3.4
S - 1CIBULKOVA Craig Treherne 0
S - 6BELLA SHIMA Brooke Ennis 0
S - 7MATT MACHINE James Ennis 0
RACE 9
GREYHOUND ADOPTION PROGRAM (1-4 WIN) HT5
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 2 2ZIPPING BUCK Anthony Azzopardi 29.75 4.7
2 8 8TYCHE DIAMOND Graham James 29.754 18.4
3 1 1ESPECIAL SHIRAZ Peter Knott 29.763 7.1
4 6 6LIKE A ROCKET Robert Britton 29.88 5.4
5 4 4CARLTONIAN Mario Briganti 29.937 2.4
6 3 3WISE ROSBERG Jeffrey Britton 30.124 21.3
7 5 5TAO TAO Jason Sharp 30.562 43.5
8 7 7MEPUNGA MOLLY Jeffrey Britton 30.699 9
R - 9HARDAWAY KATE Leland Medcraft 0
R - 10SUPER TOKACHI Jason Sharp 0
RACE 10
GREYHOUND COMMUNITY FUND (1-4 WINS) HT6
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 1 1SHADY BUCK Dale Chapman 29.634 4.6
2 5 5LITTLE BIG SHOT Kerry Houlahan 29.676 15.7
3 4 4CINDEEN JATES Paul Galea 29.728 8.8
4 2 2DESTINI FERRARI Emilio Rinaldi 30.004 9.5
5 7 7SLINGSHOT STORM Robert Britton 30.257 3.4
6 8 8BOLTON BLUE Jeffrey Britton 30.334 3.9
7 6 6SHINING GLITTER Jason Sharp 30.49 54.9
8 3 3DYNA ALIA Steven Collins 30.676 9.1
R - 9DAZZLING LIESEL Jessica Sharp 0
R - 10SUPER TOKACHI Jason Sharp 0
RACE 11
#welovethedogs (1-4 WINS) HT7
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 5 5SHE'S GIFTED Anthony Azzopardi 29.466 2.3
2 1 1BELLA'S GHOST Stephanie Tyler 29.537 4.2
3 4 4MEPUNGA ZEUS Jeffrey Britton 29.598 5.4
4 8 8WATER COLOUR Jane Reynolds 30.028 17.3
5 3 3UNDISPUTED Mario Briganti 30.047 5.8
6 6 6ASTON UTAH Des Douch 30.137 14.8
7 7 7DESTINI CAVALIER Janis Rinaldi 30.171 42.4
S - 2DYNA HENDRY Jake Collins 0
R - 9DAZZLING LIESEL Jessica Sharp 0
R - 10HARDAWAY KATE Leland Medcraft 0
RACE 12
sandowngreyhounds.com.au (250+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 6 6LEADING THE WAY Donna Dean 30.272 4.6
2 4 4DOUSED IN MUD Guy Bartlett 30.365 30.2
3 8 8COSMIC COLLINDA Stephanie Tyler 30.387 3.7
4 1 1LIMBURG DAN Cornelis Reivers 30.607 4.6
5 7 7LAURENTIDE ICE Bronwyn Pulis 30.742 7.9
6 2 2RENALDO Nicole Lund 30.815 13.5
7 3 3LUKE ROMAN Jason Sharp 31.171 4.9
8 5 5TEMUJIN Victor Gay 31.482 30.1
R - 9ROYAL KNOCKA James Kirk 0
R - 10RELLIM DIESEL Robert Bate 0
Click here for more detailed results