Sandown Park

Thursday, 21st Sep 2017


RACE 1
MAN'S NIGHT NEXT THURSDAY
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 1 1ALLEN OPTIC Deborah Coleman 30.031 6.5
2 3 3WEEONA PAUL Stephen Whyte 30.115 4.8
3 5 5COSMIC TILLY Carly Feltham 30.155 32.3
4 6 6NEO CLEO Robert Neocleous 30.278 5
5 8 8MAY HAZE Gail Saunders 30.315 6.9
6 7 7CHLOE IN PARIS Stephen Whyte 30.467 11.9
7 4 4HEDWIG Ian Cockerell 30.75 11.8
8 2 2CHARLI TEE Robert Britton 30.95 3.7
R - 9PINK FLOYD John Brown 0
R - 10KALANI WILLOW Debbie Goudge 0
RACE 2
FOLLOW US @sandowndogs
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 1 1DYNA HADRIA Andrea Dailly 29.947 2.6
2 6 6APEX PRO John Barbara 29.999 10.1
3 3 3CIBULKOVA Craig Treherne 30.017 5.4
4 7 7ACROSTAR Deborah Coleman 30.107 5.5
5 4 4GARICK OLIVANDER Ian Cockerell 30.11 6.6
6 5 5VING BALE Chloe Dew 30.333 12.7
7 8 8ROCKY GEE ROCKS Stephen Kyriacopoulos 30.337 10.5
S - 2LUCKY LOVE Craig Treherne 0
R - 9GALAXY STAR Gregory Tatti 0
R - 10WEEONA DINO Stephen Whyte 0
RACE 3
SNAPCHAT - sandowndogs FINAL (1-4 WINS)
Expand
Watch Video
  • Type:Restricted Win Final
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 3 3BERNARDO William Mcmahon 29.404 2.2
2 5 5AMERICAN HUSTLE Geoffrey Scott-smith 29.772 6.3
3 1 1MEEHAN BARNEY Raymond Shiells 29.903 11.4
4 6 10MALLEE SPRING Judith Mcmahon 30.01 56.5
5 2 2OVER INDULGENCE Wayne Vassallo 30.106 10
6 7 7ARAPAHO JOE Stan Bauer 30.238 23
7 8 8METALLIC ZIP Angela Langton 30.377 12.4
8 4 9AEROPLANE TIPPA Seona Thompson 30.46 4.2
S - 4REBEL LAD Paul Galea 0
S - 6RODEO John Carr 0
RACE 4
FIND US ON FACEBOOK FINAL (250+RANK)
Expand
Watch Video
  • Type:Grade 5 Final
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 6 6MR. STEALER Shane Drummond 30.45 14.4
2 5 5DIAMOND William Mcmahon 30.461 9.3
3 4 9MR. PENDLES Gail Saunders 30.527 29.5
4 3 3DEE JAY DANCER Joe La Rosa 30.768 19.5
5 7 7CANYA SASSY Andrew Xerri 30.854 5.7
6 8 8HARLEM SHAKE James Fowler 30.89 13.3
7 2 2JETT ZAFONIC William Mcmahon 30.933 28.5
8 1 1MAJOR CURLY Brian Hodgson 31.105 1.6
S - 4CROOK ME KINDLY Jessica Sharp 0
R - 10BEKIM FIRE Joe La Rosa 0
RACE 5
TAB.COM.AU
Expand
Watch Video
  • Type:Grade 5
  • Distance:715
  • Stake money:$5,750 - $1,645 - $830
Pl Box Name Trainer Fin. Time SP
1 8 8JANE'S INTENTION Diane O'neill 42.395 4.2
2 4 4IRIS ALLEN Clint Capuano 42.586 25.2
3 7 7GOLD VEIN Robert Le Sueur 42.608 4.9
4 6 6HIT THE HIGHWAY Angela Langton 42.648 2
5 2 2ED'S INTENTION Diane O'neill 42.894 6.5
6 1 1CHA CHING CHING John Galea 43.126 40.2
7 3 3CASHINO Aaron Campbell 43.181 37.9
RACE 6
SKY RACING
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:595
  • Stake money:$6,120 - $1,750 - $875
Pl Box Name Trainer Fin. Time SP
1 2 2CHASIN' CRACKERS Glenn Rounds 34.338 2.4
2 6 6CAIRO CALLING Des Douch 34.564 4.4
3 1 1DYNA NAITCH Andrea Dailly 34.937 19.9
4 7 7BLACKHAVEN Wayne Kirk 34.99 29.2
5 8 8ROYAL INTENTION Brooke Ennis 34.991 5.2
6 4 4OSHKOSH EXPERT Andrea Dailly 35.273 12.3
7 5 5SHE'S GOT GRACE Robert Britton 35.683 8.2
8 3 3ERELDA BALE Robert Britton 36.711 16.6
RACE 7
RSN927 - RACING & SPORT
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:515
  • Stake money:$5,320 - $1,520 - $760
Pl Box Name Trainer Fin. Time SP
1 7 7BELLA SHIMA Brooke Ennis 29.79 3.1
2 3 3DREAM FUTURE Paul Anderton 29.792 3.1
3 2 2ZIPPING ANGUS Brooke Ennis 29.974 3.6
4 1 1DIAMOND VEE Wayne Vassallo 30.034 31.1
5 4 4WEEONA JIMMY Stephen Whyte 30.561 7.6
6 6 6FOOL PROOF John Delaroche 30.684 42.5
7 5 5WADELOCK SAMPSON Raymond Keating 30.946 13.4
S - 8VECTIS SECRET Debbie Goudge 0
R - 9PINK FLOYD John Brown 0
R - 10KALANI WILLOW Debbie Goudge 0
RACE 8
MELB CUP PRELUDES NEXT THURSDAY
Expand
Watch Video
  • Type:Free For All
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 1 1BEWILDERING Seona Thompson 29.344 2.1
2 3 3BLACK MUMBO Anthony Karabitsakos 29.645 3.5
3 4 4VENS REVENGE Joseph Clarke 30.04 50.1
4 5 5RIPPIN HAYNE Robert Britton 30.041 28.9
5 8 8NOT AVAILABLE Robert Britton 30.074 8.1
6 7 7WALEONJON Glenn Dainton 30.104 44.4
7 6 6VOSTOK Angela Langton 30.129 22.9
8 2 2MATT MACHINE James Ennis 30.153 5.7
RACE 9
GREYHOUND ADOPTION PROGRAM
Expand
Watch Video
  • Type:Grade 5
  • Distance:595
  • Stake money:$5,750 - $1,645 - $830
Pl Box Name Trainer Fin. Time SP
1 6 6DUSTY GAMBLER Seona Thompson 34.658 1.9
2 2 2POPPY PETE Phillis Brown 34.837 7.2
3 3 3SPYFECTION Rinaldo Divirgilio 35.065 10.8
4 1 1WHY NOT BARREL Gregory Carter 35.179 25.5
5 5 5TOTAL MAGIC Benjamin Divirgilio 35.399 4.7
6 7 7SO FUNNY Jason Tolson 35.56 47.3
7 8 8SEVEN TWO Ryan Galea 36.045 40.6
8 4 4GABRIELLE ALLEN Andrea Dailly 36.385 8.3
RACE 10
GREYHOUND COMMUNITY FUND
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 1 1TROUPER Karen Leek 30.011 3.1
2 8 8LEKTRA FORREST Andrea Dailly 30.017 4.8
3 4 4TIMTAMS FOR BAMS Brooke Ennis 30.126 6.2
4 6 6DYNA JACINTA Andrea Dailly 30.293 38.4
5 5 5FERNANDO EXPRESS Robert Britton 30.334 4.7
6 2 2GIANT BALE Andrea Dailly 30.366 36.5
7 7 7EXS AND OHS Brooke Ennis 30.588 19.7
8 3 3LILA BALE Andrea Dailly 30.601 5.8
R - 9BLACK ECLIPSE Cassandra Barnard 0
R - 10RUMBLE DRIVE Michael Whyte 0
RACE 11
#welovethedogs
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 3 3GATEWAY TO EDEN Angela Langton 29.926 5.1
2 5 5LIGHTWOOD MISS Jodie Selleck 30.1 4.7
3 6 6THUMB A RIDE Ian Clarke 30.182 10.1
4 2 2LITTLE TOBY Jeffrey Britton 30.21 4.2
5 4 4COSMIC COASTER Simon Payne 30.305 16.5
6 1 9BLACK ECLIPSE Cassandra Barnard 30.534 14.6
7 7 7UNDENIABLY Clint Capuano 30.636 11
8 8 8KALANI KLARE Clint Capuano 30.674 4.6
S - 1DREAMY JULIAN Paul Galea 0
R - 10RUMBLE DRIVE Michael Whyte 0
RACE 12
sandowngreyhounds.com.au
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 1 1HOOF IT Christopher Watson 30.159 2
2 3 3BOOZETOWN HOUND Raymond Brittain 30.179 30.3
3 2 2FLYING CLASS Terrence Erenshaw 30.197 6.1
4 5 5SHEZ IMPETUOUS Wayne Vassallo 30.217 5.2
5 6 6MY ALIBI Ian Brown 30.293 13.4
6 4 10WEEONA DINO Stephen Whyte 30.313 9.6
7 8 8MONALEEN MOJO Darren Murray 30.456 8.9
8 7 7DESTINI LAREDO Phillip Tanti 30.681 89
S - 4MALLEE SPRING Judith Mcmahon 0
R - 9GALAXY STAR Gregory Tatti 0
Click here for more detailed results