Sandown (SAP)

Sunday, 17th Sep 2017


RACE 1
ABSALAM SUPPORTED
Expand
Watch Video
  • Type:Maiden
  • Distance:515
  • Stake money:$990 - $285 - $140
Pl Box Name Trainer Fin. Time SP
1 5 5BENALI Robert Britton 29.905 7
2 8 8LHOTSE Robert Britton 30.316 11.1
3 7 7JANALI Robert Britton 30.672 2.7
4 3 3COME ON COLOUR Jane Reynolds 30.844 18.3
5 4 4BANJO BRAXTON David Willcocks 30.887 69.7
6 2 2SLINGSHOT BLITZ Robert Britton 30.915 5.2
7 6 6TALBRAGAR RIVER Barry Mills 30.977 13.9
8 1 1SOX AND SANDALS Brett Mackie 31.261 4
R - 9ABOVE TIME Robert Britton 0
R - 10XTREME MOVE Robert Britton 0
RACE 2
LUBRANO HOUSE
Expand
Watch Video
  • Type:Grade 7
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 3 3COUNTING PENNIES Robert Britton 29.813 4.5
2 1 1MEPUNGA BILLY Jeffrey Britton 30.191 5.6
3 2 2VIS VITAE Russell Edwards 30.409 4.3
4 7 10AEROPLANE JET Brett Mackie 30.415 39.8
5 5 5WELSHMAN Derek Faulknall 30.452 10
6 8 8SEMINOLE WIND Glenn Rounds 30.583 2.5
7 6 9GLIB LIGHTNING Kevin Tirchett 30.939 37.6
S - 4DIESEL TURBO Jeanette Imlach 0
S - 6ALLEN ZERO Mark Braithwaite 0
S - 7LARICO Bradley Keel 0
RACE 3
BLAIRLOGIE
Expand
Watch Video
  • Type:Grade 6
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 7 7NUNNIONG PLAIN Barry Mills 30.165 3.2
2 6 6DARK PORTAL Vicki Brook 30.489 21.7
3 2 2VANE POWER John Brown 30.512 17.1
4 5 5ROYAL BRUNO David Bottrell 30.577 18.8
5 8 8RUN RITA RUN Kate Gorman 30.592 2.9
6 4 4KALANI AMY Chloe Dew 30.748 4
7 1 1NEWFIRE CHELLE Peter Goold 30.758 8.5
S - 3GIN LEE'S PRIDE Leah Bisognin 0
RACE 4
NANCE ST - WALLARA (1-4 WINS) HT1
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 2 2ARAPAHO JOE Stan Bauer 29.74 6.1
2 1 1MEEHAN BARNEY Raymond Shiells 29.88 5
3 6 6AEROPLANE TIPPA Seona Thompson 29.9325 2.3
4 5 5DR. MORTIKYE William Mcmahon 30.02 8.6
5 7 7LOCKROD Jeffrey Britton 30.2825 5.6
6 3 9RIMBA SAMBIA Jason Sharp 30.3525 30.7
7 4 4LOU'S DREAMS Paul Galea 30.356 24.2
8 8 8MAGENTA GOLD Tony Cortese 30.426 47.4
S - 3QUICK FINANCE 0
R - 10GLIB LIGHTNING Kevin Tirchett 0
RACE 5
CHERRY BLOSSOM - WALLARA (250+RANK) HT1
Expand
Watch Video
  • Type:Grade 5 Non Penalty Heat
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 3 3CANYA SASSY Andrew Xerri 30.195 3.7
2 8 8CROOK ME KINDLY Jessica Sharp 30.385 2.7
3 7 7DIAMOND William Mcmahon 30.5 5.2
4 6 6CHASE'S CHANCE Adrian Smit 30.509 18.6
5 1 1DR. CONDOR Jennifer Gill 30.512 6.9
6 5 5DYNA ZAYNABI Scott Melville 30.607 9.5
7 4 4GABONIA Peter Wishart 30.621 66.4
8 2 2SPAZZY BLUE Christine Cortese 31.348 37.8
RACE 6
THE BRIDGE CONNECTS
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 7 7HE'S LOADED Jeffrey Britton 30.018 2.2
2 3 3BOOZETOWN HOUND Raymond Brittain 30.152 24.3
3 8 8BAGEERA Angela Warton 30.259 50.2
4 1 1LANDON Lyn Smith 30.291 6.5
5 6 6SHE'S GOT GRACE Robert Britton 30.293 2.2
6 2 2GIROUD Paul Galea 30.316 26.1
7 5 5MANHATTAN MAN Michael Said 30.756 42
S - 4MYRNIONG COSMO Lewis Smith 0
RACE 7
HEALTH SCOPE INDEPENDENCE (250+RANK) HT2
Expand
Watch Video
  • Type:Grade 5 Non Penalty Heat
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 4 4MAJOR CURLY Brian Hodgson 29.907 2.3
2 1 1MR. STEALER Shane Drummond 30.047 7.2
3 6 6JETT ZAFONIC William Mcmahon 30.228 34.8
4 3 3BEKIM FIRE Joe La Rosa 30.279 26.5
5 5 5IONA WHITEFLASH Jess Grima 30.374 18.2
6 2 2HARAMBE'S MIGHT Jason Stemmer 30.402 4.2
7 8 8BIG COLD BURST Raymond Matthews 30.528 4.2
8 7 7ANOTHER HOPE Mario Cortese 30.771 43.2
RACE 8
TRISTIANA - WALLARA
Expand
Watch Video
  • Type:Grade 5
  • Distance:595
  • Stake money:$1,525 - $430 - $220
Pl Box Name Trainer Fin. Time SP
1 1 1CELESTIAL FOLK Patricia Bouchier 34.422 8.2
2 3 3EXCELENCIA Jeanette Imlach 34.718 46
3 6 6VERY CHOOSY Wayne Vassallo 34.829 7.9
4 8 8CREDIT ENTRY Kate Gorman 34.852 8.3
5 7 7OUR TURBO BOY Jeffrey Britton 34.904 1.3
6 4 4SPORTS KNIGHT Gordon Edwards 34.986 77.2
S - 2ABERGAVENNY Angela Langton 0
RACE 9
CLOSE AVENUE - WALLARA (1-4 WINS) HT2
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 5 5AMERICAN HUSTLE Geoffrey Scott-smith 29.663 2.8
2 1 1REBEL LAD Paul Galea 29.825 13.4
3 2 2NEWFIRE DREWIE Peter Goold 30.164 16
4 7 7MONSTER FISH Kate Gorman 30.271 2
5 3 3BELISARIUS Cheryl Pirani 30.504 41.9
6 4 4VECTIS SECRET Debbie Goudge 30.619 6.8
7 8 10MISS THURSDAY Jason Sharp 30.642 26.6
S - 6DYNA GREG Dennis Trewin 0
S - 8BEE ROSE Maria Rudd 0
R - 9RIMBA SAMBIA Jason Sharp 0
RACE 10
HENNESSEY ST - WALLARA (1-4 WINS) HT3
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 5 5BERNARDO William Mcmahon 29.795 1.9
2 1 1RODEO John Carr 30.051 32
3 8 8SHARE Aaron Campbell 30.08 7
4 3 3ICE COOL KAEDYN Kate Gorman 30.097 3
5 7 7DAINTREE DESTROY Janine Walker 30.536 21.4
6 2 2STRAITLINE WILLY Judith Mcmahon 30.552 81.2
7 4 4KALANI WILLOW Debbie Goudge 30.684 10.6
S - 6ARDEN EMGRAND Riana Groom 0
R - 9MISS THURSDAY Jason Sharp 0
R - 10GLIB LIGHTNING Kevin Tirchett 0
RACE 11
LIFE WITHOUT BARRIERS (1-4 WINS) HT4
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 5 5METALLIC ZIP Angela Langton 29.912 11.5
2 1 1OVER INDULGENCE Wayne Vassallo 29.962 3.4
3 3 3MALLEE SPRING Judith Mcmahon 29.972 78
4 2 2RIGHT ON CUE Seona Thompson 29.975 2.1
5 8 8ZOOM OUT Michelle Mallia 30.168 4.6
6 4 4TEGGERNAUT Paul Galea 30.439 91.2
7 7 7SO AMAZING Dennis Trewin 30.534 54.6
8 6 6CRACKERJACK KACK Clint Capuano 30.658 15.6
R - 9RIMBA SAMBIA Jason Sharp 0
R - 10MISS THURSDAY Jason Sharp 0
RACE 12
MAN'S NIGHT 28/9 (250+RANK) HT3
Expand
Watch Video
  • Type:Grade 5 Non Penalty Heat
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 7 7DEE JAY DANCER Joe La Rosa 30.343 7.8
2 4 4HARLEM SHAKE James Fowler 30.354 5.5
3 3 3MR. PENDLES Gail Saunders 30.59 13.6
4 6 6ANUSTAR Emma Palma 30.599 3.1
5 1 1EMI'S BOY MURPH Liza Lyons 30.696 11.6
6 2 2DR. WATSON William Mcmahon 30.762 8
7 5 5ADDICTIVE BRYCE Peter Goold 30.769 6.2
8 8 8KIM KADASH Peter Reinders 30.826 9.5
Click here for more detailed results