Sandown (SAP)

Sunday, 7th May 2017


RACE 1
SPEED STAR TRIALS TODAY
Expand
Watch Video
  • Type:Maiden
  • Distance:515
  • Stake money:$990 - $285 - $140
Pl Box Name Trainer Fin. Time SP
1 4 4SPRINT TEE Steven Spoljaric 29.991 19.7
2 1 1OKAWA IN BLACK Christopher Tilley 30.155 3.1
3 5 5BRANDEEN PEACHES Trevor Allen 30.222 16.9
4 7 7OUT OF PAINT Jack Buckley 30.417 7.4
5 6 10POCKET DIAL Grant Walker 31.072 5.9
6 2 2SISCO RASCAL Ryan Galea 31.073 13.1
7 3 3DEAD EYE DICKSON Gavin Gledhill 31.309 8.8
8 8 8ALPHA THEMIS Jeffrey Britton 31.417 3.9
S - 6TOP ALCOHOL Gavin Gledhill 0
R - 9BUZZ RASH Raymond Floyd 0
RACE 2
GRV VIC BRED SERIES S/F1
Expand
Watch Video
  • Type:Maiden Semi Final
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 7 7WEEONA PAUL Stephen Whyte 30.141 11.4
2 3 3OSHKOSH YOBBO Andrea Dailly 30.341 9.6
3 8 8MARY'S INTENTION Diane O'neill 30.462 45.3
4 4 4BABY HUEY Paul Bartolo 30.692 2.2
5 1 1FEEL YOUR HEART Stanley Ralph 30.805 4.2
6 2 2SHAE'S INTENTION Todd O'neill 30.815 5.8
7 5 5STRIVING NELL Stephen Kyriacopoulos 30.885 9.2
S - 6CHARDY Angela Langton 0
R - 9BOYCEY ROAD Darrell Saunders 0
R - 10RESPONDENT Robert Tartaglia 0
RACE 3
GRV VIC BRED SERIES S/F2
Expand
Watch Video
  • Type:Maiden Semi Final
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 8 8ALBERTO William Mcmahon 30.524 3.4
2 2 2COUNTING PENNIES Robert Britton 30.699 3.9
3 7 7RENEW Robert Tartaglia 30.813 28.1
4 4 4CHARLIE HAZE Sharyn Combridge 30.935 23.1
5 6 6RATED Brooke Ennis 30.947 4.1
6 5 5AMBER'S ROMANCE Steven Spoljaric 31.002 35
7 3 3SISCO ROCCO John Galea 31.759 21.1
8 1 1NYMPHADORA TONKS Ian Cockerell 32.467 4.2
S - 10ON TREND Robert Tartaglia 0
R - 9SHADY TEX Paul Bartolo 0
RACE 4
SPEED STAR DRAW TODAY
Expand
Watch Video
  • Type:Grade 7
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 7 7SHADALE Robert Redenbach 29.56 2.4
2 2 2OSHKOSH UNI CHET Andrea Dailly 30.166 6.6
3 3 3SMALL ROSE Kenneth Height 30.275 4.7
4 6 6EMPRESS ROSE Garry Condon 30.472 3.7
5 1 1CARO'S ARROW Matthew Clark 30.528 18.3
6 5 10SANTANO Matthew Clark 30.687 31.3
7 8 8EYE SPY EMMA Tony Cortese 31.062 44
8 4 4DESTINI COLORADO Shaun Hughes 31.087 36.3
S - 5MASTER RICO 0
R - 9GAZA'S ROOSTER Darren Chapman 0
RACE 5
ELEY PARK FC (250+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 2 2FOXZAMI TYGA William Mcmahon 30.253 4.9
2 6 6BILLILUNA Gary Robinson 30.355 8.7
3 1 1DR. POPPEL William Mcmahon 30.382 11.2
4 3 3IVANKA ROSE Gavin Gledhill 30.438 11.1
5 4 4CALL ME WAYLAN Gary Hansen 30.461 10.6
6 8 8SCORCHING FELLA Gail Saunders 30.654 3.6
7 7 7DYNA ZAYNABI Scott Melville 30.709 8.5
8 5 5SPRING BOBBI Katrina Jordan 30.906 5.1
R - 9BENLURA Aaron Debattista 0
RACE 6
WARRIORS GRIDIRON
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 7 7GRAND MAXIMUS Chloe Dew 29.832 2.7
2 2 2MISS INNINGS Jack Buckley 30.249 5.7
3 5 5DYNA GARY Andrea Dailly 30.264 5.5
4 8 8APEX PRO Andrea Dailly 30.273 5.7
5 1 1TOPHAT AND TAILS Gavin Gledhill 30.308 14.7
6 6 6ANUSTAR Emma Palma 30.46 24.3
7 4 4BRANDEEN PLUGGER Trevor Allen 30.611 9.1
8 3 3DR. COMPULSION Judith Mcmahon 31.405 16.9
RACE 7
WOORI YALLOCK FNC
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 1 1LEKTRA FIRE Andrea Dailly 30.051 2.1
2 8 8HALF MOON RISING David Baker 30.061 4.5
3 5 5RUNNIN' ON FIRE Ian Bindley 30.108 6.9
4 4 4MERC Jack Buckley 30.429 6.9
5 7 7OAKSTAR Joe Palma 30.487 33.4
6 2 2BURST THROUGH Gary Robinson 30.736 49.5
7 3 3MY GUARDMAN Susan Abela 30.953 6.6
S - 6BARNEY BUBBLE Daniel Pell 0
RACE 8
BILL COLLINS SPEED STAR 11/5
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 2 2LEPRECHAUN STORM Paul Bartolo 29.793 2.7
2 3 3UNLAWFUL ENTRY Brett Bravo 29.852 2.4
3 1 1KUTA'S LAD Deborah Mowat 29.883 11.2
4 8 8SARAH SWIFT Peter Dapiran 29.908 10.4
5 6 6MUST HAVE Tanya Auld 30.019 7.9
6 7 7FIERY MELODY Murray Collyer 30.226 19
7 4 4SPAZZY BLUE Christine Cortese 30.388 21.6
S - 5MEEHAN DAN Dean Elliott 0
RACE 9
THE BUTCHER CLUB
Expand
Watch Video
  • Type:Grade 7
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 1 1UNPRECEDENTED Seona Thompson 29.372 1.3
2 3 3HARAMBE'S MIGHT Jason Stemmer 30.395 19.2
3 7 7GIVE AWAY KING Steven Spoljaric 30.41 38.6
4 4 4WHY NOT DAWN Gregory Carter 30.442 25
5 6 6PAPERBACK WRITER Wendy Hansen 30.811 12.9
6 8 8OSHKOSH EXPERT Andrea Dailly 30.85 6.8
7 2 2DYNA LASSIE Andrea Dailly 31.246 20.5
F 5 9GAZA'S ROOSTER Darren Chapman 29.4
S - 5RED HOT FOX Amanda Scott 0
R - 10SANTANO Matthew Clark 0
RACE 10
EDITHVALE BOWLING CLUB
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 1 1LOU'S DREAMS Paul Galea 30.163 4.7
2 7 7ON THE REBOUND Phillis Brown 30.274 4
3 2 2EL MIRAGE Glenn Rounds 30.37 3.8
4 8 8ISLA ROSE John Van-konynenburg 30.453 20.6
5 4 4DR. MURTLE William Mcmahon 30.483 3.5
6 6 6WHO'S MY DADDY Peter Hartley 30.489 14.8
7 5 5EMILY SKYE Gavin Gledhill 30.846 16.1
S - 3ULTRA BEAR Audrey Daisley 0
R - 9GAZA'S ROOSTER Darren Chapman 0
R - 10SANTANO Matthew Clark 0
RACE 11
MANZENOD FOOTBALL CLUB
Expand
Watch Video
  • Type:Grade 6
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 2 2OCEAN VIEW Peter Martinovic 29.855 4
2 5 5CINDEEN JATES Paul Galea 30.143 3.2
3 1 1DR. CONDOR Judith Mcmahon 30.202 10.1
4 6 6PRECIOUS DESTINI Shaun Hughes 30.222 18.1
5 8 8MUTANT Daniel Pell 30.383 12.6
6 4 4TERRACE William Mcmahon 30.802 24.5
7 3 3UNDENIABLY Clint Capuano 30.804 6.1
8 7 7QUEEN QUICK Andrea Dailly 30.873 5.4
RACE 12
sandowngreyhounds.com.au (250+RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 8 9BENLURA Aaron Debattista 30.043 1.7
2 6 6DR. CADENZA Judith Mcmahon 30.132 15.4
3 5 5VANISHKA Ian Brown 30.218 20.6
4 7 7JETT ZAFONIC William Mcmahon 30.311 42.1
5 2 2MINOTAUR Daniel Pell 30.342 5.5
6 4 4KAYCEE SPRINTER John Galea 30.896 16.8
7 3 3DJAYS LARRY Kevin Daisley 31.275 13.6
8 1 1DESTINI MERMAID Janis Rinaldi 31.369 7.1
S - 8CANAL COURT Peter Wishart 0
Click here for more detailed results