Sandown Park
Thursday, 7th Jul 2022
RACE 1 6:11 PM
BOOK FOR XMAS IN JULY FINAL
- Type:Maiden Final
- Distance:515
- Stake money:$5,900 - $1,700 - $850
Box | Form | Name | Trainer |
---|---|---|---|
1 | 1 | 1FLEETWOOD ALPHA | Angela Langton |
2 | 53322 | 2NEWPORT FLYER | Jeffrey Britton |
3 | 333 | 3NACHO MAN | Michael Italia |
4 | 2 | 4ROMAN BLAZER | Angela Langton |
5 | 46421 | 5ASTON MILES | Jessica Sharp |
6 | 361 | 6SYLVAN LAKE | Donna Knight |
7 | 73 | 7LADY DIOR | Angela Langton |
8 | 2 | 8BLUE TUNGSTEN | Andrew Xerri |
R | 33 | 9SEE OLIVER | Carly Feltham |
R | 44 | 10EVIE JEAN | David Burnett |
RACE 2 6:28 PM
MCKENNA FINAL TONIGHT!
- Type:Mixed 6/7
- Distance:515
- Stake money:$5,900 - $1,700 - $850
Box | Form | Name | Trainer |
---|---|---|---|
1 | 1436F | 1KANJI SERVICE | Andrea Dailly |
2 | 33F14 | 2JIMMY INTENTION | Todd O'neill |
3 | 3151 | 3TRIUMPH | Jason Thompson |
4 | 42435 | 4KORDA | Angela Langton |
5 | 74123 | 5FITZROY BALE | Correy Grenfell |
6 | 12325 | 6BLAZIN' MASTER | Jeffrey Britton |
7 | 53323 | 7SIN CITY ANGEL | Jessica Sharp |
8 | 81638 | 8OCTARE STRIDE | Stavros Kipirtidis |
R | 24413 | 9HECTOR INTENTION | Diane O'neill |
R | 65551 | 10TIGGER INTENTION | Todd O'neill |
RACE 3 6:52 PM
ALDER HEATING & AIR CONDITIONING
- Type:Grade 5
- Distance:715
- Stake money:$6,800 - $1,950 - $975
Box | Form | Name | Trainer |
---|---|---|---|
1 | 45524 | 1TRENZALORE | Darren Fisher |
2 | 38463 | 2NOT HAPPENING | Robert Camilleri |
4 | 27456 | 4WILD ACES AGOGO | Scott Levett |
5 | 72251 | 5SALLY INTENTION | Todd O'neill |
7 | 24444 | 7TARGOD SHIRLEY | Justin Bowman |
8 | 16316 | 8LEFT RIGHT NOW | Angela Langton |
RACE 4 7:10 PM
HAPPY 50TH ADAM
- Type:Mixed 4/5
- Distance:715
- Stake money:$7,250 - $2,050 - $1,025
Box | Form | Name | Trainer |
---|---|---|---|
1 | 15285 | 1JYE'S JET | Lisa Cockerell |
2 | 88463 | 2MY FATHER'S SON | Michael Chilcott |
4 | 21462 | 4WHAT COULD BE | Wendy Fasoli |
5 | 21716 | 5JARICK BALE | Mark Delbridge |
7 | 25325 | 7LUNAR STAR | Robert Britton |
8 | 42171 | 8ASTON PABLO | Jack Campbell |
RACE 5 7:34 PM
THE BUFFET - THURSDAYS IN JULY
- Type:Mixed 4/5
- Distance:515
- Stake money:$6,300 - $1,800 - $900
Box | Form | Name | Trainer |
---|---|---|---|
1 | 44837 | 1YOU EMBER | Jason Caley |
2 | 75276 | 2SPECIALTY | Karen Pitt |
3 | 42132 | 3VAYDA BALE | Samantha Grenfell |
4 | 85141 | 4INDY HONEY | Andrea Dailly |
5 | 51123 | 5ZARA'S IVAN | Thomas Dailly |
6 | 17116 | 6FERNANDO'S QUEST | Michelle Mallia |
7 | 21351 | 7COURTEOUS REIKO | Robert Camilleri |
8 | 42515 | 8KELSEY BALE | Daniel Gibbons |
RACE 6 7:55 PM
VIC STATE FINALS - AUGUST 11
- Type:Mixed 4/5
- Distance:595
- Stake money:$7,250 - $2,050 - $1,025
Box | Form | Name | Trainer |
---|---|---|---|
1 | 11211 | 1GREYSYND SHOCK | Michael Chilcott |
2 | 15158 | 2GALLOPING SPEED | Robert Conway |
3 | 34334 | 3WEBLEC CRUISER | James Shaw |
4 | 11718 | 4PLAN AHEAD | Angela Langton |
5 | 51137 | 5HUMMOCK | Clint Capuano |
6 | 76144 | 6JIMMY MAKER | Anthony Lamarca |
7 | 11421 | 7MEET JOE BLACK | Rebecca Romyn |
8 | 14143 | 8ZAMBORA RICHIE | Mark Delbridge |
RACE 7 8:19 PM
COMMUNITY SUPPORT FUND
- Type:Mixed 3/4
- Distance:515
- Stake money:$7,300 - $2,100 - $1,050
Box | Form | Name | Trainer |
---|---|---|---|
1 | 47167 | 1LOXTON BALE | Correy Grenfell |
2 | 52116 | 2WEBLEC FLARE | Jeffrey Britton |
3 | 35733 | 3BANG | Jeffrey Britton |
4 | 13672 | 4COMPLIANCE | Karen Pitt |
6 | 33462 | 6RADEK BALE | Thomas Dailly |
7 | 34213 | 7USMAN BALE | Samantha Grenfell |
8 | 16773 | 8TYNSLEE BALE | Samantha Grenfell |
RACE 8 8:41 PM
MCKENNA MEMORIAL
- Type:S/E Group 2
- Distance:595
- Stake money:$40,000 - $10,000 - $5,000
Box | Form | Name | Trainer |
---|---|---|---|
1 | 15712 | 1RICCARTON RICK | Robert Redenbach |
2 | 54143 | 2ASTON ULYSSES | Paul Abela |
3 | 42441 | 3STOUT MONELLI | David Geall |
4 | 33613 | 4SPANISH MISS | Diane Ireland |
5 | 14231 | 5RUFUS SCRIMGEOUR | Lisa Cockerell |
6 | 15242 | 6XINMIN BALE | Daniel Gibbons |
7 | 12331 | 7MEPUNGA WARRIOR | Jeffrey Britton |
8 | 22122 | 8HILL TOP JACK | David Geall |
R | 14143 | 9ZAMBORA RICHIE | Mark Delbridge |
R | 33414 | 10DO IT | Jeffrey Britton |
RACE 9 9:04 PM
GREEN LIGHT ON PODCAST
- Type:Grade 5
- Distance:515
- Stake money:$5,900 - $1,700 - $850
Box | Form | Name | Trainer |
---|---|---|---|
1 | 32613 | 1EPHEMERAL | Jeffrey Britton |
2 | 45252 | 2WARRINGAH BALE | Thomas Dailly |
3 | 31261 | 3BUMPY'S DAD ROY | Gary Cowcher |
4 | 66232 | 4TASTE THE GOLD | Philip Smith |
5 | 14665 | 5ASTON SUZETTE | Paul Abela |
6 | 1181 | 6DEWANA FERNANDO | Brendan Dewan |
7 | 66351 | 7KANJI GIANT | Andrea Dailly |
8 | 46222 | 8KEEP IT BLUE | Angela Langton |
RACE 10 9:24 PM
THE PEN TUESDAYS - 6PM SKY 2
- Type:Grade 5
- Distance:515
- Stake money:$5,900 - $1,700 - $850
Box | Form | Name | Trainer |
---|---|---|---|
1 | 13262 | 1QUEEN LINA | Des Douch |
2 | 53214 | 2CASHTON BALE | Rebecca Gibbons |
3 | 62441 | 3TEXAS LONG HORN | Jake Dean |
4 | 53114 | 4FRANCIS BENALI | Robert Britton |
5 | 53112 | 5CRABBY YABBY | James Shaw |
6 | 52733 | 6ARAGOG | Ian Cockerell |
7 | 26862 | 7BIG BRAVEHEART | Geoffrey Mitchell |
8 | 67533 | 8TOUGH TEARS | Tim Britton |
RACE 11 9:43 PM
greyhoundfacts.com.au
- Type:Grade 5
- Distance:515
- Stake money:$5,900 - $1,700 - $850
Box | Form | Name | Trainer |
---|---|---|---|
1 | 57326 | 1RAPID VOYAGE | Steve Nagy |
2 | 71516 | 2OSPREY PHANTOM | Angela Langton |
3 | 51661 | 3DUNDEE COTTON | Geoffrey Scott-smith |
4 | 36211 | 4MODERN COLLINDA | Jason Thompson |
5 | 26154 | 5HEY SCOOBY | Tim Britton |
6 | 52121 | 6KAI BALE | Correy Grenfell |
7 | 43665 | 7ARLINGTON | Terrence Reid |
8 | 74164 | 8MASTER CLASS | Deborah White |
RACE 12 10:06 PM
sandowngreyhounds.com.au
- Type:Grade 5
- Distance:515
- Stake money:$5,900 - $1,700 - $850
Box | Form | Name | Trainer |
---|---|---|---|
1 | 53636 | 1OREJITAS | Jihad Talgi |
2 | 23463 | 2SHE'S FOR REAL | Jason Sharp |
3 | 22441 | 3WOBBLY BOOTS | Jeffrey Britton |
4 | 54584 | 4I'M NOT BUDGING | Michael Chilcott |
5 | 41614 | 5WHITE WHALE | Jeffrey Britton |
6 | 71272 | 6OMAHA BALE | Correy Grenfell |
7 | 62351 | 7CLIPS | Jason Sharp |
8 | 55131 | 8BEAUTY EDITION | James Shaw |