Sandown (SAP)

Monday, 25th Oct 2021


RACE 1
VALE PAUL WHEELER HT1
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:515
  • Stake money:$1,800 - $520 - $260 - $130
Pl Box Name Trainer Fin. Time SP
1 1 1SURPRISING Graham Brown 29.928 5.4
2 2 2DUNDEE BUZZ Geoffrey Scott-smith 30.136 16.2
3 4 4PLAGIARISE Brooke Ennis 30.317 2.4
4 3 3TOWN ROCKER Michael Vaughan 30.446 5.5
5 7 7MISDEMEANOR Jason Nibbs 30.555 20.5
6 6 6ASTON SUZETTE Paul Abela 30.924 3.4
S - 8SANDGROPER Jason Nibbs 0
RACE 2
GREATNESS IS COMING HT2
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:515
  • Stake money:$1,800 - $520 - $260 - $130
Pl Box Name Trainer Fin. Time SP
1 3 3TIGGERLONG NIBEL Samantha Grenfell 29.551 8.3
2 8 8MANY WAYS Graham Brown 29.929 8.2
3 6 6JUNGLE PANTHER Jeff Geall 30.066 1.4
4 1 1PETE Paul Jones 30.112 28.6
5 7 7INSIDE FIFTY William Rudd 30.25 10.6
6 2 2THUNDER STRIKE Shelly-ann Warde 30.567 17.9
7 4 4FALSELY ACCUSED Jason Nibbs 30.637 18.9
RACE 3
BOOK YOUR XMAS PARTY
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:515
  • Stake money:$2,100 - $620 - $310 - $155
Pl Box Name Trainer Fin. Time SP
1 5 5ASTON WISE Jacqueline Greenough 29.579 1.2
2 3 3JOFFA'S LIBERTY Peter Fulton 30.074 22.2
3 2 2FLYING JELLY Donna Knight 30.155 7.4
4 7 7RIO BAILEY John Boreland 30.178 6.6
5 6 6ZIPPING MARGO Steven Collins 30.35 26.7
S - 1AQUA BLAZE Paula Calafiore 0
S - 4QUARTER BALE Samantha Grenfell 0
S - 8AMBUSHED Ned Mcdonald 0
RACE 4
RACING NEXT TUESDAY
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$2,100 - $620 - $310 - $155
Pl Box Name Trainer Fin. Time SP
1 7 7RIPPLEBROOK GLEN Ronald Wood 29.884 35.5
2 5 5ZIPPING LOXLEY Heather Collins 29.959 15.2
3 2 2LOXTON BALE Correy Grenfell 30.08 2.5
4 8 8KING OF GLORY David Geall 30.098 2.4
5 1 1ZIPPING SENSE Brian Alford 30.112 5.5
6 4 4WEST SONG Donna Knight 30.356 11
RACE 5
BOLD TREASE-NOVEMBER 26 (1-3 WINS)(225+)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:595
  • Stake money:$2,500 - $700 - $350 - $175
Pl Box Name Trainer Fin. Time SP
1 3 3BACK NET Paul Jones 34.466 5.3
2 6 6LEAD THE WAY Trevor Whitford 34.944 7.6
3 5 5MORAINE IZZY Peter Fulton 35.055 11.1
4 8 8BERKEL BOY John Frewin 35.104 15.1
5 1 1SITIZANO ROCKS Brett Mackie 35.157 1.4
6 4 4MT. VIEW BUCK Trevor Whitford 35.851 112.7
7 2 2MT. VIEW DODGER Trevor Whitford 35.869 101.6
S - 7BLAZIN' JEWEL Trevor Whitford 0
RACE 6
THR33 SERIES CONSOLATION
Expand
Watch Video
  • Type:Special Event
  • Distance:515
  • Stake money:$2,500 - $700 - $350 - $175
Pl Box Name Trainer Fin. Time SP
1 1 1FLAMING MOSES Samuel Webb 30.041 2.7
2 7 7SELECT CHARLIE Corey Fulford 30.156 16.1
3 5 5DIAMOND CARTEL Lindsay Fulford 30.255 7.5
4 2 2TEARDROP Anne Carr 30.337 37.9
5 8 10BLAZIN' JEWEL Trevor Whitford 30.508 81.6
6 3 9HIGH PLAIN Jeff Galea 30.531 13
7 4 4JAX STAR Raymond Gatt 30.543 2
8 6 6ARMSTRONG BOBBY Corey Fulford 30.586 49.2
S - 3ANOTHER EPISODE 0
S - 8ASTON SPINEL Glenn Campbell 0
RACE 7
TAB MELB. CUP - NOVEMBER 26
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$2,100 - $620 - $310 - $155
Pl Box Name Trainer Fin. Time SP
1 2 2DUNDEE HORNET Rocky Crisafi 29.685 2.1
2 7 7EVEN KEATS John Boreland 29.835 4.3
3 1 1ZIPPING HUNTER Paul Jones 30.198 7.2
4 4 4TIGGERLONG FLYER Samantha Grenfell 30.257 7.3
5 3 3SHE'S A KEEPER Dennis Langley 30.304 51.1
6 6 6BLAZING FURY Steven Collyer 30.444 14.8
7 8 8SOUTH SONG Donna Knight 30.482 9.4
RACE 8
TOONGABBIE LODGE THR33 SERIES FINAL
Expand
Watch Video
  • Type:S/E Final
  • Distance:515
  • Stake money:$6,000 - $1,800 - $900 - $450
Pl Box Name Trainer Fin. Time SP
1 2 2ZARATE Paul Galea 30.021 1.6
2 3 3BONNIE TOO GOOD Terrence Reid 30.098 9.5
3 8 8ROOM TO BOOM Aaron Farley 30.124 20.8
4 7 7VICTORY FIRE Malcolm Carr 30.273 24
5 6 6LIQUID CRYSTAL Kenneth Buxton 30.476 8.2
6 4 4JAYLA STRIKE Shelly-ann Warde 30.498 17.9
7 1 1COUNT ME IN Peter Kelly 30.524 6.3
8 5 5LALA HIBISCUS Donna Knight 30.557 23.2
S - 10ASTON SPINEL Glenn Campbell 0
R - 9FLAMING MOSES Samuel Webb 0
RACE 9
HARD STYLE RICO AT STUD
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:515
  • Stake money:$2,250 - $650 - $325 - $165
Pl Box Name Trainer Fin. Time SP
1 2 2NOTORIETY Matthew Clark 29.715 4
2 4 4KASEMI Kristie Collyer 29.722 1.5
3 1 1ARLINGTON Terrence Reid 29.92 8.9
4 5 5ROXY TEQUILA Donna Knight 29.975 13.3
5 7 7ASTON SONIC Samuel Webb 30.336 9.5
S - 8COTERIE Mario Briganti 0
RACE 10
SHOOTOUT - NOVEMBER 11 (225+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:515
  • Stake money:$2,100 - $620 - $310 - $155
Pl Box Name Trainer Fin. Time SP
1 5 5BROADY LIGHTS Jeanette Imlach 29.707 3.6
2 1 1SPANISH MISS Diane Ireland 29.735 2.1
3 2 2SLICK INTENTION Diane O'neill 29.822 4.6
4 7 7CRISPY DUCK Dennis Langley 29.933 9.9
5 8 8DAWN SPIRIT David Kerr 30.387 9.2
S - 4NICE AND EASY Jason Portelli 0
RACE 11
CUP HEATS - NOVEMBER 19 (225+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:515
  • Stake money:$2,100 - $620 - $310 - $155
Pl Box Name Trainer Fin. Time SP
1 1 1ZIPPING JAZZ Steven Collins 29.784 2.5
2 2 2DELANCY BALE Les Weeks 29.897 3.5
3 3 3DINKYDI ASSET Jason Nibbs 29.994 7.1
4 7 7FENWAY LIGHTS Jeanette Imlach 30.359 15.7
5 6 6ANOTHER VENDETTA Jennifer Thorpe 30.401 8.3
6 4 4TRUST I SEEK Rosalie Kerr 30.404 24.6
7 8 8ESPECIAL ENVY Peter Knott 30.591 7.3
RACE 12
CUP PRELUDES THIS THURSDAY (225+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:515
  • Stake money:$2,100 - $620 - $310 - $155
Pl Box Name Trainer Fin. Time SP
1 1 1KNIGHT ZIPPER Les Weeks 29.65 2.2
2 4 4SAMP DE KEATS John Boreland 29.933 10.1
3 7 7RED HOT LADY Shelly-ann Warde 30.242 24.7
4 8 8BREAKAWAY BENJI Chloe Kerr 30.387 27.5
5 2 2DEWANA CLASSIC Brendan Dewan 30.402 15.8
6 6 6LONELY LISA Keith Lloyd 30.47 3.3
7 3 3RUN ROBYN RUN Corey Fulford 30.481 5.2