Sandown (SAP)

Sunday, 13th Jan 2019


RACE 1
FOLLOW US @sandowndogs
Expand
Watch Video
  • Type:Maiden
  • Distance:515
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 3 3LAVA YOU BEAUTY David Burnett 30.022 4.4
2 4 4SHIFTING SANDS Scott Melville 30.051 3.3
3 7 7ASTON KENJI Gary Mcmillan 30.256 13
4 8 8SAINT DESTRUCTOR Peter Byrne 30.395 23.2
5 2 2CALLINISH HANA Angela Langton 30.415 7.9
6 5 5CROWDZA JUMPIN' Robert Britton 30.467 3.4
7 6 6CALLANISH SPRITE Angela Langton 30.634 16.6
T 1 1ODDJOB LAD Warren Duniam 20.4
R - 9WHAT FEELING Joe Uglietta 0
R - 10MISS TATTS Sharon Neocleous 0
RACE 2
GREYHOUND COMMUNITY FUND HT1
Expand
Watch Video
  • Type:Mixed 6/7 Heat
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 3 3LIVING DAYLIGHTS Warren Duniam 30.061 7.7
2 8 8JIMBO'S SOX James Theodotou 30.126 25.6
3 6 6BY YOUR SIDE Angela Galea 30.229 2.5
4 1 1ZIPPING CAESAR Steven Collins 30.432 5.2
F 4 4OUT BREAK Brendan Pursell 3.2
F 7 7BINTANG BULLET Graeme Jose 12.1
T 2 2RUBY'S BOY Joe Uglietta 29
S - 5MIGHTY JOSIAH John Bosnich 0
RACE 3
GREYHOUND ADOPTION PROGRAM HT2
Expand
Watch Video
  • Type:Mixed 6/7 Heat
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 8 8BLACK HORNET Angela Langton 30.149 2.6
2 2 2EBONY GEM Carol Westerlo 30.269 3.2
3 1 1EXTREME SUMMER Amy Lauterboom 30.447 4
4 3 3DISGRUNTLED Shane Drummond 30.465 32.2
5 5 5BUSH SONG Justin Bowman 30.949 8.1
6 6 6BOBBIE CRISTALLE Dennis Langley 31.41 26
7 7 7AKINA BLITZ Phillip Rowley 31.612 62.4
8 4 4CRACKERJACK CASH Jordan Cooper 31.746 32
RACE 4
DOWNLOAD THE TAB APP! HT3
Expand
Watch Video
  • Type:Mixed 6/7 Heat
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 4 4PREMIER RUMBLE Brooke Ennis 29.495 1.6
2 2 2CROWDZA DANCIN' Robert Britton 29.729 6.5
3 8 8COURTING Jennifer Gieschen 29.748 14.8
4 6 6STAR REIKO Benjamin Divirgilio 29.777 6.3
5 3 3TELEGRAPH ROAD Angela Langton 30.003 26.8
6 7 7CABIN FEVER Daniel Pell 30.028 8.9
7 1 1DESTINI JAGUAR Debbie Bewley 30.411 45.7
8 5 5JETYRA BUCKSKIN Justin Bowman 30.43 95.3
RACE 5
TAB.COM.AU DAMSELS DASH
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 7 7HIGHTAN Michelle Nolan 29.564 2.1
2 4 4START A RIOT Keith Hellmuth 29.706 3.2
3 3 3QUEST FOR GLORY Michelle Mallia 29.837 13.2
4 8 8MIMSTAR Keith Lloyd 29.896 23.3
5 5 5DYNA CARMEN Steven Collins 30.317 40
6 6 6KRABI Natalie Perkins 30.559 41.3
T 1 1PANDAKEN Brooke Ennis 4.2
S - 2SPECTRA STYLE Robert Crawford 0
RACE 6
MAIDMENT MEMORIAL - JAN 24
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:595
  • Stake money:$1,620 - $460 - $230
Pl Box Name Trainer Fin. Time SP
1 4 4SO IT GOES Brooke Ennis 34.246 1.7
2 3 3AYO JOY John Frewin 34.759 20.8
3 2 2UNMISTAKABLE Michelle Mallia 34.93 5
4 6 6PEPPERTIDE Brendan Pursell 35.102 6
5 1 1GOLDENPAW LAD Peter Burke 35.205 36.1
6 8 8JUST NIMBLE IT Robyn Massina 35.214 8.7
7 5 10THREE SCOOPS Michael Pirani 35.241 45.1
8 7 7ZIPPING HAZEL Aaron Farley 35.478 30.3
S - 5GO EKAY Paul Mathieson 0
R - 9SPOKANE FLICK David Crawford 0
RACE 7
OZ ROCK - JANUARY 24
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 4 4SARAH SMIRNOFF Anthony Varchione 30.265 37.1
2 5 5FULL OF WEETBIX Barbara Breen 30.459 6.2
3 2 2REIGN OF OMAR Gary Mannion 30.529 7.2
4 3 3ZIPPING BOLT Michael Bewley 30.599 2.9
5 1 1WHERE'S LOLA Fred Vassallo 30.668 3.1
6 6 6CONDE Wade Green 30.669 25.5
7 7 7PIERCE BALE Donna Beasley 30.677 17.4
8 8 8MR. MOONLIGHT Marcus Lloyd 31.003 10.5
R - 9AKINA COSMO Samantha Mckay 0
RACE 8
AUSTRALIAN SPRINT - JAN 24
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 1 1WILBUR DEEDS Garry Anders 29.606 2.4
2 8 8SHANLYN GEORGIE Amy Lauterboom 29.784 7.9
3 7 7VENS REVENGE Joseph Clarke 30.213 5
4 4 4WEETBIX BITES Barbara Breen 30.215 9.3
5 5 9AKINA COSMO Samantha Mckay 30.653 37.1
6 3 3BIG DEAL Kenneth Howat 30.798 19.3
7 6 6COME HOME John Magri 30.892 28.8
8 2 2LUCKY MILLIE Fred Vassallo 30.895 4.5
S - 5COCO SPECTRE Robert Crawford 0
RACE 9
SECURE RACING LOGISTICS HT4
Expand
Watch Video
  • Type:Mixed 6/7 Heat
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 2 2GIN LEE'S DREAM John Van-konynenburg 29.582 2.5
2 8 8ZIPPING DION Steven Collins 30.361 5.1
3 6 6ZANZEEDOO Deb Carr 30.417 25.7
4 1 1POISON GAS Leon Lacy 30.47 20.3
5 3 3COSMIC OLLIE Darren Archer 30.643 4.4
6 7 7TRACK OF TIME Angela Langton 30.915 5.7
F 4 4BLISTERING BETTY Stanley Ralph 9.6
RACE 10
ACCELL THERAPY DAMSELS DASH
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 1 1CLOONA LASS Marc Cahill 29.857 7
2 3 3VALENCIA GEM Jennifer Gieschen 29.974 1.8
3 4 4SWEET SPARKLE Darryl Connor 30.246 5.6
4 8 8LIBBY'S DREAM Eddie Lieshout 30.421 4.9
5 2 2DOUSED IN MUD Guy Bartlett 30.521 82.6
6 7 7YOU RIPPA PIPPA Stephen Bruce 30.766 27.5
7 6 6MARKINCH MAID Scott Melville 30.799 58.5
8 5 5DYNA KARA Heather Collins 30.83 19.9