Sandown Park

Thursday, 4th Nov 2021


RACE 1
SHOOTOUT NEXT THURSDAY
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:595
  • Stake money:$6,800 - $1,950 - $975 - $490
Pl Box Name Trainer Fin. Time SP
1 5 5BELLA MIA ROCKS Mario Briganti 34.752 3
2 4 4DESCENT Billy Stockdale 34.899 5.9
3 1 1PECHEY'S GIRL Paul Galea 34.929 1.9
4 8 8KISBER Steve Nagy 35.076 14.7
5 7 7LEAD THE WAY Trevor Whitford 35.226 36.2
6 2 2JUMPING JACK Nicole Cachia 35.243 13.1
RACE 2
GREATNESS IS COMING
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:515
  • Stake money:$5,900 - $1,700 - $850 - $425
Pl Box Name Trainer Fin. Time SP
1 2 2WEBLEC HAWK Angela Langton 29.579 12.9
2 4 4WEBLEC WAVE Jeffrey Britton 29.937 15.7
3 3 3MORIAH BALE Mark Giddings 29.999 10.4
4 5 5FLAMING RUSH Shane Drummond 30.069 14.9
5 6 6QUEBEC BALE Correy Grenfell 30.14 6.2
6 7 7ZIPPY VOLKSWAGON Andrea Dailly 30.289 26
7 8 8HARDCORE VIBES Vicki Karabitsakos 30.569 9.8
8 1 1HARLEY RYDER David Burnett 30.575 1.7
R - 9CENTER Steve Nagy 0
R - 10SWEET LIFE Kellie Morrison 0
RACE 3
WARRAGUL TO SANDOWN FINAL
Expand
Watch Video
  • Type:Restricted Win
  • Distance:515
  • Stake money:$7,300 - $2,100 - $1,050 - $1,050
Pl Box Name Trainer Fin. Time SP
1 4 4SPECIALTY Karen Pitt 30.234 5.9
2 2 2NIKE APACHE Keith Hellmuth 30.316 3.3
3 1 1KING OF ALL Greg Doyle 30.321 84.9
4 7 7EARTHWORM JIM Lisa Hellmuth 30.33 4.7
5 5 5HIGH END Peter Presutto 30.332 9.4
6 3 3JUST LIKE MICK Adrian Nuttall 30.373 22
7 6 6JUST AUGUSTA Gregory Kerr 30.408 109.5
8 8 8PHOTO MAN Gavin Clifton 30.476 3
R - 9LADY ROZINA HOOK Charlie Galea 0
R - 10DR. MACIE Kimberley Mcmahon 0
RACE 4
BOLD TREASE - NOVEMBER 26
Expand
Watch Video
  • Type:Special Event
  • Distance:715
  • Stake money:$8,400 - $2,400 - $1,200 - $600
Pl Box Name Trainer Fin. Time SP
1 4 4WHODAT DIVA Emma Scott 41.825 12.6
2 2 2OVERFLOW LISA Robert Camilleri 41.849 3.6
3 1 1KNICKS BALE Samantha Grenfell 41.862 2.2
4 5 5SANDRA'S STICKER Brendan Pursell 41.92 7.6
5 7 7KENNY THE BRUTE Kelvyn Greenough 41.93 5.6
6 8 8BRAVERY Billy Stockdale 42.047 15.1
RACE 5
TAB - LONG MAY WE PLAY
Expand
Watch Video
  • Type:Free For All
  • Distance:515
  • Stake money:$7,300 - $2,100 - $1,050 - $525
Pl Box Name Trainer Fin. Time SP
1 7 7MUSIC EVENT Michael Carter 29.435 2.9
2 8 8SHANTELLE ROSE Sharon-lee Chignell 29.539 50.3
3 4 4RIDGE William Mcmahon 29.632 7.3
4 6 6ZIPPING RAMBO Mark Delbridge 29.732 5.3
5 2 2JEPARA Angela Langton 30.056 2.8
6 1 1NICHOLAS ROSE Jeffrey Chignell 30.098 25.3
7 3 3USMAN BALE Samantha Grenfell 30.413 10.9
RACE 6
CUP HEATS - NOVEMBER 19
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:515
  • Stake money:$6,300 - $1,800 - $900 - $450
Pl Box Name Trainer Fin. Time SP
1 5 5HE SHALL RODGER David Crawford 29.667 17.5
2 2 2PIRATES PATCH Malcolm Davis 29.689 11.3
3 4 4PERFECTLY POISED Jacqueline Greenough 29.693 3.6
4 3 3AMNESTY Jason Thompson 30.011 3.7
5 7 10KNIGHT ZIPPER Les Weeks 30.153 21.8
6 1 1SUPER MARLI Clint Capuano 30.189 4.2
7 6 6DREAM WIZARD Sean Lithgow 30.271 5.4
8 8 8COTERIE Mario Briganti 30.417 51.3
S - 7JOYFUL Darren Archer 0
R - 9ZIPPING CHANDLER Karen Pitt 0
RACE 7
TAB MELB. CUP - NOVEMBER 26
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,900 - $1,700 - $850 - $425
Pl Box Name Trainer Fin. Time SP
1 2 2TOUGH TEARS Tim Britton 29.72 5.5
2 5 5DR. RYKER Robert Tartaglia 29.811 18.9
3 1 1ALFIE ALLIGATOR Darren Fisher 29.878 3.5
4 8 8TRUE COLLINDA Jason Thompson 29.928 2.6
5 6 6ARLINGTON Terrence Reid 29.946 76.2
6 3 3SHARNI'S MY GIRL Christopher Langley 30.167 6.9
7 7 7LITTLE NELLIE Sharyn Combridge 30.653 62
F 4 4SPRING DRIVEN Lisa Delbridge 9.1
R - 9ZIPPING CHANDLER Karen Pitt 0
R - 10KNIGHT ZIPPER Les Weeks 0
RACE 8
FOLLOW US @sandowndogs
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:595
  • Stake money:$7,250 - $2,050 - $1,025 - $515
Pl Box Name Trainer Fin. Time SP
1 3 3ASTON LAVINIA Jessica Sharp 34.098 9.6
2 2 2HIGHLY EXPLOSIVE Craig Treherne 34.13 3.1
3 1 1WHATEVER I SAY Robert Redenbach 34.217 3.9
4 8 8INVICTUS RISING Garry Selkrig 34.251 3.9
5 6 6MEPUNGA KATIE Jeffrey Britton 34.38 16.2
6 4 4ONE NIGHT ONLY Kelvyn Greenough 34.399 19.4
7 7 7KING OF CALYPSO Tim Britton 34.549 9.9
8 5 5MADALIA CHAMP Peter Mckenzie 34.612 42.8
S - 9DUNDEE EMBER Geoffrey Scott-smith 0
R - 10TWISTED REALITY Brendan Pursell 0
RACE 9
DOWNLOAD THE WATCHDOG APP
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,900 - $1,700 - $850 - $425
Pl Box Name Trainer Fin. Time SP
1 7 7HARRIGAN William Mcmahon 29.599 5.1
2 5 5NEVAEH BALE Mark Delbridge 29.829 47
3 2 2SHANLYN KIM Emma Scott 29.891 3.2
4 3 3LOXTON BALE Correy Grenfell 29.9 6.5
5 8 8TRENDING ROOKIE Andrea Dailly 29.949 9.1
6 6 6FOXY BOURBSKI Andrea Dailly 29.986 11.9
7 4 4ZIPPING LOXLEY Heather Collins 30.221 21.7
8 1 1MEPUNGA STELLAR Jeffrey Britton 30.314 4
R - 9ZIPPING CHANDLER Karen Pitt 0
R - 10KNIGHT ZIPPER Les Weeks 0
RACE 10
BLACKBOOK ON WATCHDOG APP
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,900 - $1,700 - $850 - $425
Pl Box Name Trainer Fin. Time SP
1 1 1IMPULSE BUY Emily Azzopardi 29.606 6.6
2 2 2DEVEL SIXTEEN Jessica Sharp 29.661 2.2
3 5 5BROADY LIGHTS Jeanette Imlach 29.855 13
4 3 3DUNDEE HORNET Rocky Crisafi 29.901 17.9
5 7 7STIFF WIND Darren Fisher 30.091 14
6 4 4QUINCEE BALE Mark Delbridge 30.232 13.3
7 6 6ASTON ALPHA Brendan Pursell 30.286 12.6
8 8 8OVERSHADOWED Jason Thompson 30.313 4.7
R - 9ZIPPING CHANDLER Karen Pitt 0
R - 10KNIGHT ZIPPER Les Weeks 0
RACE 11
TOP GUN THIS SATURDAY
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,900 - $1,700 - $850 - $425
Pl Box Name Trainer Fin. Time SP
1 1 1BELLE ALI Brendan Pursell 29.734 1.8
2 2 2ZIPPING JAZZ Steven Collins 29.981 11.4
3 4 4ANNIE ROSE Sharon-lee Chignell 30.01 18.5
4 7 7UNATHI BALE Correy Grenfell 30.095 5.5
5 8 8SHE CAN EXCITE Emily Azzopardi 30.147 12.8
6 3 3KILLASHANDRA Darren Fisher 30.236 12.1
7 5 5MOLLY BLAZER Clint Capuano 30.247 7.2
S - 6HEAR THE DRUM Phillip Tanti 0
S - 9ZIPPING CHANDLER Karen Pitt 0
R - 10KNIGHT ZIPPER Les Weeks 0
RACE 12
CUP PRELUDES NEXT THURSDAY
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,900 - $1,700 - $850 - $425
Pl Box Name Trainer Fin. Time SP
1 3 3BIG GORDY Matthew Lanigan 29.854 4
2 5 5TOBY CASTLE Lisa Delbridge 29.983 3.1
3 7 7SUPERCOMPUTER Justin Bowman 30.073 35.3
4 1 1EMERALD GREEN Jason Sharp 30.212 10.8
5 6 6SPEEDY BELLA Belinda Harley 30.232 12.1
6 8 8JUST RAMBLING Peter Schofield 30.348 4.8
7 2 2YOU EMBER Jason Caley 30.386 7.3
8 4 4REBEL MAY ROAD Darrell Saunders 30.525 17.4
R - 9ZIPPING CHANDLER Karen Pitt 0
R - 10KNIGHT ZIPPER Les Weeks 0
Click here for more detailed results