Sandown Park

Friday, 22nd Nov 2019


RACE 1
TAB MELBOURNE CUP HT1
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$12,000 - $3,500 - $1,750
Pl Box Name Trainer Fin. Time SP
1 2 2WHISKEY RIOT Anthony Azzopardi 29.328 1.9
2 7 7SIMON TOLD HELEN David Burnett 29.409 5.5
3 6 6MEPUNGA MAGGIE Jeffrey Britton 29.635 11.2
4 5 5CHIEF FERNANDO Steven Bruce White 29.738 5.6
5 8 8HALBERD BALE Andrea Dailly 29.925 59.1
6 3 3ROPER RIVER JAKE Jason Thompson 30.258 8.2
7 1 1COURTING Jennifer Gieschen 30.471 17.1
8 4 4DYNA SMOKEY Andrea Dailly 30.663 47.7
R - 9ALL INN BAZ Tony Duncan 0
R - 10STRIKING WEETBIX Barbara Breen 0
RACE 2
TAB MELBOURNE CUP HT2
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$12,000 - $3,500 - $1,750
Pl Box Name Trainer Fin. Time SP
1 1 1JARO BALE Andrea Dailly 29.497 3
2 4 4BLACK SIGNATURE Angela Langton 29.599 8.9
3 5 5FERAL FRANKY Raymond Smith 29.991 3.7
4 3 3TIGGERLONG TONK Correy Grenfell 30.076 11.6
5 2 2SAY HI Paul Bartolo 30.091 13.3
6 7 7WEBLEC ACE Jeffrey Britton 30.212 4.3
7 6 6REVELATION Peter Presutto 30.29 16.3
T 8 8LEKTRA ZEPHYR Andrea Dailly 51.3
R - 9CHARLIE COCKATOO David Burnett 0
R - 10ROCKSTAR FLETCH Andrea Dailly 0
RACE 3
BOLD TREASE HT1
Expand
Watch Video
  • Type:S/E Heat
  • Distance:715
  • Stake money:$8,000 - $2,250 - $1,125
Pl Box Name Trainer Fin. Time SP
1 8 8TORNADO TEARS Robert Britton 42.097 2.1
2 4 4RAJASTHAN Robert Camilleri 42.099 4.6
3 1 1MRS. EMGRAND Luke Azzopardi 42.102 3.6
4 2 2FRONT PAGE NEWS Paul Abela 42.281 7.7
5 7 7ANNIE LAVA Brendan Pursell 42.467 20.4
6 6 6RED ROCHELLE Jessica Sharp 42.551 70
7 3 3LOT COIN BABE Anthony Karabitsakos 42.572 34.1
RACE 4
BOLD TREASE HT2
Expand
Watch Video
  • Type:S/E Heat
  • Distance:715
  • Stake money:$8,000 - $2,250 - $1,125
Pl Box Name Trainer Fin. Time SP
1 3 3BLUE MOON RISING John Finn 41.786 3.3
2 7 7JUST TERMS Anthony Azzopardi 41.997 8.3
3 1 1ELLA ENCHANTED James Ennis 42.068 1.7
4 2 2EBBY RIPPER Michael Eberand 42.268 44.2
5 4 4NORDEGREN Aaron Debattista 42.342 61.3
6 6 6DUBLIN LAD Barry Howell 42.37 16.4
7 5 5CABIN FEVER Daniel Pell 42.371 22.5
8 8 8BOURBSKI BAR Michael Whyte 42.402 29.2
RACE 5
TAB MELBOURNE CUP HT3
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$12,000 - $3,500 - $1,750
Pl Box Name Trainer Fin. Time SP
1 4 4GET IT GIZMO Harry Manolitsis 29.263 3.1
2 1 1TAUWITCHERE Steven Bruce White 29.617 4
3 3 3LEON BALE Andrea Dailly 29.857 8.1
4 6 6MISTER HARLEWOOD Jeffrey Britton 29.896 10.2
5 7 7HASTEN SLOWLY Angela Langton 29.929 7.8
6 2 2BUSY BELLA Danny Cortese 29.947 18.7
7 8 8ONIONS O'REILLY Patricia Smith 29.968 20.2
8 5 5EIGHT BALL Philip Smith 30.535 6.2
R - 9BROTHER COUSIN Stephen Kyriacopoulos 0
R - 10ROCKSTAR FLETCH Andrea Dailly 0
RACE 6
TAB MELBOURNE CUP HT4
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$12,000 - $3,500 - $1,750
Pl Box Name Trainer Fin. Time SP
1 1 1OAKVALE BEAUTY Jeffrey Britton 29.407 5.4
2 8 8GOOD ODDS HARADA Frank Hurst 29.62 4.2
3 5 5WHO TOLD STEVIE David Burnett 29.74 3.3
4 6 6BLUE STRIKER Peter Akathiotis 29.98 18.1
5 3 3EMERALD RAINBOW David Geall 30.007 31.8
6 2 2IYLEE BALE Andrea Dailly 30.376 16.4
7 7 7KING COLT Geoffrey Scott-smith 30.394 70.7
8 4 4SWEET AS EMM Brendan Pursell 30.453 3.4
R - 9THISTLE SMOKE Angela Langton 0
R - 10DYNA AAKIL Andrea Dailly 0
RACE 7
TAB MELBOURNE CUP HT5
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$12,000 - $3,500 - $1,750
Pl Box Name Trainer Fin. Time SP
1 8 8HOOKED ON SCOTCH Jason Thompson 28.939 1.6
2 3 3LUCY'S MILO Andrea Dailly 29.522 11.4
3 6 6DYNA UNTHER Andrea Dailly 29.955 28
4 2 2SNAGS MCKENZIE David Burnett 30.004 9.2
5 4 4LADY EMERALD Daniel Davis 30.089 49.1
6 7 7CURT LEE Glenn Rounds 30.335 8.6
7 1 1KEEPER OF KEYS Angela Langton 30.38 6
8 5 5SUDDEN FORCE Carly Feltham 30.619 45.3
R - 9ASH STAR Marcus Lloyd 0
R - 10ERNESTO BALE Correy Grenfell 0
RACE 8
TAB MELBOURNE CUP HT6
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$12,000 - $3,500 - $1,750
Pl Box Name Trainer Fin. Time SP
1 1 1FLYNN Jason Thompson 29.26 1.9
2 7 7LAST HURRAH Matthew Nash 29.693 43.9
3 3 3WAGING WAR Glenn Rounds 29.867 8.5
4 8 8SENNACHIE Steven Bruce White 29.888 2.7
5 4 10DYNA AAKIL Andrea Dailly 30.07 76.4
6 6 6OFTEN IMITATED Jacqueline Greenough 30.099 9.6
7 5 5LEKTRA SPRING Andrea Dailly 30.215 58.3
8 2 2HADEEL BALE Correy Grenfell 30.373 63.2
S - 4GO SEEK HEIDI Angela Langton 0
R - 9WEBLEC JACK Jeffrey Britton 0
RACE 9
TAB MELBOURNE CUP HT7
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$12,000 - $3,500 - $1,750
Pl Box Name Trainer Fin. Time SP
1 5 5CAMPINI Glenn Rounds 29.261 8.2
2 6 6SHIMA SHINE Andrea Dailly 29.353 1.4
3 3 3SEAL THE DEAL Anthony Azzopardi 29.508 8.4
4 8 8CIRCLE OF DREAMS Angela Langton 29.651 25.8
5 4 4STEINBRENNER Jeffrey Britton 29.762 16.6
6 7 7VALENCIA GEM Jennifer Gieschen 29.98 71.2
7 2 2BROKEN PROMISE Michael Carter 30.506 8
8 1 10ERNESTO BALE Correy Grenfell 30.562 48.4
S - 1REIKO ABLETT Andrea Dailly 0
R - 9RED ROCK Steven Bruce White 0
RACE 10
BOLD TREASE HT3
Expand
Watch Video
  • Type:S/E Heat
  • Distance:715
  • Stake money:$8,000 - $2,250 - $1,125
Pl Box Name Trainer Fin. Time SP
1 6 6BLAZING CARTIER Robert Britton 41.682 3.5
2 7 7SLICK RAVEN Justin Bowe 42.133 10.8
3 1 1KIOMARA Greg Doyle 42.188 49.8
4 4 4BAGO BYE BYE Darren Russell 42.241 3.2
5 8 8BRONELLY JACOB Brett Bravo 42.321 11.7
6 2 2TRUE DETECTIVE Jeffrey Britton 42.399 3.1
7 3 3ROCKSTAR BEAV Andrea Dailly 42.646 15.4
RACE 11
BOLD TREASE HT4
Expand
Watch Video
  • Type:S/E Heat
  • Distance:715
  • Stake money:$8,000 - $2,250 - $1,125
Pl Box Name Trainer Fin. Time SP
1 3 3BOOM DOWN Andrea Dailly 41.634 1.6
2 6 6MIDNIGHT MYSTERY Andrea Bahen 41.853 21.8
3= 2 2BLUE SHADOWS Angela Langton 41.859 5.4
3= 8 8ANGRY TRIP Rebecca Romyn 41.859 16.3
T 4 4SHE WILL BLOOM Brendan Pursell 4.4
T 7 7RIPPIN' SAM Shayne Williams 15.2
S - 1ZIPPING GALON Lisa Cockerell 0
RACE 12
TAB MELBOURNE CUP HT8
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$12,000 - $3,500 - $1,750
Pl Box Name Trainer Fin. Time SP
1 5 5WESTERN ENVOY Angela Langton 29.582 3.5
2 3 3REIKO BOSS Andrea Dailly 29.634 8.8
3 2 2KESSLER BALE Andrea Dailly 29.695 11.4
4 4 4MEPUNGA WONDER Jeffrey Britton 29.705 5.1
5 1 1ROUTE SIXTY SIX Jason Sharp 29.796 9.4
6 6 6BAROOGA BRETT James Ennis 29.886 4.5
7 7 7WEEONA BULLDOZER Stephen Whyte 30.023 31.9
8 8 8START A RIOT Keith Hellmuth 30.071 7.1
R - 9ALL INN BAZ Tony Duncan 0
R - 10CROWDZA STARRING Robert Britton 0
Click here for more detailed results