Sandown Park

Thursday, 20th Dec 2018


RACE 1
ENFICET GROUP
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 5 5DREAM FUTURE Raymond Drew 30.061 4.5
2 1 1JESSIE'S STAR Stephen Kyriacopoulos 30.119 3.6
3 2 2WHITE FERNANDO Reginald Boyce 30.144 16.4
4 7 7DATA STAR Ian Brown 30.295 6.5
5 4 4CHILL OUT WEBBY Julie Chilcott 30.313 20.6
6 3 3ANNIE LAVA Brendan Pursell 30.454 7.5
7 8 8BORN JAMIE Brendan Pursell 30.582 4
8 6 6COCO SPECTRE Robert Crawford 31.024 26.5
R - 9DR. CADENZA Judith Mcmahon 0
R - 10FIFTY DOLLAR Shane Jack 0
RACE 2
RT COMMUNICATIONS
Expand
Watch Video
  • Type:Grade 5
  • Distance:595
  • Stake money:$5,750 - $1,645 - $830
Pl Box Name Trainer Fin. Time SP
1 1 1ACE ALLEN Mark Delbridge 34.448 3.2
2 2 2DYNA CARMEN Steven Collins 34.541 19.6
3 6 6MICK'S ADVICE Peter Fulton 34.599 13
4 3 3ASH STAR Marcus Lloyd 34.667 2.8
5 7 7MEPUNGA LASER Clint Capuano 34.733 10.1
6 5 5ESPECIAL SHIRAZ Peter Knott 34.831 7.3
7 4 4PAGAN DANCER Robert Crawford 34.999 7.7
8 8 8LIGHT THE TRACK John Carr 35.172 42.8
RACE 3
R & V PANELS
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 7 7VANDA MICK Michael Ellis 29.721 3.1
2 5 5IT'S A THRILL John Delaroche 30.291 19
3 3 3DIEGO FERNANDO Jessica Sharp 30.549 9.9
4 4 4FULL TILT Brad Sands 30.598 10
5 6 6ANNASAY William Mcmahon 30.613 6.6
6 2 2DYNA EVA Steven Collins 30.623 3.7
7 8 8NICKY NEO Wendy Neocleous 30.71 17.9
8 1 1DOUBLE QUE Des Douch 31.572 7.7
R - 9DR. CADENZA Judith Mcmahon 0
R - 10FIFTY DOLLAR Shane Jack 0
RACE 4
MELBOURNE DESK COMPANY
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 6 6BUY ME DIAMONDS Wayne Vassallo 29.53 6.4
2 1 1LAGOON PIRATE Terrence Reid 29.611 1.9
3 3 3MISS INNINGS Jeffrey Britton 29.733 7.1
4 2 2DR. ABBIE William Mcmahon 29.96 17.6
5 7 7SAETTA Des Douch 29.966 6.6
6 4 4QUEST FOR GLORY Michelle Mallia 30.025 35.8
7 5 5DR. MINO Judith Mcmahon 30.537 19.8
8 8 8FEIKUAI DONNA Xiao Cheng 30.827 12.1
R - 9DR. CADENZA Judith Mcmahon 0
R - 10FIFTY DOLLAR Shane Jack 0
RACE 5
PROGILITY TECHNOLOGIES
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:715
  • Stake money:$6,120 - $1,750 - $875
Pl Box Name Trainer Fin. Time SP
1 8 8DYNA YEZZA Andrea Dailly 42.048 5.6
2 6 6EQUILIBRIUM Peter Dapiran 42.285 9.2
3 5 5YANKEE'S ETHICS David Smith 42.311 4.7
4 1 1BRO'S LITTLE GEM Peter Dapiran 42.532 7
5 4 4ZIPPING GALON Lisa Cockerell 42.596 31.4
6 7 7BECKHAM Seona Thompson 42.662 3.2
7 3 3WHITE SOX ETHICS Peter Mantach 42.666 7.9
8 2 2SUBLIME NEWS Paul Abela 42.807 14.9
R - 9CHILL OUT AL Michael Chilcott 0
RACE 6
LAURELS FINAL
Expand
Watch Video
  • Type:S/E Group 2
  • Distance:515
  • Stake money:$50,000 - $14,000 - $7,000
Pl Box Name Trainer Fin. Time SP
1 4 4CIRCLE OF DREAMS Angela Langton 29.352 10
2 7 7FLOSSING Jeffrey Britton 29.698 23.1
3 5 5SHIMA BREEZE Tony Rasmussen 29.719 4.6
4 1 1OFTEN IMITATED Bradley Greenough 29.758 1.8
5 6 6SWEET AS EMM Brendan Pursell 29.852 5.2
6 8 8VALENCIA GEM Jennifer Gieschen 29.947 82.5
7 2 2FLOWING Vince Tullio 30.111 16.2
8 3 3SHOOT TO MISS Michelle Mallia 30.451 86.5
R - 9GRACE ALI Robert Britton 0
R - 10NEVER DUPLICATED Kelvyn Greenough 0
RACE 7
AWM SCORESBY
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:515
  • Stake money:$5,320 - $1,520 - $760
Pl Box Name Trainer Fin. Time SP
1 1 1THEO'S THUNDER Brendan Pursell 29.866 8.4
2 6 6HUNKAPAPA Mario Briganti 29.912 6.2
3 2 2URINGA Lisa Delbridge 30.136 9.4
4 5 5GARRIDO Jennifer Gill 30.227 40.7
5 7 7DYNA HARPA Andrea Dailly 30.297 1.8
6 3 3HAZELWOOD FLYER Wendy Neocleous 30.509 8.3
7 8 10MIMSTAR Keith Lloyd 30.748 38.2
8 4 4SPARKY NEVEELK Gerald Kleeven 30.868 11.3
S - 8CRACKERJACK DAZA Raymond Drew 0
R - 9FLEUR DELACOUR Ian Cockerell 0
RACE 8
GARNIC TECHNOLOGIES
Expand
Watch Video
  • Type:Free For All
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 2 2MISS SPLENDAMIRO David Geall 29.553 3
2 5 5HASTEN SLOWLY Angela Langton 29.624 6.8
3 4 4DEGANI William Mcmahon 29.742 12.4
4 8 8ALBERTO William Mcmahon 29.796 21.1
5 6 6POKE THE BEAR Seona Thompson 30.18 2
6 3 3MILKY JONES Jeffrey Britton 30.261 40
7 1 1OAKVALE MAGIC Jeffrey Britton 30.287 37.1
T 7 7WHY NOT GINGER Gregory Carter 56.5
RACE 9
BTS ELECTRICAL SOLUTIONS
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:595
  • Stake money:$6,120 - $1,750 - $875
Pl Box Name Trainer Fin. Time SP
1 2 2FIRE AND SMOKE Jeffrey Britton 34.375 4.9
2 1 1GO SEEK FERNANDO Angela Langton 34.397 1.8
3 6 6WISE PIQUET Jeffrey Britton 34.562 17.8
4 8 8HOT TIP Mario Briganti 34.698 6
5 4 4WISE RICCIARDO Jeffrey Britton 35.145 5.9
6 5 5SPECTRA STYLE Robert Crawford 35.156 37
7 3 3SISCO RIDE Diane Galea 35.24 50
S - 7DORRIGO BALE Clint Capuano 0
RACE 10
WJD PLUMBING
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 8 8SHE'S A MITZI Jai Willoughby 29.611 4.6
2 7 7STRIKING WEETBIX Barbara Breen 29.769 5.1
3 5 5DYNA ALIA Steven Collins 29.839 6.5
4 6 6HIGHTAN Michelle Nolan 29.914 4.7
5 3 3SHADY TEX Jennifer Gill 30.121 12.1
6 4 4WINLOCK DYNO Lisa Delbridge 30.14 24.6
7 2 2WHARFIES GIRL Carly Feltham 30.209 7.3
8 1 1HIGH TENACITY Debbie Bewley 30.257 7.1
R - 9FLEUR DELACOUR Ian Cockerell 0
R - 10MIMSTAR Keith Lloyd 0
RACE 11
REGENCY SHOWER SCREENS
Expand
Watch Video
  • Type:Grade 5
  • Distance:595
  • Stake money:$5,750 - $1,645 - $830
Pl Box Name Trainer Fin. Time SP
1 1 1APPOINTED Vince Tullio 34.512 1.3
2 6 6ORONSAY Jessica Sharp 34.694 6.5
3 4 4SISCO DUN Michael Cimarosti 34.83 33.2
4 2 2MISS HEART Donald Jarvis 34.927 9.8
5 7 7FAST IZZI Marcus Lloyd 34.966 14.7
6 8 8OHANA SPARKLES Lachlan Floyd 35.3 20.6
7 3 3MISTER HEENEY Matthew Clark 35.311 27.4
S - 5DARREN ALLEN Chloe Dew 0
RACE 12
TOPLINE LANDSCAPING
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 2 2NEVER DUPLICATED Kelvyn Greenough 29.668 2.2
2 1 1QUARA'S FLICK Deborah Coleman 29.74 3.3
3 6 9FLEUR DELACOUR Ian Cockerell 29.923 33.6
4 8 8YOGI MIKADO Garry Selkrig 30.098 23.8
5 4 4OUR DIDDA Stan Bauer 30.155 18.7
6 5 5SMALL ROSE Christine Haigh 30.223 14.7
7 3 3ANGEL DASH Jason Sharp 30.439 4.3
S - 6WISE LEWIS Chloe Dew 0
S - 7SOUTH SERPENT Seona Thompson 0
R - 10MIMSTAR Keith Lloyd 0
Click here for more detailed results