Sandown Park

Thursday, 12th Jul 2018


RACE 1
DOLLARS FOR DINNER THIS JULY! FINAL
Expand
Watch Video
  • Type:Mixed 6/7 Final
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 3 3SNIPER STRIKE Ricky Lane 29.485 2.2
2 4 4BECKHAM Seona Thompson 29.565 5.9
3 1 9STAR REIKO Seona Thompson 29.602 5.4
4 6 6AWESOME CATCH John Magri 30.318 4.6
5 5 5WHOOMPH John Magri 30.44 22.1
6 2 2LIMBURG PATRICK Peter Reivers 30.527 29.2
7 7 7COOL COCO Stan Bauer 30.62 18.2
8 8 8LADY EMERALD Jihad Talgi 30.795 28.7
S - 1AYO JOY John Frewin 0
R - 10IMA MYSTERY GIRL Darren Beasley 0
RACE 2
FOLLOW US @sandowndogs
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 1 1URINGA Lisa Delbridge 29.826 5.1
2 2 2ALONSO MORNAY Robert Britton 29.973 2.4
3 6 6OUR DIDDA Stan Bauer 30.084 12.7
4 8 8DYNA ARROW Steven Collins 30.22 14.4
5 7 7RUBY'S IMAGE Robert Neocleous 30.273 24.1
6 5 5BEAU GEM John Connor 30.369 7.6
7 4 4SWANNY FLYER Harley Whelan 30.466 22.9
8 3 3WEEONA PAUL Stephen Whyte 30.575 5.1
R - 9LIMBURG GUNNA Peter Reivers 0
R - 10BENNY'S ENTITY Lyn Smith 0
RACE 3
WONTHAGGI WORKMENS CLUB
Expand
Watch Video
  • Type:Grade 5
  • Distance:595
  • Stake money:$5,750 - $1,645 - $830
Pl Box Name Trainer Fin. Time SP
1 3 3WERNER BALE Mark Delbridge 34.411 4
2 6 6HAZELWOOD FLYER Robert Neocleous 34.489 10.6
3 4 4CARLTONIAN Mario Briganti 34.581 2.9
4 8 8SLINKY INKY Jeffrey Britton 34.615 8.2
5 1 1SISCO RIDE John Galea 34.664 5.9
6 2 2DESTINI CAVALIER Robert Britton 34.686 8.6
7 7 7MATTY MATEUSZ David Geall 34.702 17.5
8 5 5LIGHT THE TRACK John Carr 34.85 29.7
R - 9SMALL ROSE Christine Haigh 0
R - 10ISHMY GIRL Chris Johannsen 0
RACE 4
NATIONALS HERE IN AUGUST!
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:715
  • Stake money:$6,120 - $1,750 - $875
Pl Box Name Trainer Fin. Time SP
1 3 3FLYING FLYER Andrea Dailly 41.847 3.6
2 6 6DUTCH LEGACY David Kirk 42.066 5
3 7 7HIT THE HIGHWAY Angela Langton 42.089 7.9
4 1 1BOLT LIKE BEKIM Robert Britton 42.141 3
5 2 2MOMENT TO RUMBA Matthew Lanigan 42.19 30.1
6 4 4OUTSHINED Brett Bravo 42.303 4.6
S - 8ROWCHESTER MISS Andrea Dailly 0
RACE 5
TAB.COM.AU
Expand
Watch Video
  • Type:Grade 4
  • Distance:515
  • Stake money:$5,320 - $1,520 - $760
Pl Box Name Trainer Fin. Time SP
1 5 5WALEONJON Glenn Dainton 29.4 2.3
2 6 6SHAYNA POWERS Terrence Reid 29.814 10.5
3 7 7REALITY HAWK Geoffrey Mitchell 29.826 15.2
4 1 1DYNA FABRICE Andrea Dailly 29.901 8.1
5 3 3ZIPPY DAPH George Dailly 30.204 6.2
6 4 4WHO'S GOT CLASS Graeme Jose 30.321 13.7
7 2 2WARRION WARRIOR Lisa Delbridge 30.541 18.7
8 8 8COME ON EMMALINE Joe Borg 30.773 5.5
RACE 6
MCKENNA MEMORIAL FINAL
Expand
Watch Video
  • Type:S/E Group 2
  • Distance:595
  • Stake money:$40,000 - $10,000 - $5,000
Pl Box Name Trainer Fin. Time SP
1 5 5OUT OF RANGE Seona Thompson 34.23 11.9
2 2 2ROCKSTAR PATRIOT Andrea Dailly 34.302 18.9
3 6 6BIG BANG TEARS Robert Britton 34.33 9.8
4 4 4TORNADO TEARS Robert Britton 34.459 2
5 1 1VAN ANN Joe Borg 34.461 22.6
6 7 7AZKABAN Seona Thompson 34.616 27.3
7 8 8HECTON BALE Andrea Dailly 34.698 8.2
D 3 3NEO CLEO Robert Neocleous 34.297 4.3
R - 9DYNA ZESTY Andrea Dailly 0
R - 10BLACK IMPALA Glenn Dainton 0
RACE 7
RSN927 - RACING & SPORT
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:595
  • Stake money:$6,120 - $1,750 - $875
Pl Box Name Trainer Fin. Time SP
1 8 8MIRIAM William Mcmahon 34.16 5.5
2 1 1SPRING BOMBER Geoffrey Green 34.354 5.9
3 7 7MISS INNINGS Jeffrey Britton 34.576 12.1
4 2 2NYMPHADORA TONKS Ian Cockerell 34.66 10.7
5 3 3DYNA CHILL Mark Delbridge 34.697 3.3
6 6 6POPPY PETE Phillis Brown 34.728 14.4
7 4 4BLACK IMPALA Glenn Dainton 34.74 4.1
8 5 5DOC'S REWARD Chris Johannsen 35.011 26.6
R - 9LAKEVIEW MAISEY Harley Whelan 0
R - 10FAT RHINO Christian Redenbach 0
RACE 8
TAB MULTIPLIER
Expand
Watch Video
  • Type:Free For All
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 8 8MIDNIGHT HERO Mark Delbridge 29.702 10.9
2 1 1FAST CAR DRIVING Jeffrey Britton 29.73 2.9
3 5 5ALPHA GEORGIOU Jeffrey Britton 29.738 19.4
4 4 4ROCK UP TOP Robert Britton 29.919 12
5 6 6POKE THE BEAR Seona Thompson 30.145 2.4
6 2 2CHASIN' CRACKERS Glenn Rounds 30.241 5.2
S - 3MILKY JONES Jeffrey Britton 0
S - 7OSHKOSH YOBBO George Dailly 0
RACE 9
GREYHOUND ADOPTION PROGRAM
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:515
  • Stake money:$5,320 - $1,520 - $760
Pl Box Name Trainer Fin. Time SP
1 5 5ZIPPING CAPTAIN Steven Collins 29.709 3.1
2 6 6KADALEX KID Graeme Jose 29.939 33.7
3 8 8HONE IN Brett Bravo 29.975 3.1
4 4 4ENVY HEIST Andrea Dailly 29.998 4.6
5 7 7MISS DEE MEADOWS Steven Van Oirschot 30.064 30.7
6 3 3XTREME PURPOSE Robert Britton 30.113 20.1
7 1 1MISS MORRISSET David Geall 30.154 6
8 2 2TOBACCO LEAF Mario Briganti 30.679 21
R - 9DYNA DENVER Correy Grenfell 0
R - 10OSHKOSH UNI CHET Andrea Dailly 0
RACE 10
GREYHOUND COMMUNITY FUND
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 1 1LOADED James Absalom 30.051 4.9
2 7 7NEW ECHO Brett Bravo 30.093 6.3
3 5 5TAKING AIM Glenn Rounds 30.177 4.8
4 6 6VARUCHI PASS Jason Sharp 30.279 21.6
5 8 8LOCH MONSTER Samantha Grenfell 30.549 21.9
6 4 4HANDPASS Lisa Delbridge 30.795 24.8
7 2 2RUMBLE DRIVE Stephen Whyte 31.1 4.4
T 3 3TRIXTA ROX Stephen Kyriacopoulos 4
R - 9ON THE BONNET Brett Bravo 0
R - 10NASH ROAD BETTY Stephen Whyte 0
RACE 11
160INCHTV.COM.AU
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 4 4DR. MINO Judith Mcmahon 29.563 7.6
2 2 2KING COLT Geoffrey Scott-smith 29.634 2.4
3 1 1VERNE ALLEN Andrea Dailly 29.759 7.1
4 5 5FONTY ALLEN Steven Collins 29.893 29.9
5 8 8DUAL KEROMA Anthony Azzopardi 30.018 3.3
6 7 10DYNA UNI Andrea Dailly 30.056 16.8
7 3 3CRUISY'S ROSE Mark Delbridge 30.084 14.2
8 6 6DYNA EVELYN Andrea Dailly 30.115 31
S - 7LEPRECHAUN STORM Paul Bartolo 0
R - 9DYNA NEITZ Steven Collins 0
RACE 12
sandowngreyhounds.com.au
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 3 3MY BRO REGIS Robert Britton 29.816 3.9
2 2 2SHOCKWAVE Cherie Ivers 29.903 3.9
3 4 4EMERALD RAINBOW David Geall 29.917 3.5
4 7 7DYNA HADRIA Andrea Dailly 29.982 13.5
5 6 6HUGE ALLEN Steven Collins 30.075 17.2
6 5 5FLEUR DELACOUR Ian Cockerell 30.117 8.8
7 1 1MERC Bruno Panetta 30.229 11.4
8 8 8BEANBAG Jessica Sharp 30.331 18.9
R - 9ZIPPING OLYMPIA Anthony Azzopardi 0
R - 10IT'S A WINK John Delaroche 0
Click here for more detailed results