Sandown Park

Thursday, 9th Nov 2017


RACE 1
TAB MELB. CUP HEATS NEXT WEEK
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:515
  • Stake money:$5,320 - $1,520 - $760
Pl Box Name Trainer Fin. Time SP
1 2 2MONEYPENNY Neville Vincent 29.948 6.3
2 1 1MONSTER FISH Kate Gorman 29.954 3.2
3 8 8DIAMOND ON FIRE Wayne Vassallo 30.071 16.6
4 6 6NAVAJO BEAR David Crawford 30.2 6
5 3 3TRAVELLER'S JOY Robert Britton 30.295 3.7
6 7 7AUDACIOUS POPPY David Knocker 30.386 10.4
7 4 4DATA STAR Ian Brown 30.415 14.1
8 5 5HOOF IT Christopher Watson 30.608 20.2
R - 9SHANLYN PERCY Amy Lauterboom 0
R - 10POPPY PETE Phillis Brown 0
RACE 2
BOLD TREASE HEATS NEXT WEEK
Expand
Watch Video
  • Type:Grade 5
  • Distance:715
  • Stake money:$5,750 - $1,645 - $830
Pl Box Name Trainer Fin. Time SP
1 1 1CADALORA Ian Garland 42.225 1.6
2 4 4OK JAKE Ronald Fisher 42.229 9.1
3 6 6MOMENT TO RUMBA Matthew Lanigan 42.491 3.2
4 8 8CAPRICE MONELLI Tony Rasmussen 42.652 10.3
5 7 7DR. LEONARDO William Mcmahon 43.212 39.9
6 3 3PEE DEE Stephen Tabb 43.306 31.1
7 2 2DR. ELEONORA Judith Mcmahon 43.428 84.8
RACE 3
TAB MELBOURNE CUP PRELUDE 7
Expand
Watch Video
  • Type:Special Event
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 1 1SHADALE Robert Redenbach 29.402 2.3
2 2 2MCNEO Robert Neocleous 29.779 15
3 4 4JOYCE RUMBLE Stephen Kavanagh 29.827 8.3
4 8 8RILEY TOKAAM Jason Mackay 29.831 7.9
5 3 3OSHKOSH YOBBO George Dailly 29.85 48.8
6 5 5NANGAR BEAR Kelvyn Greenough 29.871 26.4
7 6 6EXTREME MAGIC Seona Thompson 30.095 3.5
8 7 7DR. MINO Judith Mcmahon 30.172 10.6
RACE 4
TAB MELBOURNE CUP PRELUDE 8
Expand
Watch Video
  • Type:Special Event
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 1 1ASTON DEE BEE Seona Thompson 29.356 1.2
2 8 8RUMBLE DRIVE Stephen Whyte 29.663 19.7
3 6 6VANCOUVER STAR Sandra Galea 30.233 7.6
4 7 7ALPHA GEORGIOU Jeffrey Britton 30.261 26.9
5 2 2BABY HUEY Paul Bartolo 30.313 22.3
6 4 4PRINCESS POUT Gavin Clifton 30.554 46.1
7 3 3ZIPPING HAWK Steven Collins 30.567 12.5
RACE 5
TAB MELBOURNE CUP PRELUDE 9
Expand
Watch Video
  • Type:Special Event
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 1 1KOUTA MAYHEM Jason Sharp 29.528 3.8
2 3 3ZIPPING CHANG Glenn Rounds 29.636 10.9
3 5 5ZIPPING INGLIS Matthew Lanigan 29.753 13.2
4 7 7PEPPER FIRE Christopher Halse 29.766 5
5 6 6RIG FIFTY FIVE Angela Langton 29.801 29.1
6 2 2MYSTERY RIDE Cameron Bahen 29.815 4.2
7 8 8FLYING SPARKLES Seona Thompson 29.998 5.4
8 4 4ALPHA LUCKY Jeffrey Britton 30.003 11
RACE 6
TAB MELBOURNE CUP PRELUDE 10
Expand
Watch Video
  • Type:Special Event
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 5 5ROCK UP TOP Robert Britton 29.772 6.5
2 4 4YARRAMAN ACE Michael Carter 29.8 2.9
3 2 2HE'S LOADED Jeffrey Britton 29.863 8
4 1 1MANILA DAWN Brett Bravo 29.943 4.7
5 8 8HE SHALL FRED David Crawford 30.031 9.8
6 7 7DUTY FREE Angela Langton 30.162 12.5
7 6 6ALBERTO William Mcmahon 30.402 6.2
S - 3AQUA CHEETAH Seona Thompson 0
RACE 7
TAB MELBOURNE CUP PRELUDE 11
Expand
Watch Video
  • Type:Special Event
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 3 3BIG FLOOD Seona Thompson 29.634 1.6
2 2 2NIKE VIPER Lisa Hellmuth 30.035 13.6
3 1 1DYNA FABRICE Andrea Dailly 30.271 21.5
4 6 6MAY HAZE Gail Saunders 30.366 11.8
5 5 5ZIPPING BRONZE Steven Collins 30.406 13.6
6 8 8LUCKY TETRIS Jennifer Gill 30.429 23.5
7 4 4OPAL NERA Tony Brett 30.512 4.4
S - 7JUDICIAL MAN Brooke Ennis 0
RACE 8
TAB MELBOURNE CUP PRELUDE 12
Expand
Watch Video
  • Type:Special Event
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 6 6DESPACITO Seona Thompson 29.6 4
2 4 4QUICK JAGGER Christopher Halse 29.971 3.5
3 5 5FAB FIT Darren Russell 29.994 19.9
4 8 8RECKONING Peter Presutto 30.055 7.1
5 2 2JACKSON BENZ Ian Garland 30.275 6.4
6 3 3VOSTOK Angela Langton 30.449 5.3
7 7 7WALEONJON Glenn Dainton 30.594 15.3
T 1 1STRIKER KLINSMAN Tony Rasmussen 23.2
RACE 9
READY 2 RACE CHAMPIONSHIP
Expand
Watch Video
  • Type:Special Event
  • Distance:515
  • Stake money:$12,000 - $4,000 - $2,000
Pl Box Name Trainer Fin. Time SP
1 1 1PETER YAP Raymond Henness 29.827 4
2 8 8HANDPASS Lisa Delbridge 29.869 10.1
3 5 5SISCO GENERAL John Callus 30.051 4.1
4 2 2BUMBLE BEE BOLTO Mark Delbridge 30.3 8.8
5 7 7LUCKY LOVE Craig Treherne 30.556 5.7
6 6 6PROVENANCE Craig Elliot 30.668 14.5
7 4 4LAINEY'S FORTUNE Mark Delbridge 30.756 15.3
8 3 3SIXTEEN BILLS Mark Delbridge 30.854 6.1
R - 9NOLEN'S FORTUNE Mark Delbridge 0
R - 10NIGHT HAWK Lisa Delbridge 0
RACE 10
TAB MELBOURNE CUP PRELUDE 13
Expand
Watch Video
  • Type:Special Event
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 2 2JIMMY NEWOB Barry Fullerton 29.502 2.8
2 1 1ZIPPING ANGUS Brooke Ennis 29.524 6
3 8 8INVICTUS RAPID Seona Thompson 29.975 6.7
4 7 7ASTON MILEY Eddie Lieshout 30.121 3.1
5 5 5AMERICAN HUSTLE Geoffrey Scott-smith 30.363 35
6 4 4SNUG Darren Russell 30.773 14.6
F 3 3FAIR OF FACE Peter Craig 25.2
F 6 6HUKANUI Tony Rasmussen 18.7
RACE 11
TAB MELBOURNE CUP PRELUDE 14
Expand
Watch Video
  • Type:Special Event
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 4 4HASTEN SLOWLY Angela Langton 29.469 4.1
2 7 7WEST ON HAWKEYE Jeffrey Britton 29.634 11.5
3 5 5ASTON DINNIGAN Paul Abela 29.739 5.1
4 8 8ROMAN NOSE ZARR Seona Thompson 29.791 7.8
5 6 6BARKING BAD 29.905 8.2
6 2 2MOLLY BLING George Kantzidis 29.939 27.3
7 1 1BARTON BALE Tony Rasmussen 30.175 3.5
8 3 3PRINT THE MONEY Michelle Mallia 30.237 12.6
RACE 12
TAB MELBOURNE CUP PRELUDE 15
Expand
Watch Video
  • Type:Special Event
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 1 1PETADALE Seona Thompson 29.654 3.8
2 6 6MANIFOLD George Kantzidis 29.748 26
3 8 8IT'S A PARTY Wayne Vassallo 29.817 6.6
4 4 4VICTOR DORA George Dailly 29.849 15.8
5 2 2RIVETING Karen Leek 30.054 2.5
6 7 7WEST ON MAISIE Jeffrey Britton 30.222 12.8
7 5 5ZIPPING MAISY Steven Collins 30.432 34.5
8 3 3SMOKING ROAD Mark Gatt 30.453 6.5
Click here for more detailed results