Sandown Park

Friday, 17th Nov 2017


RACE 1
BOLD TREASE HT1
Expand
Watch Video
  • Type:S/E Heat
  • Distance:715
  • Stake money:$8,000 - $2,500 - $1,250
Pl Box Name Trainer Fin. Time SP
1 4 4EBBY RIPPER Michael Eberand 41.889 4.6
2 6 6PETUNIA MONELLI David Hobby 42.032 3.8
3 7 7DESTROYER Gavin Clifton 42.081 18.9
4 3 3INEQUITY Lyn Smith 42.166 8.2
5 8 8HIT THE HIGHWAY Angela Langton 42.225 17.2
6 1 1MIDNIGHT TREAT Raymond Smith 42.261 23.2
7 5 5RING THE BELL Gerard O'keeffe 42.49 6.1
8 2 2DUSTY GAMBLER Seona Thompson 42.501 3.9
RACE 2
BOLD TREASE HT2
Expand
Watch Video
  • Type:S/E Heat
  • Distance:715
  • Stake money:$8,000 - $2,500 - $1,250
Pl Box Name Trainer Fin. Time SP
1 3 3FANTA BALE Robert Britton 41.784 1.2
2 5 5ZIPPING LADY Martin Hallinan 42.085 43.7
3 7 7CADALORA Ian Garland 42.191 6.7
4 2 2JAIMANDY HATTY Paul Donohue 42.237 29.2
5 8 8OK JAKE Ronald Fisher 42.545 25.5
6 1 1MOMENT TO RUMBA Matthew Lanigan 42.751 12.2
7 6 6DONNY'S BEACH Steven Scott 42.778 16.9
S - 4GARKU BALE Paul Herry 0
RACE 3
TAB MELBOURNE CUP HT1
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$12,000 - $3,500 - $1,750
Pl Box Name Trainer Fin. Time SP
1 4 4KOUTA MAYHEM Jason Sharp 29.565 3.6
2 5 5CRASH BANDICOOT Anthony Azzopardi 29.666 8.7
3 8 8DESPACITO Seona Thompson 29.691 4.2
4 2 2BIGTIME PADDY John Galea 30.062 29.6
5 1 1BRUCE TYCOON Robert Britton 30.246 12.8
6 6 6HASTEN SLOWLY Angela Langton 30.294 4.4
7 3 3RECKONING Peter Presutto 30.313 6.6
8 7 7JOYCE RUMBLE Stephen Kavanagh 30.594 16.3
R - 9ASTON DINNIGAN Paul Abela 0
R - 10ZIPPING INGLIS Matthew Lanigan 0
RACE 4
TAB MELBOURNE CUP HT2
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$12,000 - $3,500 - $1,750
Pl Box Name Trainer Fin. Time SP
1 5 5BEWILDERING Seona Thompson 29.346 2.5
2 1 1BRUEGHELINO Des Douch 29.514 3.4
3 6 6QUICK JAGGER Christopher Halse 29.895 9.1
4 4 9ALPHA GEORGIOU Jeffrey Britton 30.126 29.7
5 2 2EFFECTIVE COMET Dean Swain 30.145 42.7
6 8 8BABY HUEY Paul Bartolo 30.181 18.7
7 3 3JIMMY NEWOB Barry Fullerton 30.563 4.1
8 7 7VENS REVENGE Joseph Clarke 30.58 48
S - 4ZIPPING CHANG Glenn Rounds 0
R - 10NIKE VIPER Lisa Hellmuth 0
RACE 5
TAB MELBOURNE CUP HT3
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$12,000 - $3,500 - $1,750
Pl Box Name Trainer Fin. Time SP
1 6 6RAW ABILITY Anthony Azzopardi 29.198 3.4
2 8 9ALPHA LUCKY Jeffrey Britton 29.576 26.6
3 3 3PETADALE Seona Thompson 29.634 7.9
4 7 7VERNE ALLEN Andrea Dailly 29.858 33.7
5 4 4VOSTOK Angela Langton 29.959 22.7
6 1 1LIGHTNING FRANK Mathew Wright 30.012 2.7
7 2 2LANDMARK Robert Britton 30.119 20.5
8 5 5ZARA'S ENTITY Kelvyn Greenough 30.201 4.3
S - 8SMOKING ROAD Mark Gatt 0
R - 10ROMAN NOSE ZARR Seona Thompson 0
RACE 6
TAB MELBOURNE CUP HT4
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$12,000 - $3,500 - $1,750
Pl Box Name Trainer Fin. Time SP
1 2 2STRIKER LIGHT Brett Bravo 29.365 2.7
2 4 4YARRAMAN ACE Michael Carter 29.603 9.8
3 1 1ZIPPING ANGUS Brooke Ennis 29.644 6.7
4 7 7FAST TIMES Tony Brett 29.68 3.7
5 3 3HE'S LOADED Jeffrey Britton 30.006 9.5
6 6 6RUMBLE DRIVE Stephen Whyte 30.041 19.8
7 5 5ROCK UP TOP Robert Britton 30.072 9.5
8 8 8ANGEL DASH Jason Sharp 30.16 43
R - 9FLYING SPARKLES Seona Thompson 0
R - 10LILA BALE Andrea Dailly 0
RACE 7
TAB MELBOURNE CUP HT5
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$12,000 - $3,500 - $1,750
Pl Box Name Trainer Fin. Time SP
1 3 3ASTON DEE BEE Seona Thompson 29.123 1.6
2 6 6NOT AVAILABLE Robert Britton 29.363 12.5
3 7 7PEPPER FIRE Christopher Halse 29.531 22.3
4 5 5RILEY TOKAAM Jason Mackay 29.538 27.2
5 1 1WATCH THE WASP Dean Swain 29.839 21
6 4 4RIVETING Karen Leek 29.869 15.9
7 2 2ZIPPING HAWK Steven Collins 30.024 9.8
8 8 8OPAL NERA Tony Brett 30.063 5.4
R - 9LUCKY TETRIS Jennifer Gill 0
R - 10MCNEO Robert Neocleous 0
RACE 8
TAB MELBOURNE CUP HT6
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$12,000 - $3,500 - $1,750
Pl Box Name Trainer Fin. Time SP
1 2 2UP HILL JILL David Geall 29.427 2.4
2 1 1ANDO'S MAC Anthony Azzopardi 29.486 2.3
3 5 5WEST ON HAWKEYE Jeffrey Britton 29.589 12.2
4 6 6JESAULENKO Terri-maree Morris 29.616 8.5
5 3 3MANIFOLD George Kantzidis 29.688 41.6
6 8 8BLUE GUM HILL Robert Britton 29.781 24.4
7 4 4INVICTUS RAPID Seona Thompson 29.855 19.9
8 7 7MAY HAZE Gail Saunders 29.962 60.8
R - 9DYNA FABRICE Andrea Dailly 0
R - 10WALEONJON Glenn Dainton 0
RACE 9
BOLD TREASE HT3
Expand
Watch Video
  • Type:S/E Heat
  • Distance:715
  • Stake money:$8,000 - $2,500 - $1,250
Pl Box Name Trainer Fin. Time SP
1 7 7ROCKOON Keith Hellmuth 41.919 1.7
2 1 1PACKEY KEEPING Brett Bravo 42.385 13.2
3 8 8SUBLIME NEWS Paul Abela 42.386 28.5
4 2 2SHARP DIAMOND Wayne Vassallo 42.618 9.9
5 5 5CACO POTION Stefano Cassar 42.649 32.4
6 3 3MCIVOR VERNA Peter Franklin 42.71 30.1
7 4 4BIG DADDY BEE Raymond Smith 42.913 6.5
8 6 6ASHOM MONELLI David Hobby 43.09 6.1
RACE 10
BOLD TREASE HT4
Expand
Watch Video
  • Type:S/E Heat
  • Distance:715
  • Stake money:$8,000 - $2,500 - $1,250
Pl Box Name Trainer Fin. Time SP
1 4 4CHAMPAGNE SALLY Raymond Burman 41.958 9
2 1 1MOMENT TO JIVE Matthew Lanigan 42.021 9.3
3 3 3TEDDY MONELLI David Hobby 42.163 2
4 6 6BOGIE BEKIM Ben Rawlings 42.272 2.9
5 5 5SCOTT KEEPING Brett Bravo 42.313 22.5
6 8 8VERY CHOOSY Wayne Vassallo 42.318 31.5
7 2 2LIEBIG STREET Jessica Sharp 42.492 28.8
8 7 7ASTON HARVEY Eddie Lieshout 42.858 70.1
RACE 11
TAB MELBOURNE CUP HT7
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$12,000 - $3,500 - $1,750
Pl Box Name Trainer Fin. Time SP
1 3 3CHASIN' CRACKERS Glenn Rounds 29.403 5.4
2 4 4SHADALE Robert Redenbach 29.577 4.1
3 7 9EXTREME MAGIC Seona Thompson 29.717 10.6
4 6 6LEO'S GIFT Robert Britton 29.793 38.9
5 8 8JURY Tony Brett 29.9 4.9
6 1 1VANCOUVER STAR Sandra Galea 29.961 7.3
7 2 2HECTON BALE Andrea Dailly 30.084 3.7
8 5 5ALPHA AION Jeffrey Britton 30.085 48.3
S - 7TUGGERAGH Steven Bruce White 0
R - 10MANILA DAWN Brett Bravo 0
RACE 12
TAB MELBOURNE CUP HT8
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$12,000 - $3,500 - $1,750
Pl Box Name Trainer Fin. Time SP
1 5 5ASTON MILEY Eddie Lieshout 29.602 6.3
2 8 8MYSTERY RIDE Cameron Bahen 29.693 16.3
3 1 1BARKING BAD 29.908 17
4 4 4EQUANIMITY Enzo Crudeli 30.016 21.8
5 3 3LEPRECHAUN STORM Paul Bartolo 30.262 12.7
6 7 7BLACK MUMBO Anthony Karabitsakos 30.394 4.7
7 6 6BIG FLOOD Seona Thompson 30.489 1.9
8 2 2WEST ON MAISIE Jeffrey Britton 30.61 26.8
R - 9ALBERTO William Mcmahon 0
R - 10NANGAR BEAR Kelvyn Greenough 0
Click here for more detailed results